Top 100 YouTube Channels in Canada Flag

Filter Options
Rank Score Channel Videos Subscribers Views
#1 A 249 75.5M 34,861,207,407
#2 A- 844 44.5M 56,652,766,647
#3 A 200 38.1M 32,011,741,350
#4 A- 4,257 38.5M 52,796,549,337
#5 A 740 26.2M 10,512,939,601
#6 A 30,038 25.8M 17,491,694,774
#7 A- 215 21.1M 10,123,708,149
#8 A- 4,503 18.7M 38,235,247,306
#9 A 1,614 17.4M 15,701,522,588
#10 C- 213 9K 6,430,547
#11 B- 1,306 16.5M 220,660,619
#12 A 7,334 16.4M 8,753,319,459
#13 A 5,891 15.8M 5,397,946,132
#14 A- 1,282 15.3M 2,915,840,201
#15 A- 439 14.6M 7,284,031,499
#16 B- 1,083 13.5M 5,952,297,241
#17 A 1,871 13M 6,629,459,997
#18 A 3,752 12.8M 7,315,084,544
#19 A- 1,987 12.5M 8,290,760,778
#20 A 1,035 12.4M 2,747,295,465
#21 A 587 12.3M 3,391,157,316
#22 A 1,283 12.2M 12,771,036,850
#23 A- 859 11.7M 5,134,233,762
#24 A 1,418 11.5M 9,986,589,611
#25 A 427 10.9M 2,207,679,464
#26 A- 1,236 10.5M 1,424,265,672
#27 B 977 10.5M 1,191,115,675
#28 A- 236 10.3M 21,825,200,877
#29 A- 1,300 10.5M 2,454,110,441
#30 B- 503 10.2M 164,296,527
#31 A 3,248 10.1M 9,266,280,805
#32 A- 738 9.8M 4,426,582,312
#33 B 2,572 9.4M 3,038,267,586
#34 B- 154 9.4M 6,064,123,955
#35 A 384 9.4M 3,833,690,690
#36 B 2,739 9.3M 9,923,796,714
#37 A- 500 8.9M 3,728,550,419
#38 A- 672 8.6M 1,559,863,467
#39 A 347 8.3M 1,279,546,962
#40 B- 7,212 8.2M 2,612,549,154
#41 B- 4,039 8M 5,504,759,541
#42 A 1,306 7.9M 3,028,392,070
#43 A- 1,202 7.9M 3,253,983,318
#44 B 1,064 7.8M 1,833,648,527
#45 B 9,315 7.8M 2,803,761,244
#46 A 138 7.5M 1,648,471,492
#47 A 5,587 7.4M 4,159,873,461
#48 B 318 7.4M 2,237,781,674
#49 A- 487 7.3M 1,841,918,338
#50 B 4,665 4.9M 1,664,924,954
#51 A 212 7.2M 1,234,734,503
#52 A- 2,557 7.2M 3,120,562,018
#53 A- 306 7.2M 968,509,559
#54 A 159 7.2M 4,046,694,239
#55 A- 1,047 7.1M 1,782,081,531
#56 A 568 7.1M 1,357,271,974
#57 B- 531 7M 4,725,311,003
#58 A- 787 7M 2,047,919,265
#59 A- 254 6.9M 1,342,664,863
#60 A 304 6.9M 3,311,903,167
#61 A 954 6.9M 3,577,240,796
#62 B- 928 6.9M 784,281,895
#63 B 872 6.8M 2,376,526,656
#64 A- 475 6.8M 4,795,703,351
#65 A 1,030 6.7M 3,929,728,923
#66 B 1,670 6.7M 3,675,207,736
#67 A- 282 6.7M 218,694,880
#68 A 787 6.6M 807,600,682
#69 B- 335 6.5M 1,722,282,695
#70 A 6,310 6.3M 3,283,992,464
#71 A 95 6.2M 2,558,488,338
#72 B 1,089 6.2M 1,211,104,246
#73 B- 1,952 6.2M 7,932,682,266
#74 NC 1 6.1M 0
#75 A- 589 6.1M 2,369,762,662
#76 B- 413 6.1M 355,346,992
#77 B- 4,814 6M 2,049,731,637
#78 B 748 6M 629,992,327
#79 B 1,524 5.9M 1,523,798,508
#80 A 1,565 5.9M 5,321,272,894
#81 B 446 5.9M 1,141,944,099
#82 A 1,731 5.9M 3,418,156,782
#83 B 350 5.8M 1,305,644,725
#84 A- 13,654 5.7M 2,793,153,008
#85 B 376 5.6M 2,215,656,728
#86 A 9,473 5.6M 3,149,119,454
#87 B 4,428 5.6M 1,834,353,565
#88 A 244 5.5M 1,061,844,574
#89 B- 2,374 5.1M 579,612,838
#90 B- 663 5.3M 7,101,322,938
#91 D 13 5.1M 1,489,604,710
#92 A 1,460 5.1M 4,097,252,592
#93 A- 718 5M 1,347,279,527
#94 B- 267 5M 246,539,382
#95 B- 3,972 5M 1,712,772,294
#96 B 702 5M 1,500,633,568
#97 B- 189 5M 204,560,002
#98 B 829 5M 1,066,780,840
#99 B 4,327 4.9M 1,311,088,995
#100 NC 950 5M 845,365,144

The Top YouTube Channels list ranks the most successful and popular channels on the YouTube platform. This comprehensive list helps you identify top-performing channels based on key metrics such as subscriber count, view count, and video count.

  • Ranked by Subscriber Count: Displays the channels with the most subscribers, helping you identify which channels have reached the largest audiences.
  • Ranked by View Count: Analyze the channels that have received the highest number of views, providing insight into which content is generating the most interest.
  • Video Count: Shows the total number of videos each channel has published, giving you an idea of their content production frequency and variety.
  • Overall Performance: Highlights the top-performing channels based on their overall performance, allowing you to discover the most influential content creators on the platform.

This list is an ideal resource for analyzing the biggest and most influential content creators on YouTube and staying updated on the platform's most popular channels.