Universal Pictures Australia's YouTube Channel Stats

Channel Ratings
Content creator in the Entertainment

301,930th Global Rank
AU
1,811th Country Rank
24,108th Category Rank
B-

Channel Milestones

10,000,000 Subscribers Eligible for the Diamond Play Button
1,000,000 Subscribers Eligible for the Golden Play Button
100,000 Subscribers Eligible for the Silver Play Button
10,000 Subscribers Enable YouTube Shopping
1,000 Subscribers Enable monetization
500 Subscribers Enable Community Tab
100 Subscribers Unlocks creating a custom URL
Daily Video Views
Statistics for the last 30 days
0
New Daily Subscribers Statistics for the last 30 days
0

Similar Channels

SMG4 9M subscribers
Jasmin and James 14.9M subscribers
Film Fetti 15.3K subscribers
30 Second Geo 32.8K subscribers
OnePath Network 1.9M subscribers

YouTube Stats Summary Changes in the last 30 days

Date Subscribers Video Views Estimaded Earnings
2025-07-09 231K - 337,718,024 152,364 $31.35 - $225.71
2025-07-07 231K - 337,565,660 225,945 $46.49 - $334.71
2025-07-05 231K - 337,339,715 120,059 $24.7 - $177.86
2025-07-04 231K - 337,219,656 99,042 $20.38 - $146.72
2025-07-03 231K - 337,120,614 34,073 $7.01 - $50.47
2025-07-01 231K - 337,086,541 150,136 $30.89 - $222.41
2025-06-30 231K - 336,936,405 220,210 $45.31 - $326.22
2025-06-29 231K - 336,716,195 171,822 $35.36 - $254.54
2025-06-28 231K - 336,544,373 175,786 $36.17 - $260.4
2025-06-27 231K - 336,368,587 112,584 $23.17 - $166.78
2025-06-26 231K - 336,256,003 29,200 $6.01 - $43.26
2025-06-24 231K - 336,226,803 33,829 $6.96 - $50.11
2025-06-23 231K - 336,192,974 39,231 $8.07 - $58.12
2025-06-22 231K - 336,153,743 76,332 $15.7 - $113.08
2025-06-21 231K - 336,077,411 40,229 $8.28 - $59.59
2025-06-20 231K - 336,037,182 31,044 $6.39 - $45.99
2025-06-19 231K - 336,006,138 25,216 $5.18 - $37.36
2025-06-18 231K - 335,980,922 24,969 $5.14 - $36.99
2025-06-17 231K - 335,955,953 65,938 $13.56 - $97.68
2025-06-16 231K - 335,890,015 205,739 $42.33 - $304.78
2025-06-15 231K - 335,684,276 216,159 $44.47 - $320.22
2025-06-14 231K - 335,468,117 109,872 $22.61 - $162.76
2025-06-13 231K - 335,358,245 339,517 $69.86 - $502.96
2025-06-12 231K - 335,018,728 225,408 $46.38 - $333.91
2025-06-12 231K - 335,018,728 225,408 $46.38 - $333.91
2025-06-11 231K - 334,793,320 265,990 $54.73 - $394.03

Monthly Gained Video Views for 'Universal Pictures Australia'

Monthly Gained Subscribers for 'Universal Pictures Australia'