Top 100 Nonprofits & Activism YouTube Channels

Rank Score Channel Videos Subscribers Views
#1 A 227,110 42.1M 8,166,953,026
#2 A- 6,980 38.2M 6,911,928,223
#3 A 8,444 11M 1,865,439,790
#4 A 466 7.8M 5,773,169,060
#5 A- 532 6.4M 1,598,859,160
#6 B 814 6M 1,934,673,702
#7 B- 13,753 5M 928,861,513
#8 B- 331 5M 154,489,519
#9 B- 681 4.6M 192,230,069
#10 B- 599 4.3M 2,703,345,142
#11 B- 11,007 4.1M 715,152,966
#12 B- 1,741 3.6M 657,588,587
#13 B- 5,192 3.5M 202,163,611
#14 B 148 3M 55,435,286
#15 B- 3,025 2.9M 572,985,322
#16 B- 63 2.7M 1,183,193,511
#17 B- 6,828 2.6M 578,571,746
#18 B- 1,278 2.5M 590,715,054
#19 B- 45,328 2.5M 334,506,845
#20 B- 3,509 2.4M 474,661,636
#21 B- 1,093 2.4M 799,747,998
#22 B- 1,707 2.3M 1,301,129,825
#23 B 2,560 2.2M 1,212,138,509
#24 B- 2,602 2.1M 322,910,884
#25 B- 1,727 2.1M 346,185,409
#26 B- 9,531 2.1M 558,570,811
#27 B 842 2.1M 694,454,194
#28 B- 825 2M 187,893,133
#29 B- 3,101 2M 201,375,298
#30 B- 5,934 2M 533,262,404
#31 B 989 1.9M 442,465,044
#32 B- 525 1.9M 565,598,664
#33 B 3,930 1.8M 1,571,222,399
#34 B- 1,034 1.7M 661,460,063
#35 B- 3,067 1.6M 669,424,011
#36 B 732 1.6M 564,606,771
#37 B- 1,828 1.5M 162,040,666
#38 B- 497 1.5M 167,381,425
#39 B- 3,736 1.5M 172,394,729
#40 B 1,112 1.5M 301,094,742
#41 B- 456 1.5M 288,430,492
#42 B- 2,869 1.4M 226,029,116
#43 B- 14,911 1.4M 1,580,929,034
#44 B- 1,698 1.4M 713,314,081
#45 B- 1,266 1.3M 280,292,331
#46 B 571 1.3M 824,979,986
#47 B- 15,348 1.3M 393,302,880
#48 B 738 1.3M 251,470,694
#49 B- 1,018 1.3M 735,549,648
#50 B 135 1.3M 146,812,434
#51 B- 3,043 1.3M 295,282,361
#52 B 797 1.3M 11,085,680
#53 B- 35,883 1.3M 513,920,705
#54 B- 11,215 1.2M 292,074,674
#55 B 867 1.2M 382,418,565
#56 B- 1,440 1.2M 318,559,251
#57 B- 2,800 1.2M 350,721,487
#58 B- 1,188 1.2M 345,916,880
#59 B- 2,690 1.2M 53,518,314
#60 B 1,487 1.2M 305,403,722
#61 B- 555 1.2M 70,975,665
#62 B- 4,931 1.1M 703,058,023
#63 B- 12,220 1.1M 253,463,329
#64 B- 1,375 1.1M 41,461,861
#65 B- 4,695 1.1M 334,062,656
#66 B- 2,034 1.1M 61,534,291
#67 B- 1,861 1.1M 482,170,205
#68 B- 7,518 1.1M 447,966,546
#69 B 2,078 1M 148,932,607
#70 B- 1,157 1M 10,710,261
#71 B- 7,161 1M 216,629,803
#72 B- 300 1M 100,380,612
#73 B- 4,826 1M 288,650,755
#74 B 1,663 996K 375,092,804
#75 B- 537 980K 312,403,546
#76 B- 1,330 973K 180,468,524
#77 B- 854 962K 75,396,843
#78 B- 4,257 949K 161,603,122
#79 B- 773 938K 52,276,908
#80 B 1,336 932K 390,775,000
#81 B- 1,530 925K 333,157,868
#82 B- 522 921K 108,716,411
#83 B 3,824 918K 112,401,770
#84 B- 1,345 907K 84,365,459
#85 B- 523 905K 381,212,802
#86 B- 7,130 900K 406,216,553
#87 B- 2,155 897K 174,167,957
#88 B- 344 899K 79,063,946
#89 C- 2,701 883K 111,422,977
#90 B- 2,206 870K 181,084,500
#91 B 3,431 865K 262,300,092
#92 B- 46,383 859K 351,830,723
#93 B- 4,165 848K 226,102,781
#94 B- 25,355 845K 169,436,220
#95 B- 2,509 831K 470,631,028
#96 B- 983 819K 128,699,151
#97 B- 943 805K 107,462,033
#98 B- 1,005 803K 71,105,892
#99 B- 689 799K 14,882,293
#100 B- 2,440 792K 156,108,986

The Top YouTube Channels list ranks the most successful and popular channels on the YouTube platform. This comprehensive list helps you identify top-performing channels based on key metrics such as subscriber count, view count, and video count.

  • Ranked by Subscriber Count: Displays the channels with the most subscribers, helping you identify which channels have reached the largest audiences.
  • Ranked by View Count: Analyze the channels that have received the highest number of views, providing insight into which content is generating the most interest.
  • Video Count: Shows the total number of videos each channel has published, giving you an idea of their content production frequency and variety.
  • Overall Performance: Highlights the top-performing channels based on their overall performance, allowing you to discover the most influential content creators on the platform.

This list is an ideal resource for analyzing the biggest and most influential content creators on YouTube and staying updated on the platform's most popular channels.