Top 100 YouTube Channels in Spain Flag

Rank Score Channel Videos Subscribers Views
#1 A 2,075 53.6M 19,581,273,722
#2 A- 402 29.1M 4,191,354,341
#3 A- 2,731 28.5M 10,256,620,334
#4 B- 225 25.6M 10,049,923,830
#5 A- 1,107 25M 4,742,078,320
#6 A 1,565 22.1M 6,617,973,490
#7 A- 4,066 18.9M 6,999,242,116
#8 B- 7,343 18.3M 7,144,311,067
#9 B- 392 18.1M 14,397,536,516
#10 A 684 17.7M 2,622,190,214
#11 A 712 17.4M 3,034,452,219
#12 B- 8,440 17.1M 5,246,814,962
#13 B- 4,787 16.5M 6,537,932,627
#14 A 7,166 16.1M 2,830,104,576
#15 A- 497 15.9M 2,917,188,831
#16 B- 3,274 15.8M 4,433,835,226
#17 A- 443 15.3M 2,654,177,235
#18 A 1,237 15.3M 4,212,032,713
#19 B- 9,294 15M 5,132,751,573
#20 A- 1,295 14.4M 3,783,783,998
#21 A- 582 14.2M 1,685,168,531
#22 B- 2,054 13.8M 10,548,571,384
#23 B- 13,883 13.4M 7,980,836,094
#24 B 1,777 13.4M 2,701,502,245
#25 B 1,087 13.3M 3,166,080,569
#26 A- 731 12.9M 2,590,665,857
#27 A 619 12.8M 4,692,356,195
#28 A- 1,404 12.6M 5,352,252,876
#29 A- 157 12.5M 934,043,900
#30 B 1,735 12.5M 7,204,555,200
#31 A- 1,722 12.4M 3,895,513,378
#32 B 1,009 12.1M 4,132,552,919
#33 A- 1,454 12.1M 8,020,093,748
#34 A- 585 12M 1,764,087,316
#35 B- 5,179 11.8M 4,728,213,220
#36 A- 48,700 11.8M 3,750,665,237
#37 B- 274 11.7M 9,252,118,000
#38 A- 26 11.5M 6,292,460,121
#39 B 3,603 11.5M 6,729,989,151
#40 A- 1,525 11.4M 2,397,319,895
#41 A- 2,630 11.3M 4,426,840,884
#42 B- 1,740 11.2M 3,048,146,314
#43 B- 1,136 11.2M 2,570,543,269
#44 B 3,146 11.1M 2,019,575,864
#45 B 748 10.6M 1,379,353,112
#46 B- 434 10.6M 8,172,945,687
#47 B- 2,935 10.4M 3,424,510,172
#48 A- 201 10.3M 2,281,056,992
#49 B 1,514 10.2M 4,352,757,368
#50 B- 3,222 9.9M 4,461,290,523
#51 B 371 9.8M 2,257,232,731
#52 B- 1,053 9.7M 3,951,085,179
#53 B- 4,550 9.6M 3,633,961,802
#54 B- 604 9.6M 1,408,741,427
#55 B 1,053 9.5M 6,377,307,592
#56 B- 5,874 9.5M 1,746,377,116
#57 B 680 9.5M 1,811,432,848
#58 B- 432 9.3M 606,932,720
#59 A- 556 9.3M 4,918,042,325
#60 B- 28,220 8.9M 8,621,084,766
#61 A- 109 8.9M 718,509,195
#62 A- 439 8.7M 3,616,466,290
#63 B- 1,012 8.7M 370,320,157
#64 B- 1,172 8.7M 1,801,146,688
#65 B- 762 8.5M 3,801,985,285
#66 B- 296 8.3M 3,522,244,105
#67 B- 3,677 8.3M 2,651,620,174
#68 B- 2,066 8.3M 1,881,733,313
#69 B- 70 8.2M 4,047,085,687
#70 B- 2,162 8.2M 1,488,599,910
#71 B- 2,836 8.1M 4,373,642,578
#72 B 6,972 8.1M 2,988,083,828
#73 B- 2,033 8.1M 1,083,389,696
#74 A 1,205 8.1M 5,295,835,988
#75 A- 817 8.1M 2,500,479,549
#76 B- 539 8M 972,436,649
#77 B- 746 7.9M 2,370,828,201
#78 A- 440 7.9M 2,534,754,583
#79 B- 4,743 7.8M 2,747,057,955
#80 B 324 7.8M 664,014,293
#81 B- 720 7.7M 1,665,353,822
#82 B- 460 7.7M 2,054,502,101
#83 B- 4,318 7.6M 6,434,055,812
#84 B- 103 7.6M 1,630,157,615
#85 B- 1,061 7.6M 1,480,996,520
#86 B 6,953 7.5M 1,551,256,137
#87 B- 162 7.5M 6,711,091,305
#88 A- 1,093 7.4M 2,275,714,811
#89 B- 180 7.4M 271,941,281
#90 A 239 7.1M 573,481,836
#91 A- 1,153 7M 3,673,024,978
#92 B- 764 6.9M 3,080,515,315
#93 B 576 6.9M 1,889,008,776
#94 B- 1,116 6.9M 942,295,845
#95 B- 996 6.8M 763,463,125
#96 B- 1,290 6.8M 2,402,447,904
#97 A 212 6.8M 1,468,894,686
#98 B- 1,194 6.7M 2,909,034,996
#99 B 944 6.7M 1,966,019,277
#100 B- 176 6.6M 1,329,473,324

The Top YouTube Channels list ranks the most successful and popular channels on the YouTube platform. This comprehensive list helps you identify top-performing channels based on key metrics such as subscriber count, view count, and video count.

  • Ranked by Subscriber Count: Displays the channels with the most subscribers, helping you identify which channels have reached the largest audiences.
  • Ranked by View Count: Analyze the channels that have received the highest number of views, providing insight into which content is generating the most interest.
  • Video Count: Shows the total number of videos each channel has published, giving you an idea of their content production frequency and variety.
  • Overall Performance: Highlights the top-performing channels based on their overall performance, allowing you to discover the most influential content creators on the platform.

This list is an ideal resource for analyzing the biggest and most influential content creators on YouTube and staying updated on the platform's most popular channels.