Embassy One's YouTube Channel Stats

Channel Ratings
Content creator in the Entertainment

62,059th Global Rank
DE
653rd Country Rank
8,788th Category Rank
B-

Channel Milestones

10,000,000 Subscribers Eligible for the Diamond Play Button
1,000,000 Subscribers Eligible for the Golden Play Button
100,000 Subscribers Eligible for the Silver Play Button
10,000 Subscribers Enable YouTube Shopping
1,000 Subscribers Enable monetization
500 Subscribers Enable Community Tab
100 Subscribers Unlocks creating a custom URL
Daily Video Views
Statistics for the last 30 days
0
New Daily Subscribers Statistics for the last 30 days
0

Similar Channels

Nickelodeon Deutschland 1.8M subscribers
Knallerfrauen 1.6M subscribers
Disney Channel Deutschland 1.9M subscribers
Berlin - Tag & Nacht 1.5M subscribers
Ameer Bros 8.7M subscribers

YouTube Stats Summary Changes in the last 30 days

Date Subscribers Video Views Estimaded Earnings
2024-12-23 942K - 1,568,083,338 172,499 $43.12 - $690.12
2024-12-22 942K - 1,567,910,839 170,620 $42.66 - $682.6
2024-12-21 942K - 1,567,740,219 175,774 $43.94 - $703.22
2024-12-20 942K - 1,567,564,445 170,190 $42.55 - $680.88
2024-12-19 942K 1K 1,567,394,255 166,750 $41.69 - $667.12
2024-12-18 941K - 1,567,227,505 151,226 $37.81 - $605.01
2024-12-17 941K - 1,567,076,279 146,759 $36.69 - $587.14
2024-12-16 941K - 1,566,929,520 133,589 $33.4 - $534.45
2024-12-15 941K - 1,566,795,931 224,323 $56.08 - $897.45
2024-12-14 941K - 1,566,571,608 159,631 $39.91 - $638.64
2024-12-13 941K - 1,566,411,977 141,683 $35.42 - $566.83
2024-12-12 941K - 1,566,270,294 161,551 $40.39 - $646.32
2024-12-11 941K - 1,566,108,743 154,225 $38.56 - $617.01
2024-12-10 941K - 1,565,954,518 143,565 $35.89 - $574.36
2024-12-09 941K 1K 1,565,810,953 162,536 $40.63 - $650.26
2024-12-08 940K - 1,565,648,417 203,798 $50.95 - $815.33
2024-12-07 940K - 1,565,444,619 176,781 $44.2 - $707.25
2024-12-06 940K - 1,565,267,838 156,207 $39.05 - $624.94
2024-12-05 940K - 1,565,111,631 178,484 $44.62 - $714.06
2024-12-04 940K - 1,564,933,147 176,379 $44.09 - $705.64
2024-12-03 940K - 1,564,756,768 147,824 $36.96 - $591.4
2024-12-02 940K - 1,564,608,944 187,490 $46.87 - $750.09
2024-12-01 940K - 1,564,421,454 206,770 $51.69 - $827.22
2024-11-30 940K - 1,564,214,684 193,828 $48.46 - $775.45
2024-11-29 940K 1K 1,564,020,856 176,920 $44.23 - $707.8
2024-11-28 939K - 1,563,843,936 176,347 $44.09 - $705.51
2024-11-27 939K - 1,563,667,589 165,833 $41.46 - $663.45
2024-11-26 939K - 1,563,501,756 163,379 $40.84 - $653.63
2024-11-25 939K - 1,563,338,377 182,163 $45.54 - $728.78
2024-11-24 939K - 1,563,156,214 218,894 $54.72 - $875.73

Monthly Gained Video Views for 'Embassy One'

Monthly Gained Subscribers for 'Embassy One'