XG's YouTube Channel Stats

Channel Ratings
Content creator in the Music

11,494th Global Rank
JP
97th Country Rank
1,332nd Category Rank
A

Channel Milestones

10,000,000 Subscribers Eligible for the Diamond Play Button
1,000,000 Subscribers Eligible for the Golden Play Button
100,000 Subscribers Eligible for the Silver Play Button
10,000 Subscribers Enable YouTube Shopping
1,000 Subscribers Enable monetization
500 Subscribers Enable Community Tab
100 Subscribers Unlocks creating a custom URL
Daily Video Views
Statistics for the last 30 days
0
New Daily Subscribers Statistics for the last 30 days
0

Similar Channels

BUMP OF CHICKEN 1.5M subscribers
戦極MCBATTLE 811K subscribers
HoneyWorks OFFICIAL 2.8M subscribers
星野源 1.6M subscribers

YouTube Stats Summary Changes in the last 30 days

Date Subscribers Video Views Estimaded Earnings
2024-12-23 3.7M - 1,315,889,391 - $0 - $0
2024-12-22 3.7M - 1,315,889,391 - $0 - $0
2024-12-21 3.7M - 1,315,889,391 - $0 - $0
2024-12-20 3.7M - 1,315,889,391 - $0 - $0
2024-12-19 3.7M - 1,315,889,391 102,232 $25.56 - $409
2024-12-18 3.7M 10K 1,315,787,159 13,676,636 $3.4K - $54.7K
2024-12-17 3.7M - 1,302,110,523 - $0 - $0
2024-12-16 3.7M - 1,302,110,523 - $0 - $0
2024-12-15 3.7M - 1,302,110,523 - $0 - $0
2024-12-14 3.7M - 1,302,110,523 - $0 - $0
2024-12-13 3.7M - 1,302,110,523 - $0 - $0
2024-12-12 3.7M - 1,302,110,523 - $0 - $0
2024-12-11 3.7M - 1,302,110,523 - $0 - $0
2024-12-10 3.7M - 1,302,110,523 - $0 - $0
2024-12-09 3.7M - 1,302,110,523 - $0 - $0
2024-12-08 3.7M - 1,302,110,523 - $0 - $0
2024-12-07 3.7M - 1,302,110,523 601,345 $150.34 - $2.4K
2024-12-06 3.7M - 1,301,509,178 13,166,651 $3.3K - $52.7K
2024-12-05 3.7M 10K 1,288,342,527 - $0 - $0
2024-12-04 3.6M - 1,288,342,527 - $0 - $0
2024-12-03 3.6M - 1,288,342,527 - $0 - $0
2024-12-02 3.6M 10K 1,288,342,527 - $0 - $0
2024-12-01 3.6M - 1,288,342,527 - $0 - $0
2024-11-30 3.6M 10K 1,288,342,527 - $0 - $0
2024-11-29 3.6M - 1,288,342,527 - $0 - $0
2024-11-28 3.6M 10K 1,288,342,527 - $0 - $0
2024-11-27 3.6M - 1,288,342,527 12,835,135 $3.2K - $51.3K
2024-11-26 3.6M 10K 1,275,507,392 - $0 - $0
2024-11-25 3.6M - 1,275,507,392 - $0 - $0
2024-11-24 3.6M 10K 1,275,507,392 - $0 - $0
2024-11-23 3.6M - 1,275,507,392 - $0 - $0

Monthly Gained Video Views