丹田芝聲's YouTube Channel Stats

Channel Ratings
Content creator in the Travel & Events

677,701st Global Rank
TW
3,572nd Country Rank
2,920th Category Rank
C-

Channel Milestones

10,000,000 Subscribers Eligible for the Diamond Play Button
1,000,000 Subscribers Eligible for the Golden Play Button
100,000 Subscribers Eligible for the Silver Play Button
10,000 Subscribers Enable YouTube Shopping
1,000 Subscribers Enable monetization
500 Subscribers Enable Community Tab
100 Subscribers Unlocks creating a custom URL
Daily Video Views
Statistics for the last 30 days
0
New Daily Subscribers Statistics for the last 30 days
0

Similar Channels

Suen Poman 775 subscribers
Chinese with LTL 16.6K subscribers
美食路上找個伴 4.1K subscribers

YouTube Stats Summary Changes in the last 30 days

Date Subscribers Video Views Estimaded Earnings
2024-12-25 53.8K 200 1,562,837 4,074 $1.02 - $16.3
2024-12-24 53.6K 400 1,558,763 6,325 $1.58 - $25.3
2024-12-23 53.2K 400 1,552,438 4,211 $1.05 - $16.85
2024-12-22 52.8K 300 1,548,227 5,018 $1.25 - $20.08
2024-12-21 52.5K 300 1,543,209 5,744 $1.44 - $22.98
2024-12-20 52.2K 300 1,537,465 6,303 $1.58 - $25.22
2024-12-19 51.9K 400 1,531,162 5,394 $1.35 - $21.58
2024-12-18 51.5K 300 1,525,768 7,146 $1.79 - $28.59
2024-12-17 51.2K 400 1,518,622 6,297 $1.57 - $25.19
2024-12-16 50.8K 400 1,512,325 5,565 $1.39 - $22.26
2024-12-15 50.4K 400 1,506,760 6,484 $1.62 - $25.94
2024-12-14 50K 200 1,500,276 6,237 $1.56 - $24.95
2024-12-13 49.8K 300 1,494,039 6,525 $1.63 - $26.1
2024-12-12 49.5K 400 1,487,514 6,254 $1.56 - $25.02
2024-12-11 49.1K 200 1,481,260 6,637 $1.66 - $26.55
2024-12-10 48.9K 400 1,474,623 6,062 $1.52 - $24.25
2024-12-09 48.5K 600 1,468,561 6,634 $1.66 - $26.54
2024-12-08 47.9K 400 1,461,927 6,853 $1.71 - $27.42
2024-12-07 47.5K 500 1,455,074 8,924 $2.23 - $35.7
2024-12-06 47K 400 1,446,150 4,407 $1.1 - $17.63
2024-12-05 46.6K 400 1,441,743 11,089 $2.77 - $44.36
2024-12-04 46.2K 600 1,430,654 7,955 $1.99 - $31.83
2024-12-03 45.6K 300 1,422,699 6,887 $1.72 - $27.55
2024-12-02 45.3K 500 1,415,812 5,189 $1.3 - $20.76
2024-12-01 44.8K 100 1,410,623 2,667 $0.67 - $10.67
2024-11-30 44.7K 300 1,407,956 8,226 $2.06 - $32.91
2024-11-29 44.4K 600 1,399,730 6,262 $1.57 - $25.05
2024-11-28 43.8K 200 1,393,468 6,220 $1.56 - $24.88
2024-11-27 43.6K 500 1,387,248 6,927 $1.73 - $27.71
2024-11-26 43.1K 300 1,380,321 6,123 $1.53 - $24.5
2024-11-25 42.8K 600 1,374,198 7,409 $1.85 - $29.64

Monthly Gained Video Views for '丹田芝聲'

Monthly Gained Subscribers for '丹田芝聲'