Jooj Natu ENG's YouTube Channel Stats

Channel Ratings
Content creator in the Entertainment

1,264th Global Rank
US
340th Country Rank
429th Category Rank
A-

Channel Milestones

10,000,000 Subscribers Eligible for the Diamond Play Button
1,000,000 Subscribers Eligible for the Golden Play Button
100,000 Subscribers Eligible for the Silver Play Button
10,000 Subscribers Enable YouTube Shopping
1,000 Subscribers Enable monetization
500 Subscribers Enable Community Tab
100 Subscribers Unlocks creating a custom URL
Daily Video Views
Statistics for the last 30 days
0
New Daily Subscribers Statistics for the last 30 days
0

Similar Channels

D Billions На Русском 10.5M subscribers
Caso Cerrado 12.2M subscribers
Good Mythical Morning 19M subscribers
Romina Gafur 6.7M subscribers
Jordan Matter 27M subscribers

YouTube Stats Summary Changes in the last 30 days

Date Subscribers Video Views Estimaded Earnings
2024-12-24 13.9M - 9,952,105,750 - $0 - $0
2024-12-23 13.9M - 9,952,105,750 9,683,811 $2.4K - $38.7K
2024-12-22 13.9M - 9,942,421,939 9,054,400 $2.3K - $36.2K
2024-12-21 13.9M - 9,933,367,539 7,958,372 $2K - $31.8K
2024-12-20 13.9M - 9,925,409,167 7,049,444 $1.8K - $28.2K
2024-12-19 13.9M - 9,918,359,723 7,047,658 $1.8K - $28.2K
2024-12-18 13.9M - 9,911,312,065 6,493,555 $1.6K - $26K
2024-12-17 13.9M 100K 9,904,818,510 6,719,648 $1.7K - $26.9K
2024-12-16 13.8M - 9,898,098,862 7,090,149 $1.8K - $28.4K
2024-12-15 13.8M - 9,891,008,713 9,523,760 $2.4K - $38.1K
2024-12-14 13.8M - 9,881,484,953 6,126,493 $1.5K - $24.5K
2024-12-13 13.8M - 9,875,358,460 5,543,377 $1.4K - $22.2K
2024-12-12 13.8M - 9,869,815,083 5,838,544 $1.5K - $23.4K
2024-12-11 13.8M - 9,863,976,539 5,849,653 $1.5K - $23.4K
2024-12-10 13.8M - 9,858,126,886 5,785,644 $1.4K - $23.1K
2024-12-09 13.8M - 9,852,341,242 7,997,813 $2K - $32K
2024-12-08 13.8M 100K 9,844,343,429 9,592,231 $2.4K - $38.4K
2024-12-07 13.7M - 9,834,751,198 6,671,194 $1.7K - $26.7K
2024-12-06 13.7M - 9,828,080,004 6,108,244 $1.5K - $24.4K
2024-12-05 13.7M - 9,821,971,760 6,336,343 $1.6K - $25.3K
2024-12-04 13.7M - 9,815,635,417 5,938,327 $1.5K - $23.8K
2024-12-03 13.7M - 9,809,697,090 11,518,944 $2.9K - $46.1K
2024-12-02 13.7M - 9,798,178,146 - $0 - $0
2024-12-01 13.7M - 9,798,178,146 6,295,470 $1.6K - $25.2K
2024-11-30 13.7M - 9,791,882,676 4,554,770 $1.1K - $18.2K
2024-11-29 13.7M - 9,787,327,906 3,637,209 $909.3 - $14.6K
2024-11-28 13.7M - 9,783,690,697 3,529,968 $882.49 - $14.1K
2024-11-27 13.7M - 9,780,160,729 3,085,652 $771.41 - $12.3K
2024-11-26 13.7M - 9,777,075,077 3,020,139 $755.03 - $12.1K
2024-11-25 13.7M - 9,774,054,938 3,455,940 $863.99 - $13.8K
2024-11-24 13.7M - 9,770,598,998 3,709,386 $927.35 - $14.8K

Monthly Gained Video Views for 'Jooj Natu ENG'

Monthly Gained Subscribers for 'Jooj Natu ENG'