Luis Silva's YouTube Channel Stats

Channel Ratings
Content creator in the People & Blogs

283,376th Global Rank
CO
1,563rd Country Rank
20,051st Category Rank
B

Channel Milestones

10,000,000 Subscribers Eligible for the Diamond Play Button
1,000,000 Subscribers Eligible for the Golden Play Button
100,000 Subscribers Eligible for the Silver Play Button
10,000 Subscribers Enable YouTube Shopping
1,000 Subscribers Enable monetization
500 Subscribers Enable Community Tab
100 Subscribers Unlocks creating a custom URL
Daily Video Views
Statistics for the last 30 days
0
New Daily Subscribers Statistics for the last 30 days
0

Similar Channels

Jemartob 147K subscribers
Tashu_Raj_22 1.6M subscribers
LAS MELLAS 1.6M subscribers
Yerly Gutierrez 55K subscribers

YouTube Stats Summary Changes in the last 30 days

Date Subscribers Video Views Estimaded Earnings
2025-07-05 247K - 193,746,749 - $0 - $0
2025-07-04 247K - 193,746,749 - $0 - $0
2025-07-03 247K - 193,746,749 - $0 - $0
2025-07-02 247K - 193,746,749 1,967,500 $491.88 - $3.5K
2025-06-30 247K - 191,779,249 - $0 - $0
2025-06-29 247K - 191,779,249 - $0 - $0
2025-06-28 247K 1K 191,779,249 - $0 - $0
2025-06-27 246K - 191,779,249 - $0 - $0
2025-06-26 246K - 191,779,249 - $0 - $0
2025-06-25 246K - 191,779,249 - $0 - $0
2025-06-23 246K - 191,779,249 - $0 - $0
2025-06-22 246K - 191,779,249 - $0 - $0
2025-06-21 246K - 191,779,249 - $0 - $0
2025-06-20 246K - 191,779,249 - $0 - $0
2025-06-19 246K 1K 191,779,249 1,953,588 $488.4 - $3.5K
2025-06-18 245K - 189,825,661 1,897,530 $474.38 - $3.4K
2025-06-16 245K - 187,928,131 - $0 - $0
2025-06-15 245K - 187,928,131 - $0 - $0
2025-06-14 245K - 187,928,131 - $0 - $0
2025-06-13 245K - 187,928,131 - $0 - $0
2025-06-12 245K - 187,928,131 - $0 - $0
2025-06-11 245K 1K 187,928,131 - $0 - $0
2025-06-10 244K - 187,928,131 - $0 - $0
2025-06-09 244K - 187,928,131 - $0 - $0

Monthly Gained Video Views for 'Luis Silva'

Monthly Gained Subscribers for 'Luis Silva'