TGR KRISHNA GAMING ☯︎'s YouTube Channel Stats

Channel Ratings
No category assigned yet

570,356th Global Rank
IN
116,181st Country Rank
- Category Rank
NC

Channel Milestones

10,000,000 Subscribers Eligible for the Diamond Play Button
1,000,000 Subscribers Eligible for the Golden Play Button
100,000 Subscribers Eligible for the Silver Play Button
10,000 Subscribers Enable YouTube Shopping
1,000 Subscribers Enable monetization
500 Subscribers Enable Community Tab
100 Subscribers Unlocks creating a custom URL
Daily Video Views
Statistics for the last 30 days
0
New Daily Subscribers Statistics for the last 30 days
0

Similar Channels

STATUS KING🦁 78.4K subscribers
The Movie Box 19.5K subscribers
PNB MetLife 14.5K subscribers
Interflora India 9.1K subscribers
Usha Chaudhary Foodie 14.8K subscribers

YouTube Stats Summary Changes in the last 30 days

Date Subscribers Video Views Estimaded Earnings
2024-12-25 69.9K 100 8,022,358 - $0 - $0
2024-12-24 69.8K 200 8,022,358 46,153 $11.54 - $184.64
2024-12-23 69.6K 500 7,976,205 23,498 $5.87 - $94.01
2024-12-22 69.1K 100 7,952,707 19,565 $4.89 - $78.27
2024-12-21 69K 200 7,933,142 11,692 $2.92 - $46.78
2024-12-20 68.8K - 7,921,450 7,703 $1.93 - $30.82
2024-12-19 68.8K - 7,913,747 7,242 $1.81 - $28.97
2024-12-18 68.8K 100 7,906,505 -417,804 $-104.45 - $-1.7K
2024-12-17 68.7K - 8,324,309 6,708 $1.68 - $26.84
2024-12-16 68.7K - 8,317,601 7,217 $1.8 - $28.87
2024-12-15 68.7K - 8,310,384 6,937 $1.73 - $27.75
2024-12-14 68.7K - 8,303,447 8,623 $2.16 - $34.5
2024-12-13 68.7K 100 8,294,824 8,442 $2.11 - $33.77
2024-12-12 68.6K 100 8,286,382 15,117 $3.78 - $60.48
2024-12-11 68.5K - 8,271,265 -23,436 $-5.86 - $-93.76
2024-12-10 68.5K 100 8,294,701 6,122 $1.53 - $24.49
2024-12-09 68.4K - 8,288,579 10,140 $2.54 - $40.57
2024-12-08 68.4K - 8,278,439 9,418 $2.35 - $37.68
2024-12-07 68.4K - 8,269,021 9,159 $2.29 - $36.64
2024-12-06 68.4K 100 8,259,862 8,659 $2.16 - $34.64
2024-12-05 68.3K - 8,251,203 1,565,380 $391.35 - $6.3K
2024-12-04 68.3K - 6,685,823 4,294 $1.07 - $17.18
2024-12-03 68.3K - 6,681,529 4,225 $1.06 - $16.9
2024-12-02 68.3K - 6,677,304 9,022 $2.26 - $36.09
2024-12-01 68.3K 200 6,668,282 8,348 $2.09 - $33.4
2024-11-30 68.1K - 6,659,934 15,719 $3.93 - $62.89
2024-11-29 68.1K 100 6,644,215 11,068 $2.77 - $44.28
2024-11-28 68K - 6,633,147 9,962 $2.49 - $39.85
2024-11-27 68K - 6,623,185 13,337 $3.33 - $53.36
2024-11-26 68K 100 6,609,848 6,812 $1.7 - $27.25

Monthly Gained Video Views for 'TGR KRISHNA GAMING ☯︎'

Monthly Gained Subscribers for 'TGR KRISHNA GAMING ☯︎'