Prime Video Sport Deutschland's YouTube Channel Stats

Channel Ratings
Content creator in the Sports

224,115th Global Rank
DE
2,960th Country Rank
2,941st Category Rank
B

Channel Milestones

10,000,000 Subscribers Eligible for the Diamond Play Button
1,000,000 Subscribers Eligible for the Golden Play Button
100,000 Subscribers Eligible for the Silver Play Button
10,000 Subscribers Enable YouTube Shopping
1,000 Subscribers Enable monetization
500 Subscribers Enable Community Tab
100 Subscribers Unlocks creating a custom URL
Daily Video Views
Statistics for the last 30 days
0
New Daily Subscribers Statistics for the last 30 days
0

Similar Channels

MAGENTA SPORT 314K subscribers
RTL Sport 233K subscribers
SPOX 163K subscribers
JariFootball 363K subscribers
Sportschau 803K subscribers

YouTube Stats Summary Changes in the last 30 days

Date Subscribers Video Views Estimaded Earnings
2024-12-26 243K - 237,356,048 - $0 - $0
2024-12-25 243K - 237,356,048 122,045 $30.51 - $488.27
2024-12-24 243K - 237,234,003 99,681 $24.92 - $398.79
2024-12-23 243K - 237,134,322 119,462 $29.87 - $477.93
2024-12-22 243K - 237,014,860 95,472 $23.87 - $381.95
2024-12-21 243K - 236,919,388 94,286 $23.57 - $377.21
2024-12-20 243K - 236,825,102 84,709 $21.18 - $338.9
2024-12-19 243K - 236,740,393 106,697 $26.67 - $426.86
2024-12-18 243K - 236,633,696 138,315 $34.58 - $553.36
2024-12-17 243K - 236,495,381 201,022 $50.26 - $804.23
2024-12-16 243K - 236,294,359 239,260 $59.82 - $957.21
2024-12-15 243K - 236,055,099 553,158 $138.29 - $2.2K
2024-12-14 243K - 235,501,941 174,838 $43.71 - $699.47
2024-12-13 243K 1K 235,327,103 728,519 $182.13 - $2.9K
2024-12-12 242K - 234,598,584 2,123,318 $530.83 - $8.5K
2024-12-11 242K 2K 232,475,266 93,365 $23.34 - $373.53
2024-12-10 240K - 232,381,901 71,955 $17.99 - $287.87
2024-12-09 240K - 232,309,946 88,495 $22.12 - $354.04
2024-12-08 240K - 232,221,451 90,521 $22.63 - $362.15
2024-12-07 240K - 232,130,930 81,515 $20.38 - $326.12
2024-12-06 240K - 232,049,415 57,898 $14.47 - $231.63
2024-12-05 240K - 231,991,517 104,424 $26.11 - $417.77
2024-12-04 240K - 231,887,093 83,635 $20.91 - $334.6
2024-12-03 240K - 231,803,458 81,339 $20.33 - $325.41
2024-12-02 240K - 231,722,119 164,844 $41.21 - $659.49
2024-12-01 240K - 231,557,275 184,889 $46.22 - $739.69
2024-11-30 240K - 231,372,386 -8,147 $-2.04 - $-32.59
2024-11-29 240K - 231,380,533 425,192 $106.3 - $1.7K
2024-11-28 240K - 230,955,341 1,482,030 $370.51 - $5.9K
2024-11-27 240K 2K 229,473,311 91,589 $22.9 - $366.42

Monthly Gained Video Views for 'Prime Video Sport Deutschland'

Monthly Gained Subscribers for 'Prime Video Sport Deutschland'