Qué Ver en Movistar Plus+ 's YouTube Channel Stats

Channel Ratings
Content creator in the Entertainment

39,232nd Global Rank
ES
719th Country Rank
6,462nd Category Rank
B

Channel Milestones

10,000,000 Subscribers Eligible for the Diamond Play Button
1,000,000 Subscribers Eligible for the Golden Play Button
100,000 Subscribers Eligible for the Silver Play Button
10,000 Subscribers Enable YouTube Shopping
1,000 Subscribers Enable monetization
500 Subscribers Enable Community Tab
100 Subscribers Unlocks creating a custom URL
Daily Video Views
Statistics for the last 30 days
0
New Daily Subscribers Statistics for the last 30 days
0

Similar Channels

Miricraft 1.6M subscribers
Territorio Revival 1M subscribers
RTVE Series 1M subscribers
Hermanos Tremending 1.8M subscribers
Gotcha! Spanish 2.8M subscribers

YouTube Stats Summary Changes in the last 30 days

Date Subscribers Video Views Estimaded Earnings
2024-12-24 1.4M - 682,689,701 64,538 $16.13 - $258.2
2024-12-23 1.4M - 682,625,163 66,340 $16.59 - $265.41
2024-12-22 1.4M - 682,558,823 59,373 $14.84 - $237.53
2024-12-21 1.4M - 682,499,450 62,926 $15.73 - $251.75
2024-12-20 1.4M - 682,436,524 57,007 $14.25 - $228.07
2024-12-19 1.4M - 682,379,517 53,676 $13.42 - $214.74
2024-12-18 1.4M - 682,325,841 51,244 $12.81 - $205.01
2024-12-17 1.4M 10K 682,274,597 49,867 $12.47 - $199.5
2024-12-16 1.4M - 682,224,730 44,626 $11.16 - $178.54
2024-12-15 1.4M - 682,180,104 79,002 $19.75 - $316.06
2024-12-14 1.4M - 682,101,102 58,410 $14.6 - $233.68
2024-12-13 1.4M - 682,042,692 52,700 $13.18 - $210.84
2024-12-12 1.4M - 681,989,992 58,148 $14.54 - $232.63
2024-12-11 1.4M - 681,931,844 61,788 $15.45 - $247.2
2024-12-10 1.4M - 681,870,056 59,878 $14.97 - $239.55
2024-12-09 1.4M - 681,810,178 68,330 $17.08 - $273.37
2024-12-08 1.4M - 681,741,848 73,447 $18.36 - $293.84
2024-12-07 1.4M - 681,668,401 63,911 $15.98 - $255.69
2024-12-06 1.4M - 681,604,490 57,039 $14.26 - $228.2
2024-12-05 1.4M - 681,547,451 75,287 $18.82 - $301.2
2024-12-04 1.4M - 681,472,164 69,524 $17.38 - $278.14
2024-12-03 1.4M - 681,402,640 128,578 $32.14 - $514.4
2024-12-02 1.4M - 681,274,062 - $0 - $0
2024-12-01 1.4M - 681,274,062 70,888 $17.72 - $283.6
2024-11-30 1.4M - 681,203,174 66,578 $16.64 - $266.36
2024-11-29 1.4M - 681,136,596 66,027 $16.51 - $264.15
2024-11-28 1.4M - 681,070,569 72,329 $18.08 - $289.37
2024-11-27 1.4M - 680,998,240 73,750 $18.44 - $295.05
2024-11-26 1.4M - 680,924,490 82,692 $20.67 - $330.83
2024-11-25 1.4M - 680,841,798 101,083 $25.27 - $404.4
2024-11-24 1.4M - 680,740,715 112,769 $28.19 - $451.15

Monthly Gained Video Views for 'Qué Ver en Movistar Plus+ '

Monthly Gained Subscribers for 'Qué Ver en Movistar Plus+ '