Xataka's YouTube Channel Stats

Channel Ratings
Content creator in the Science & Technology

31,109th Global Rank
ES
590th Country Rank
394th Category Rank
D

Channel Milestones

10,000,000 Subscribers Eligible for the Diamond Play Button
1,000,000 Subscribers Eligible for the Golden Play Button
100,000 Subscribers Eligible for the Silver Play Button
10,000 Subscribers Enable YouTube Shopping
1,000 Subscribers Enable monetization
500 Subscribers Enable Community Tab
100 Subscribers Unlocks creating a custom URL
Daily Video Views
Statistics for the last 30 days
0
New Daily Subscribers Statistics for the last 30 days
0

Similar Channels

QuantumFracture 3.7M subscribers
Dentalk! 1.3M subscribers
Breaking Vlad 1.4M subscribers
clipset 2.5M subscribers

YouTube Stats Summary Changes in the last 30 days

Date Subscribers Video Views Estimaded Earnings
2024-12-24 1.7M - 522,734,143 110,399 $27.6 - $441.67
2024-12-23 1.7M - 522,623,744 119,027 $29.76 - $476.19
2024-12-22 1.7M - 522,504,717 106,163 $26.54 - $424.73
2024-12-21 1.7M - 522,398,554 117,178 $29.29 - $468.79
2024-12-20 1.7M - 522,281,376 111,370 $27.84 - $445.56
2024-12-19 1.7M - 522,170,006 120,295 $30.07 - $481.26
2024-12-18 1.7M - 522,049,711 118,187 $29.55 - $472.83
2024-12-17 1.7M - 521,931,524 125,225 $31.31 - $500.99
2024-12-16 1.7M - 521,806,299 97,057 $24.26 - $388.3
2024-12-15 1.7M - 521,709,242 144,015 $36 - $576.16
2024-12-14 1.7M - 521,565,227 124,705 $31.18 - $498.91
2024-12-13 1.7M - 521,440,522 115,711 $28.93 - $462.92
2024-12-12 1.7M - 521,324,811 132,804 $33.2 - $531.31
2024-12-11 1.7M - 521,192,007 137,656 $34.41 - $550.72
2024-12-10 1.7M - 521,054,351 123,210 $30.8 - $492.93
2024-12-09 1.7M - 520,931,141 121,311 $30.33 - $485.33
2024-12-08 1.7M - 520,809,830 125,296 $31.32 - $501.27
2024-12-07 1.7M - 520,684,534 119,766 $29.94 - $479.15
2024-12-06 1.7M - 520,564,768 124,230 $31.06 - $497.01
2024-12-05 1.7M 10K 520,440,538 162,343 $40.59 - $649.49
2024-12-04 1.7M - 520,278,195 147,897 $36.97 - $591.69
2024-12-03 1.7M - 520,130,298 128,353 $32.09 - $513.5
2024-12-02 1.7M - 520,001,945 152,011 $38 - $608.15
2024-12-01 1.7M - 519,849,934 141,619 $35.4 - $566.58
2024-11-30 1.7M - 519,708,315 148,181 $37.05 - $592.83
2024-11-29 1.7M - 519,560,134 149,775 $37.44 - $599.2
2024-11-28 1.7M - 519,410,359 151,522 $37.88 - $606.19
2024-11-27 1.7M - 519,258,837 139,888 $34.97 - $559.65
2024-11-26 1.7M - 519,118,949 148,291 $37.07 - $593.27
2024-11-25 1.7M - 518,970,658 149,932 $37.48 - $599.83

Monthly Gained Video Views for 'Xataka'

Monthly Gained Subscribers for 'Xataka'