ロナウドゥ's YouTube Channel Stats

Channel Ratings
Content creator in the Comedy

751,839th Global Rank
JP
15,294th Country Rank
4,477th Category Rank
B-

Channel Milestones

10,000,000 Subscribers Eligible for the Diamond Play Button
1,000,000 Subscribers Eligible for the Golden Play Button
100,000 Subscribers Eligible for the Silver Play Button
10,000 Subscribers Enable YouTube Shopping
1,000 Subscribers Enable monetization
500 Subscribers Enable Community Tab
100 Subscribers Unlocks creating a custom URL
Daily Video Views
Statistics for the last 30 days
0
New Daily Subscribers Statistics for the last 30 days
0

Similar Channels

Japanese Comedian Meshida 184K subscribers
Daibutu 8.8K subscribers
JapanesewithHikari 78.7K subscribers

YouTube Stats Summary Changes in the last 30 days

Date Subscribers Video Views Estimaded Earnings
2024-12-23 44.8K - 19,192,780 2,333 $0.58 - $9.33
2024-12-22 44.8K - 19,190,447 2,783 $0.7 - $11.13
2024-12-21 44.8K -100 19,187,664 4,073 $1.02 - $16.29
2024-12-20 44.9K - 19,183,591 7,276 $1.82 - $29.11
2024-12-19 44.9K - 19,176,315 1,837 $0.46 - $7.35
2024-12-18 44.9K - 19,174,478 1,962 $0.49 - $7.85
2024-12-17 44.9K - 19,172,516 1,850 $0.46 - $7.4
2024-12-16 44.9K - 19,170,666 1,752 $0.44 - $7.01
2024-12-15 44.9K - 19,168,914 2,706 $0.68 - $10.83
2024-12-14 44.9K - 19,166,208 4,846 $1.21 - $19.39
2024-12-13 44.9K - 19,161,362 8,181 $2.05 - $32.73
2024-12-12 44.9K - 19,153,181 2,262 $0.57 - $9.05
2024-12-11 44.9K - 19,150,919 2,428 $0.61 - $9.71
2024-12-10 44.9K - 19,148,491 2,301 $0.58 - $9.21
2024-12-09 44.9K - 19,146,190 3,104 $0.78 - $12.42
2024-12-08 44.9K - 19,143,086 3,758 $0.94 - $15.03
2024-12-07 44.9K - 19,139,328 6,012 $1.5 - $24.05
2024-12-06 44.9K - 19,133,316 8,789 $2.2 - $35.16
2024-12-05 44.9K - 19,124,527 1,902 $0.48 - $7.61
2024-12-04 44.9K - 19,122,625 2,312 $0.58 - $9.25
2024-12-03 44.9K - 19,120,313 4,193 $1.05 - $16.77
2024-12-02 44.9K - 19,116,120 - $0 - $0
2024-12-01 44.9K -100 19,116,120 3,084 $0.77 - $12.34
2024-11-30 45K - 19,113,036 5,145 $1.29 - $20.58
2024-11-29 45K - 19,107,891 9,290 $2.32 - $37.17
2024-11-28 45K - 19,098,601 2,489 $0.62 - $9.96
2024-11-27 45K - 19,096,112 2,362 $0.59 - $9.45
2024-11-26 45K - 19,093,750 2,571 $0.64 - $10.29
2024-11-25 45K - 19,091,179 3,370 $0.84 - $13.48
2024-11-24 45K - 19,087,809 4,162 $1.04 - $16.65

Monthly Gained Video Views for 'ロナウドゥ'

Monthly Gained Subscribers for 'ロナウドゥ'