Flori Travel's YouTube Channel Stats

Channel Ratings
Content creator in the Travel & Events

626,783rd Global Rank
SE
1,411th Country Rank
2,739th Category Rank
B-

Channel Milestones

10,000,000 Subscribers Eligible for the Diamond Play Button
1,000,000 Subscribers Eligible for the Golden Play Button
100,000 Subscribers Eligible for the Silver Play Button
10,000 Subscribers Enable YouTube Shopping
1,000 Subscribers Enable monetization
500 Subscribers Enable Community Tab
100 Subscribers Unlocks creating a custom URL
Daily Video Views
Statistics for the last 30 days
0
New Daily Subscribers Statistics for the last 30 days
0

Similar Channels

TheSwedishLad 67.1K subscribers
Stockholm Walks 57.6K subscribers
LimeWave 11.7K subscribers
Nomad Sweden 83.7K subscribers

YouTube Stats Summary Changes in the last 30 days

Date Subscribers Video Views Estimaded Earnings
2024-12-24 60.3K 600 17,263,446 285,717 $71.43 - $1.1K
2024-12-23 59.7K 1.3K 16,977,729 377,957 $94.49 - $1.5K
2024-12-22 58.4K 600 16,599,772 295,703 $73.93 - $1.2K
2024-12-21 57.8K 1.1K 16,304,069 318,723 $79.68 - $1.3K
2024-12-20 56.7K 1.1K 15,985,346 321,921 $80.48 - $1.3K
2024-12-19 55.6K 1.2K 15,663,425 375,962 $93.99 - $1.5K
2024-12-18 54.4K 1.7K 15,287,463 488,209 $122.05 - $2K
2024-12-17 52.7K 2.5K 14,799,254 488,346 $122.09 - $2K
2024-12-16 50.2K 2.4K 14,310,908 393,727 $98.43 - $1.6K
2024-12-15 47.8K 1.6K 13,917,181 450,279 $112.57 - $1.8K
2024-12-14 46.2K 1.5K 13,466,902 358,760 $89.69 - $1.4K
2024-12-13 44.7K 700 13,108,142 238,820 $59.71 - $955.45
2024-12-12 44K 1K 12,869,322 232,963 $58.24 - $932.02
2024-12-11 43K 400 12,636,359 257,872 $64.47 - $1K
2024-12-10 42.6K 1K 12,378,487 244,231 $61.06 - $977.09
2024-12-09 41.6K 1K 12,134,256 239,336 $59.83 - $957.51
2024-12-08 40.6K 300 11,894,920 166,496 $41.62 - $666.1
2024-12-07 40.3K 500 11,728,424 133,963 $33.49 - $535.95
2024-12-06 39.8K 200 11,594,461 75,818 $18.95 - $303.33
2024-12-05 39.6K 500 11,518,643 197,279 $49.32 - $789.25
2024-12-04 39.1K 500 11,321,364 140,190 $35.05 - $560.86
2024-12-03 38.6K 100 11,181,174 128,228 $32.06 - $513
2024-12-02 38.5K 600 11,052,946 146,722 $36.68 - $586.99
2024-12-01 37.9K 500 10,906,224 117,465 $29.37 - $469.94
2024-11-30 37.4K 200 10,788,759 105,880 $26.47 - $423.59
2024-11-29 37.2K 400 10,682,879 95,590 $23.9 - $382.43
2024-11-28 36.8K 100 10,587,289 92,724 $23.18 - $370.96
2024-11-27 36.7K 500 10,494,565 99,522 $24.88 - $398.16
2024-11-26 36.2K 200 10,395,043 114,509 $28.63 - $458.12
2024-11-25 36K 500 10,280,534 132,976 $33.24 - $532

Monthly Gained Video Views for 'Flori Travel'

Monthly Gained Subscribers for 'Flori Travel'