Tauz Oficial's YouTube Channel Stats

Channel Ratings
Content creator in the Music

2,684th Global Rank
BR
164th Country Rank
397th Category Rank
A

Channel Milestones

10,000,000 Subscribers Eligible for the Diamond Play Button
1,000,000 Subscribers Eligible for the Golden Play Button
100,000 Subscribers Eligible for the Silver Play Button
10,000 Subscribers Enable YouTube Shopping
1,000 Subscribers Enable monetization
500 Subscribers Enable Community Tab
100 Subscribers Unlocks creating a custom URL
Daily Video Views
Statistics for the last 30 days
0
New Daily Subscribers Statistics for the last 30 days
0

Similar Channels

MC Cabelinho 3.8M subscribers
Tierry Oficial 5M subscribers
Midas Music 4.2M subscribers
Raí Saia Rodada 4.4M subscribers
LEGENDA FUNK 14.5M subscribers

YouTube Stats Summary Changes in the last 30 days

Date Subscribers Video Views Estimaded Earnings
2024-12-24 9.3M - 2,486,186,838 - $0 - $0
2024-12-23 9.3M - 2,486,186,838 168,748 $42.19 - $675.11
2024-12-22 9.3M - 2,486,018,090 159,370 $39.84 - $637.59
2024-12-21 9.3M - 2,485,858,720 182,206 $45.55 - $728.95
2024-12-20 9.3M - 2,485,676,514 167,557 $41.89 - $670.35
2024-12-19 9.3M - 2,485,508,957 176,039 $44.01 - $704.28
2024-12-18 9.3M - 2,485,332,918 174,162 $43.54 - $696.77
2024-12-17 9.3M - 2,485,158,756 165,235 $41.31 - $661.06
2024-12-16 9.3M - 2,484,993,521 125,226 $31.31 - $500.99
2024-12-15 9.3M - 2,484,868,295 216,431 $54.11 - $865.88
2024-12-14 9.3M - 2,484,651,864 183,178 $45.79 - $732.84
2024-12-13 9.3M - 2,484,468,686 156,121 $39.03 - $624.59
2024-12-12 9.3M - 2,484,312,565 171,567 $42.89 - $686.39
2024-12-11 9.3M - 2,484,140,998 176,986 $44.25 - $708.07
2024-12-10 9.3M - 2,483,964,012 157,086 $39.27 - $628.45
2024-12-09 9.3M - 2,483,806,926 155,728 $38.93 - $623.02
2024-12-08 9.3M - 2,483,651,198 180,114 $45.03 - $720.58
2024-12-07 9.3M - 2,483,471,084 162,495 $40.62 - $650.09
2024-12-06 9.3M - 2,483,308,589 149,249 $37.31 - $597.1
2024-12-05 9.3M - 2,483,159,340 193,999 $48.5 - $776.13
2024-12-04 9.3M - 2,482,965,341 185,649 $46.41 - $742.73
2024-12-03 9.3M - 2,482,779,692 154,475 $38.62 - $618.01
2024-12-02 9.3M - 2,482,625,217 177,702 $44.43 - $710.93
2024-12-01 9.3M - 2,482,447,515 196,344 $49.09 - $785.51
2024-11-30 9.3M - 2,482,251,171 201,700 $50.43 - $806.94
2024-11-29 9.3M - 2,482,049,471 199,006 $49.75 - $796.16
2024-11-28 9.3M - 2,481,850,465 174,365 $43.59 - $697.58
2024-11-27 9.3M - 2,481,676,100 169,579 $42.39 - $678.43
2024-11-26 9.3M - 2,481,506,521 169,362 $42.34 - $677.57
2024-11-25 9.3M - 2,481,337,159 172,750 $43.19 - $691.12
2024-11-24 9.3M - 2,481,164,409 201,182 $50.3 - $804.87

Monthly Gained Video Views for 'Tauz Oficial'

Monthly Gained Subscribers for 'Tauz Oficial'