First Amendment Rights's YouTube Channel Stats

Channel Ratings
Content creator in the Education

717,816th Global Rank
N/A
131,979th Country Rank
17,576th Category Rank
B-

Channel Milestones

10,000,000 Subscribers Eligible for the Diamond Play Button
1,000,000 Subscribers Eligible for the Golden Play Button
100,000 Subscribers Eligible for the Silver Play Button
10,000 Subscribers Enable YouTube Shopping
1,000 Subscribers Enable monetization
500 Subscribers Enable Community Tab
100 Subscribers Unlocks creating a custom URL
Daily Video Views
Statistics for the last 30 days
0
New Daily Subscribers Statistics for the last 30 days
0

Similar Channels

Rise Up kalvi 117K subscribers
Angelica Olly 291K subscribers
Derek Owens 96.5K subscribers
Spotlight English 407K subscribers

YouTube Stats Summary Changes in the last 30 days

Date Subscribers Video Views Estimaded Earnings
2024-12-25 49K - 24,334,379 - $0 - $0
2024-12-24 49K - 24,334,379 7,916 $1.98 - $31.67
2024-12-23 49K - 24,326,463 15,794 $3.95 - $63.19
2024-12-22 49K - 24,310,669 25,308 $6.33 - $101.25
2024-12-21 49K - 24,285,361 18,462 $4.62 - $73.86
2024-12-20 49K 100 24,266,899 6,645 $1.66 - $26.58
2024-12-19 48.9K - 24,260,254 11,458 $2.86 - $45.84
2024-12-18 48.9K - 24,248,796 18,370 $4.59 - $73.49
2024-12-17 48.9K - 24,230,426 10,961 $2.74 - $43.85
2024-12-16 48.9K - 24,219,465 9,957 $2.49 - $39.83
2024-12-15 48.9K - 24,209,508 35,051 $8.76 - $140.23
2024-12-14 48.9K - 24,174,457 25,736 $6.43 - $102.96
2024-12-13 48.9K 100 24,148,721 6,862 $1.72 - $27.45
2024-12-12 48.8K - 24,141,859 12,026 $3.01 - $48.11
2024-12-11 48.8K - 24,129,833 17,668 $4.42 - $70.68
2024-12-10 48.8K - 24,112,165 12,232 $3.06 - $48.94
2024-12-09 48.8K - 24,099,933 20,683 $5.17 - $82.75
2024-12-08 48.8K 100 24,079,250 30,473 $7.62 - $121.91
2024-12-07 48.7K - 24,048,777 20,702 $5.18 - $82.82
2024-12-06 48.7K - 24,028,075 7,790 $1.95 - $31.17
2024-12-05 48.7K - 24,020,285 15,139 $3.78 - $60.57
2024-12-04 48.7K - 24,005,146 20,712 $5.18 - $82.86
2024-12-03 48.7K - 23,984,434 9,313 $2.33 - $37.26
2024-12-02 48.7K - 23,975,121 14,245 $3.56 - $56.99
2024-12-01 48.7K - 23,960,876 22,363 $5.59 - $89.47
2024-11-30 48.7K - 23,938,513 15,922 $3.98 - $63.7
2024-11-29 48.7K - 23,922,591 6,168 $1.54 - $24.68
2024-11-28 48.7K - 23,916,423 9,329 $2.33 - $37.32
2024-11-27 48.7K - 23,907,094 15,050 $3.76 - $60.21
2024-11-26 48.7K - 23,892,044 9,000 $2.25 - $36.01
2024-11-25 48.7K - 23,883,044 11,478 $2.87 - $45.92

Monthly Gained Video Views for 'First Amendment Rights'

Monthly Gained Subscribers for 'First Amendment Rights'