tgtkai's YouTube Channel Stats

Channel Ratings
Content creator in the Gaming

534,610th Global Rank
US
88,680th Country Rank
15,068th Category Rank
NC

Channel Milestones

10,000,000 Subscribers Eligible for the Diamond Play Button
1,000,000 Subscribers Eligible for the Golden Play Button
100,000 Subscribers Eligible for the Silver Play Button
10,000 Subscribers Enable YouTube Shopping
1,000 Subscribers Enable monetization
500 Subscribers Enable Community Tab
100 Subscribers Unlocks creating a custom URL
Daily Video Views
Statistics for the last 30 days
0
New Daily Subscribers Statistics for the last 30 days
0

Similar Channels

PotatoPie25 84.1K subscribers
Mercys 124K subscribers
SoloBlox 257K subscribers
The Golden Bolt 132K subscribers
More Pxlarized 93.9K subscribers

YouTube Stats Summary Changes in the last 30 days

Date Subscribers Video Views Estimaded Earnings
2024-12-24 76K - 15,415,955 14,147 $3.54 - $56.6
2024-12-23 76K 100 15,401,808 15,991 $4 - $63.98
2024-12-22 75.9K 100 15,385,817 13,901 $3.48 - $55.61
2024-12-21 75.8K - 15,371,916 15,765 $3.94 - $63.07
2024-12-20 75.8K 100 15,356,151 17,284 $4.32 - $69.15
2024-12-19 75.7K 100 15,338,867 22,646 $5.66 - $90.6
2024-12-18 75.6K 100 15,316,221 29,835 $7.46 - $119.36
2024-12-17 75.5K 100 15,286,386 27,764 $6.94 - $111.08
2024-12-16 75.4K 200 15,258,622 20,410 $5.1 - $81.65
2024-12-15 75.2K 100 15,238,212 25,953 $6.49 - $103.83
2024-12-14 75.1K 100 15,212,259 9,623 $2.41 - $38.5
2024-12-13 75K - 15,202,636 8,176 $2.04 - $32.71
2024-12-12 75K 100 15,194,460 10,183 $2.55 - $40.74
2024-12-11 74.9K - 15,184,277 12,024 $3.01 - $48.1
2024-12-10 74.9K 100 15,172,253 12,808 $3.2 - $51.24
2024-12-09 74.8K 100 15,159,445 17,329 $4.33 - $69.33
2024-12-08 74.7K 100 15,142,116 18,097 $4.52 - $72.4
2024-12-07 74.6K 100 15,124,019 9,092 $2.27 - $36.37
2024-12-06 74.5K 100 15,114,927 13,091 $3.27 - $52.37
2024-12-05 74.4K - 15,101,836 12,759 $3.19 - $51.04
2024-12-04 74.4K 100 15,089,077 9,671 $2.42 - $38.69
2024-12-03 74.3K - 15,079,406 8,579 $2.14 - $34.32
2024-12-02 74.3K 100 15,070,827 11,320 $2.83 - $45.29
2024-12-01 74.2K - 15,059,507 12,597 $3.15 - $50.4
2024-11-30 74.2K 100 15,046,910 12,983 $3.25 - $51.94
2024-11-29 74.1K - 15,033,927 11,736 $2.93 - $46.95
2024-11-28 74.1K 100 15,022,191 10,607 $2.65 - $42.44
2024-11-27 74K - 15,011,584 8,624 $2.16 - $34.5
2024-11-26 74K - 15,002,960 9,331 $2.33 - $37.33
2024-11-25 74K 100 14,993,629 10,517 $2.63 - $42.08

Monthly Gained Video Views for 'tgtkai'

Monthly Gained Subscribers for 'tgtkai'