Nauka. To Lubię's YouTube Channel Stats

Channel Ratings
Content creator in the Science & Technology

75,911th Global Rank
PL
354th Country Rank
937th Category Rank
B-

Channel Milestones

10,000,000 Subscribers Eligible for the Diamond Play Button
1,000,000 Subscribers Eligible for the Golden Play Button
100,000 Subscribers Eligible for the Silver Play Button
10,000 Subscribers Enable YouTube Shopping
1,000 Subscribers Enable monetization
500 Subscribers Enable Community Tab
100 Subscribers Unlocks creating a custom URL
Daily Video Views
Statistics for the last 30 days
0
New Daily Subscribers Statistics for the last 30 days
0

Similar Channels

Sariel's Bricks & Pets 267K subscribers
nieantyfan 306K subscribers
RTV EURO AGD 31K subscribers
Philips Polska 45.9K subscribers
Michał Pisarski Tech 191K subscribers

YouTube Stats Summary Changes in the last 30 days

Date Subscribers Video Views Estimaded Earnings
2024-12-24 776K - 104,914,977 70,439 $17.61 - $281.81
2024-12-23 776K 1K 104,844,538 106,235 $26.56 - $425.01
2024-12-22 775K - 104,738,303 82,679 $20.67 - $330.77
2024-12-21 775K - 104,655,624 102,006 $25.5 - $408.1
2024-12-20 775K - 104,553,618 104,674 $26.17 - $418.77
2024-12-19 775K - 104,448,944 136,753 $34.19 - $547.11
2024-12-18 775K - 104,312,191 111,055 $27.76 - $444.3
2024-12-17 775K - 104,201,136 114,751 $28.69 - $459.08
2024-12-16 775K 1K 104,086,385 84,414 $21.1 - $337.72
2024-12-15 774K - 104,001,971 127,735 $31.93 - $511.03
2024-12-14 774K - 103,874,236 121,340 $30.34 - $485.44
2024-12-13 774K - 103,752,896 88,035 $22.01 - $352.2
2024-12-12 774K - 103,664,861 72,952 $18.24 - $291.86
2024-12-11 774K - 103,591,909 66,329 $16.58 - $265.36
2024-12-10 774K - 103,525,580 50,135 $12.53 - $200.58
2024-12-09 774K - 103,475,445 60,897 $15.22 - $243.63
2024-12-08 774K - 103,414,548 76,412 $19.1 - $305.7
2024-12-07 774K - 103,338,136 75,735 $18.93 - $302.99
2024-12-06 774K - 103,262,401 109,334 $27.33 - $437.41
2024-12-05 774K 1K 103,153,067 95,019 $23.75 - $380.14
2024-12-04 773K - 103,058,048 71,251 $17.81 - $285.05
2024-12-03 773K - 102,986,797 133,482 $33.37 - $534.02
2024-12-02 773K - 102,853,315 - $0 - $0
2024-12-01 773K - 102,853,315 80,684 $20.17 - $322.79
2024-11-30 773K - 102,772,631 78,133 $19.53 - $312.59
2024-11-29 773K - 102,694,498 47,642 $11.91 - $190.6
2024-11-28 773K - 102,646,856 30,009 $7.5 - $120.06
2024-11-27 773K - 102,616,847 19,793 $4.95 - $79.19
2024-11-26 773K - 102,597,054 16,487 $4.12 - $65.96
2024-11-25 773K - 102,580,567 17,109 $4.28 - $68.45

Monthly Gained Video Views for 'Nauka. To Lubię'

Monthly Gained Subscribers for 'Nauka. To Lubię'