삼성전자 뉴스룸 [Samsung Newsroom]'s YouTube Channel Stats

Channel Ratings
Content creator in the Science & Technology

79,567th Global Rank
KR
1,546th Country Rank
988th Category Rank
B-

YouTube Stats Summary Changes in the last 30 days

Date Subscribers Video Views Estimaded Earnings
2024-12-24 740K - 192,179,120 10,825 $2.71 - $43.31
2024-12-23 740K 1K 192,168,295 12,026 $3.01 - $48.11
2024-12-22 739K 1K 192,156,269 18,256 $4.56 - $73.04
2024-12-21 738K - 192,138,013 104,124 $26.03 - $416.57
2024-12-20 738K 1K 192,033,889 164,166 $41.04 - $656.78
2024-12-19 737K - 191,869,723 185,381 $46.35 - $741.65
2024-12-18 737K - 191,684,342 174,542 $43.64 - $698.29
2024-12-17 737K - 191,509,800 165,900 $41.48 - $663.72
2024-12-16 737K - 191,343,900 123,704 $30.93 - $494.9
2024-12-15 737K 1K 191,220,196 239,495 $59.87 - $958.15
2024-12-14 736K - 190,980,701 209,168 $52.29 - $836.82
2024-12-13 736K 2K 190,771,533 180,483 $45.12 - $722.06
2024-12-12 734K -1K 190,591,050 171,523 $42.88 - $686.21
2024-12-11 735K 1K 190,419,527 144,980 $36.25 - $580.02
2024-12-10 734K 1K 190,274,547 134,907 $33.73 - $539.72
2024-12-09 733K - 190,139,640 142,960 $35.74 - $571.94
2024-12-08 733K 2K 189,996,680 114,913 $28.73 - $459.73
2024-12-07 731K -1K 189,881,767 75,932 $18.98 - $303.78
2024-12-06 732K 1K 189,805,835 413 $0.1 - $1.65
2024-12-05 731K 1K 189,805,422 97,293 $24.32 - $389.24
2024-12-04 730K - 189,708,129 117,196 $29.3 - $468.87
2024-12-03 730K 1K 189,590,933 154,705 $38.68 - $618.93
2024-12-02 729K - 189,436,228 103,946 $25.99 - $415.86
2024-12-01 729K - 189,332,282 112,858 $28.21 - $451.51
2024-11-30 729K 1K 189,219,424 89,242 $22.31 - $357.03
2024-11-29 728K 1K 189,130,182 83,906 $20.98 - $335.68
2024-11-28 727K 3K 189,046,276 86,749 $21.69 - $347.06
2024-11-27 724K 1K 188,959,527 132,807 $33.2 - $531.32
2024-11-26 723K 4K 188,826,720 84,853 $21.21 - $339.47
2024-11-25 719K - 188,741,867 83,562 $20.89 - $334.31
2024-11-24 719K 3K 188,658,305 59,262 $14.82 - $237.09

Published Video's Share by Hour of Day

Published Video's Share by Day of Week

Views Trend Forecast for 삼성전자 뉴스룸 [Samsung Newsroom]

Subscribers Trend Forecast for 삼성전자 뉴스룸 [Samsung Newsroom]