Netflix Anime's YouTube Channel Stats

Channel Ratings
Content creator in the Film & Animation

25,194th Global Rank
JP
286th Country Rank
951st Category Rank
B

YouTube Stats Summary Changes in the last 30 days

Date Subscribers Video Views Estimaded Earnings
2024-12-24 2M - 637,111,521 822,510 $205.63 - $3.3K
2024-12-23 2M - 636,289,011 1,099,828 $274.96 - $4.4K
2024-12-22 2M 10K 635,189,183 1,230,689 $307.67 - $4.9K
2024-12-21 2M - 633,958,494 738,798 $184.7 - $3K
2024-12-20 2M - 633,219,696 643,189 $160.8 - $2.6K
2024-12-19 2M - 632,576,507 656,333 $164.08 - $2.6K
2024-12-18 2M - 631,920,174 611,994 $153 - $2.4K
2024-12-17 2M 10K 631,308,180 617,178 $154.29 - $2.5K
2024-12-16 2M - 630,691,002 555,144 $138.79 - $2.2K
2024-12-15 2M - 630,135,858 857,260 $214.32 - $3.4K
2024-12-14 2M - 629,278,598 756,312 $189.08 - $3K
2024-12-13 2M - 628,522,286 662,213 $165.55 - $2.6K
2024-12-12 2M - 627,860,073 689,572 $172.39 - $2.8K
2024-12-11 2M - 627,170,501 769,087 $192.27 - $3.1K
2024-12-10 2M 10K 626,401,414 697,166 $174.29 - $2.8K
2024-12-09 2M - 625,704,248 826,890 $206.72 - $3.3K
2024-12-08 2M - 624,877,358 932,913 $233.23 - $3.7K
2024-12-07 2M - 623,944,445 840,025 $210.01 - $3.4K
2024-12-06 2M - 623,104,420 819,367 $204.84 - $3.3K
2024-12-05 2M 10K 622,285,053 831,038 $207.76 - $3.3K
2024-12-04 2M - 621,454,015 770,797 $192.7 - $3.1K
2024-12-03 2M - 620,683,218 687,759 $171.94 - $2.8K
2024-12-02 2M - 619,995,459 874,394 $218.6 - $3.5K
2024-12-01 2M - 619,121,065 949,811 $237.45 - $3.8K
2024-11-30 2M 10K 618,171,254 916,049 $229.01 - $3.7K
2024-11-29 2M - 617,255,205 857,222 $214.31 - $3.4K
2024-11-28 2M - 616,397,983 823,390 $205.85 - $3.3K
2024-11-27 2M - 615,574,593 639,003 $159.75 - $2.6K
2024-11-26 2M - 614,935,590 596,489 $149.12 - $2.4K
2024-11-25 2M - 614,339,101 733,277 $183.32 - $2.9K

Published Video's Share by Hour of Day

Published Video's Share by Day of Week

Views Trend Forecast for Netflix Anime

Subscribers Trend Forecast for Netflix Anime