Japan is Yabai(crazy)'s YouTube Channel Stats

Channel Ratings
Content creator in the People & Blogs

515,505th Global Rank
N/A
85,479th Country Rank
30,227th Category Rank
B-

YouTube Stats Summary Changes in the last 30 days

Date Subscribers Video Views Estimaded Earnings
2025-01-04 90K 600 40,112,812 292,384 $73.1 - $1.2K
2025-01-03 89.4K 1.3K 39,820,428 380,461 $95.12 - $1.5K
2025-01-02 88.1K 1.4K 39,439,967 662,885 $165.72 - $2.7K
2024-12-31 86.7K 400 38,777,082 301,047 $75.26 - $1.2K
2024-12-30 86.3K 800 38,476,035 307,742 $76.94 - $1.2K
2024-12-29 85.5K 400 38,168,293 211,800 $52.95 - $847.35
2024-12-28 85.1K 700 37,956,493 301,096 $75.27 - $1.2K
2024-12-27 84.4K 700 37,655,397 368,238 $92.06 - $1.5K
2024-12-26 83.7K 400 37,287,159 95,905 $23.98 - $383.69
2024-12-25 83.3K 900 37,191,254 351,981 $88 - $1.4K
2024-12-24 82.4K 300 36,839,273 245,794 $61.45 - $983.35
2024-12-23 82.1K 600 36,593,479 274,292 $68.57 - $1.1K
2024-12-22 81.5K 600 36,319,187 289,149 $72.29 - $1.2K
2024-12-21 80.9K 600 36,030,038 232,747 $58.19 - $931.15
2024-12-20 80.3K 400 35,797,291 186,945 $46.74 - $747.91
2024-12-19 79.9K 400 35,610,346 186,952 $46.74 - $747.94
2024-12-18 79.5K 100 35,423,394 186,840 $46.71 - $747.49
2024-12-17 79.4K 500 35,236,554 360,858 $90.21 - $1.4K
2024-12-16 78.9K 700 34,875,696 383,549 $95.89 - $1.5K
2024-12-15 78.2K 800 34,492,147 593,772 $148.44 - $2.4K
2024-12-14 77.4K 900 33,898,375 512,860 $128.22 - $2.1K
2024-12-13 76.5K 1.2K 33,385,515 974,002 $243.5 - $3.9K
2024-12-12 75.3K 1.4K 32,411,513 830,292 $207.57 - $3.3K
2024-12-11 73.9K 2.1K 31,581,221 404,846 $101.21 - $1.6K
2024-12-10 71.8K 700 31,176,375 189,320 $47.33 - $757.41
2024-12-09 71.1K 200 30,987,055 118,749 $29.69 - $475.08
2024-12-08 70.9K 300 30,868,306 115,554 $28.89 - $462.3
2024-12-07 70.6K 100 30,752,752 89,806 $22.45 - $359.29
2024-12-06 70.5K 200 30,662,946 77,570 $19.39 - $310.33
2024-12-05 70.3K 200 30,585,376 77,426 $19.36 - $309.76

Published Video's Share by Hour of Day

Published Video's Share by Day of Week

Views Trend Forecast for Japan is Yabai(crazy)

Subscribers Trend Forecast for Japan is Yabai(crazy)