Antònia Font's YouTube Channel Stats

Channel Ratings
Content creator in the Music

1,714,218th Global Rank
ES
19,421st Country Rank
- Category Rank
NC

YouTube Stats Summary Changes in the last 30 days

Date Subscribers Video Views Estimaded Earnings
2024-12-25 10.6K - 8,404,073 - $0 - $0
2024-12-24 10.6K - 8,404,073 - $0 - $0
2024-12-23 10.6K - 8,404,073 - $0 - $0
2024-12-22 10.6K - 8,404,073 - $0 - $0
2024-12-21 10.6K - 8,404,073 - $0 - $0
2024-12-20 10.6K - 8,404,073 - $0 - $0
2024-12-19 10.6K - 8,404,073 - $0 - $0
2024-12-18 10.6K - 8,404,073 - $0 - $0
2024-12-17 10.6K - 8,404,073 - $0 - $0
2024-12-16 10.6K - 8,404,073 - $0 - $0
2024-12-15 10.6K - 8,404,073 - $0 - $0
2024-12-14 10.6K - 8,404,073 - $0 - $0
2024-12-13 10.6K - 8,404,073 85,763 $21.44 - $343.11
2024-12-12 10.6K - 8,318,310 - $0 - $0
2024-12-11 10.6K - 8,318,310 - $0 - $0
2024-12-10 10.6K - 8,318,310 - $0 - $0
2024-12-09 10.6K - 8,318,310 - $0 - $0
2024-12-08 10.6K 100 8,318,310 - $0 - $0
2024-12-07 10.5K - 8,318,310 - $0 - $0
2024-12-06 10.5K - 8,318,310 - $0 - $0
2024-12-05 10.5K - 8,318,310 - $0 - $0
2024-12-04 10.5K - 8,318,310 - $0 - $0
2024-12-03 10.5K - 8,318,310 - $0 - $0
2024-12-02 10.5K - 8,318,310 - $0 - $0
2024-12-01 10.5K - 8,318,310 - $0 - $0
2024-11-30 10.5K - 8,318,310 - $0 - $0
2024-11-29 10.5K - 8,318,310 - $0 - $0
2024-11-28 10.5K - 8,318,310 - $0 - $0
2024-11-27 10.5K - 8,318,310 - $0 - $0
2024-11-26 10.5K - 8,318,310 - $0 - $0

Published Video's Share by Hour of Day

Published Video's Share by Day of Week

Views Trend Forecast for Antònia Font

Subscribers Trend Forecast for Antònia Font