NauterPlay's YouTube Channel Stats

Channel Ratings
Content creator in the Entertainment

157,012th Global Rank
ES
2,481st Country Rank
15,687th Category Rank
B-

YouTube Stats Summary Changes in the last 30 days

Date Subscribers Video Views Estimaded Earnings
2024-12-25 364K - 214,642,063 49,458 $12.36 - $197.87
2024-12-24 364K - 214,592,605 104,892 $26.22 - $419.64
2024-12-23 364K - 214,487,713 107,971 $26.99 - $431.96
2024-12-22 364K - 214,379,742 17,536 $4.38 - $70.16
2024-12-21 364K - 214,362,206 100,058 $25.01 - $400.3
2024-12-20 364K - 214,262,148 21,366 $5.34 - $85.48
2024-12-19 364K - 214,240,782 34,558 $8.64 - $138.26
2024-12-18 364K - 214,206,224 58,558 $14.64 - $234.27
2024-12-17 364K - 214,147,666 59,448 $14.86 - $237.83
2024-12-16 364K - 214,088,218 96,358 $24.09 - $385.5
2024-12-15 364K - 213,991,860 89,774 $22.44 - $359.16
2024-12-14 364K - 213,902,086 114,814 $28.7 - $459.34
2024-12-13 364K - 213,787,272 18,229 $4.56 - $72.93
2024-12-12 364K - 213,769,043 53,592 $13.4 - $214.41
2024-12-11 364K - 213,715,451 129,129 $32.28 - $516.61
2024-12-10 364K - 213,586,322 57,123 $14.28 - $228.53
2024-12-09 364K - 213,529,199 51,812 $12.95 - $207.28
2024-12-08 364K - 213,477,387 74,441 $18.61 - $297.82
2024-12-07 364K - 213,402,946 52,400 $13.1 - $209.64
2024-12-06 364K - 213,350,546 66,829 $16.71 - $267.36
2024-12-05 364K - 213,283,717 135,312 $33.83 - $541.34
2024-12-04 364K - 213,148,405 67,801 $16.95 - $271.25
2024-12-03 364K - 213,080,604 52,500 $13.13 - $210.04
2024-12-02 364K - 213,028,104 89,223 $22.31 - $356.95
2024-12-01 364K - 212,938,881 113,950 $28.49 - $455.88
2024-11-30 364K - 212,824,931 23,557 $5.89 - $94.24
2024-11-29 364K - 212,801,374 110,631 $27.66 - $442.6
2024-11-28 364K - 212,690,743 128,001 $32 - $512.09
2024-11-27 364K - 212,562,742 159,365 $39.84 - $637.57
2024-11-26 364K - 212,403,377 104,615 $26.15 - $418.53

Published Video's Share by Hour of Day

Published Video's Share by Day of Week

Views Trend Forecast for NauterPlay

Subscribers Trend Forecast for NauterPlay