50 Latest YouTube Videos by SG Sports TV

Order By:
Date Video Views Likes Comments Est. Earnings
Apr 9th, 2024 28th SEA Games Singapore 2015: Day 2 Highlights 12,486 71 11 $3.12 - $49.95
Sep 11th, 2023 National School Games 2023 | Swimming | Profile 2,613 18 0 $0.65 - $10.45
Sep 11th, 2023 National School Games 2023 | Floorball | Profile 2,092 10 0 $0.52 - $8.37
Sep 6th, 2023 National School Games 2023 | Squash | Profile 671 3 0 $0.17 - $2.68
Sep 1st, 2023 National School Games 2023 | Volleyball | Profile Teaser 1,630 14 0 $0.41 - $6.52
Sep 1st, 2023 National School Games 2023 | Softball | Profile Teaser 758 2 0 $0.19 - $3.03
Aug 29th, 2023 National School Games 2023 | Sepak Takraw Boys' C Div | Highlights Teaser ver 2 1,382 8 0 $0.35 - $5.53
Aug 29th, 2023 National School Games 2023 | Sailing | Profile Teaser 383 4 0 $0.1 - $1.53
Aug 29th, 2023 National School Games 2023 | Fencing | Profile Teaser 845 2 0 $0.21 - $3.38
Aug 29th, 2023 National School Games 2023 | Sepak Takraw Boys' C Div | Highlights Teaser 1,465 7 0 $0.37 - $5.86
Aug 29th, 2023 SG Sports Legends Ep 3 : Grace Young (HD) 369 5 0 $0.09 - $1.48
Aug 29th, 2023 SG Sports Legends Ep 2 : Lee Wung Yew (HD) 216 2 0 $0.05 - $0.86
Aug 29th, 2023 SG Sports Legends Ep 4 : Kim Song (HD) 1,826 11 0 $0.46 - $7.31
Aug 29th, 2023 SG Sports Legends Ep 5 : Joscelin Yeo (HD) 567 5 0 $0.14 - $2.27
Aug 29th, 2023 SG Sports Legends Ep 6 : Zainal Abidin (HD) 274 3 0 $0.07 - $1.1
Aug 29th, 2023 SG Sports Legends Ep 7 : C Kunalan (HD) 257 2 0 $0.06 - $1.03
Aug 29th, 2023 SG Sports Legends Ep 8 : James Wong (HD) 263 2 0 $0.07 - $1.05
Aug 29th, 2023 SG Sports Legends Ep 9 : Tan Eng Bock (HD) 285 4 0 $0.07 - $1.14
Aug 29th, 2023 SG Sports Legends Ep 1 : Sheik Alau'ddin (HD) 281 0 0 $0.07 - $1.12
Aug 25th, 2023 National School Games 2023 | Netball | Profiles Teaser 1,288 5 0 $0.32 - $5.15
Aug 25th, 2023 National School Games 2023 | Judo | Profiles Teaser 1,122 5 0 $0.28 - $4.49
Aug 23rd, 2023 National School Games 2023 | Football Boys' Junior Division | Highlights Teaser ver 2 1,666 5 0 $0.42 - $6.67
Aug 23rd, 2023 National School Games 2023 | Football | Profiles Teaser 711 7 0 $0.18 - $2.84
Aug 23rd, 2023 National School Games 2023 | Wushu | Profiles Teaser 2,198 20 0 $0.55 - $8.79
Aug 23rd, 2023 National School Games 2023 | Football Boys' Junior Division | Highlights Teaser 2,570 6 0 $0.64 - $10.28
Aug 14th, 2023 National School Games 2023 | Basketball | Profile Teaser 2,043 6 0 $0.51 - $8.17
Aug 14th, 2023 National School Games 2023 | Track & Field | Profile Teaser 1,346 4 0 $0.34 - $5.38
Aug 14th, 2023 National School Games 2023 | Gymnastics | Profile Teaser 1,169 11 0 $0.29 - $4.68
Aug 14th, 2023 National School Games 2023 | Badminton | Profile Teaser 1,396 10 0 $0.35 - $5.58
Aug 14th, 2023 National School Games 2023 | Cross-country | Profile Teaser 985 9 0 $0.25 - $3.94
Jun 28th, 2023 National School Games 2023 | Rugby | Profile Teaser 1,004 6 0 $0.25 - $4.02
Jun 28th, 2023 National School Games 2023 | Taekwondo | Profile Teaser 2,574 29 0 $0.64 - $10.3
Jun 15th, 2023 National School Games 2023 | Football Boys' A Division Highlights | Teaser 5,976 21 0 $1.49 - $23.91
Jun 15th, 2023 National School Games 2023 | Swimming All Divisions | Highlights Part 2 (Teaser) 2,899 10 0 $0.72 - $11.6
Jun 15th, 2023 National School Games 2023 | Swimming All Divisions | Highlights Part 1 (Teaser) 1,919 6 0 $0.48 - $7.68
Jun 13th, 2023 National School Games 2023 | Basketball Girls' A Division Final | Teaser 1,968 10 0 $0.49 - $7.87
Jun 13th, 2023 National School Games 2023 | Tennis Boys' A Division Final | Teaser 1,450 4 0 $0.36 - $5.8
Jun 13th, 2023 National School Games 2023 | Table Tennis Boys' A Division Final | Teaser 2,909 5 0 $0.73 - $11.64
Jun 13th, 2023 National School Games 2023 | Volleyball Girls' A Division Final | Teaser 2,004 7 0 $0.5 - $8.02
Jun 13th, 2023 National School Games 2023 | Rope Skipping | Profile Teaser 2,217 24 0 $0.55 - $8.87
Jun 6th, 2023 National School Games 2023 | Squash A Division Final | Teaser 973 3 0 $0.24 - $3.89
Jun 6th, 2023 National School Games 2023 | Hockey | Profile Teaser 1,134 7 0 $0.28 - $4.54
Jun 6th, 2023 National School Games 2023 | Golf | Profile Teaser 467 1 0 $0.12 - $1.87
Jun 5th, 2023 National School Games 2023 | Table Tennis Girls' B Division Final | Teaser 2,354 11 0 $0.59 - $9.42
Jun 5th, 2023 National School Games 2023 | Shooting | Profile Teaser 642 5 0 $0.16 - $2.57
Jun 5th, 2023 National School Games 2023 | Floorball Boys' B Division Final | Teaser 2,813 7 0 $0.7 - $11.25
Jun 5th, 2023 National School Games 2023 | Cricket | Profile Teaser 1,589 8 0 $0.4 - $6.36
May 22nd, 2023 17th Asian Games Incheon 2014: Day 15 Highlights 300 0 0 $0.08 - $1.2
May 17th, 2023 National School Games 2023 | Trailer 77,519 121 0 $19.38 - $310.13
May 17th, 2023 National School Games 2023 | Track & Field Championships | Trailer (2) 1,878 8 0 $0.47 - $7.51