50 Latest YouTube Videos by Trade with Kumar

Order By:
Date Video Views Likes Comments Est. Earnings
Jan 6th, 2025 LIVE FOREX TRADING HINDI | BITCOIN | TRADE WITH KUMAR 0 0 0 $0 - $0
Jan 6th, 2025 LIVE MARKET ANALYSIS | NIFTY | BANKNIFTY | GOLD 6th jan 2,726 130 0 $0.68 - $10.91
Jan 5th, 2025 LIVE FOREX TRADING HINDI | BITCOIN | TRADE WITH KUMAR 1,491 89 2 $0.37 - $5.97
Jan 5th, 2025 FOREX WEEKLY ANALYSIS FOR GOLD & MAJOR PAIRS 446 51 2 $0.11 - $1.78
Jan 4th, 2025 सबसे BADA BREAKOUT | CHART SETUP 2,502 229 18 $0.63 - $10.01
Jan 3rd, 2025 LIVE FOREX TRADING HINDI | | GOLD TRADING |FOMC | TRADE WITH KUMAR 2,718 141 3 $0.68 - $10.87
Jan 3rd, 2025 LIVE MARKET ANALYSIS | NIFTY | BANKNIFTY | GOLD 3rd jan 3,073 229 2 $0.77 - $12.29
Jan 2nd, 2025 LIVE MARKET ANALYSIS | NIFTY | BANKNIFTY | GOLD 2nd jan 2,872 149 2 $0.72 - $11.49
Jan 1st, 2025 LIVE FOREX TRADING HINDI | | GOLD TRADING |FOMC | TRADE WITH KUMAR 1,669 79 0 $0.42 - $6.68
Jan 1st, 2025 LIVE MARKET ANALYSIS | NIFTY | BANKNIFTY | GOLD 01st jan 2,505 109 0 $0.63 - $10.02
Dec 31st, 2024 LIVE MARKET ANALYSIS | NIFTY | BANKNIFTY | GOLD 31st Dec 2,084 80 1 $0.52 - $8.34
Dec 30th, 2024 LIVE FOREX TRADING HINDI | | GOLD TRADING |FOMC | TRADE WITH KUMAR 2,222 144 1 $0.56 - $8.89
Dec 30th, 2024 LIVE MARKET ANALYSIS | NIFTY | BANKNIFTY | GOLD 30th Dec 2,100 72 0 $0.53 - $8.4
Dec 27th, 2024 LIVE FOREX TRADING HINDI | | GOLD TRADING |FOMC | TRADE WITH KUMAR 1,548 72 1 $0.39 - $6.19
Dec 26th, 2024 LIVE FOREX TRADING HINDI | | GOLD TRADING |FOMC | TRADE WITH KUMAR 3,131 138 2 $0.78 - $12.53
Dec 25th, 2024 MARKET PREDICTION NIFTY BANK NIFTY ANALYSIS | BEST STOCKS TO TRADE TOMORROW | 25th December 2,083 143 6 $0.52 - $8.33
Dec 24th, 2024 LIVE FOREX TRADING HINDI | | GOLD TRADING |FOMC | TRADE WITH KUMAR 2,271 124 4 $0.57 - $9.09
Dec 23rd, 2024 LIVE FOREX TRADING HINDI | | GOLD TRADING |FOMC | TRADE WITH KUMAR 2,218 145 1 $0.55 - $8.87
Dec 23rd, 2024 LIVE FOREX TRADING HINDI | | GOLD TRADING |FOMC | TRADE WITH KUMAR 1,560 102 0 $0.39 - $6.24
Dec 22nd, 2024 LIVE FOREX TRADING HINDI | | GOLD TRADING |FOMC | TRADE WITH KUMAR 2,155 100 0 $0.54 - $8.62
Dec 19th, 2024 LIVE FOREX TRADING HINDI | | GOLD TRADING |FOMC | TRADE WITH KUMAR 1,796 67 0 $0.45 - $7.19
Dec 17th, 2024 LIVE FOREX TRADING HINDI | | GOLD TRADING |FOMC | TRADE WITH KUMAR 1,873 91 1 $0.47 - $7.49
Dec 17th, 2024 LIVE MARKET ANALYSIS | NIFTY | BANKNIFTY | GOLD 17th Dec 2,700 82 0 $0.68 - $10.8
Dec 16th, 2024 LIVE FOREX TRADING HINDI | | GOLD TRADING |FOMC | TRADE WITH KUMAR 1,923 78 0 $0.48 - $7.69
Dec 11th, 2024 CRYPTO TRADING से पैसे कैसे कमाएँ? | Beginner to Pro Guide 1,718 140 24 $0.43 - $6.87
Dec 11th, 2024 LIVE FOREX TRADING HINDI | | GOLD TRADING |FOMC | TRADE WITH KUMAR 3,204 287 1 $0.8 - $12.82
Dec 10th, 2024 LIVE FOREX TRADING HINDI | | GOLD TRADING |FOMC | TRADE WITH KUMAR 2,690 161 2 $0.67 - $10.76
Dec 10th, 2024 LIVE MARKET ANALYSIS | NIFTY | BANKNIFTY | GOLD 10th Dec 3,439 118 1 $0.86 - $13.76
Dec 9th, 2024 LIVE FOREX TRADING HINDI | | GOLD TRADING |FOMC | TRADE WITH KUMAR 2,948 147 0 $0.74 - $11.79
Dec 9th, 2024 LIVE MARKET ANALYSIS | NIFTY | BANKNIFTY | GOLD 9th Dec 2,950 117 2 $0.74 - $11.8
Dec 8th, 2024 LIVE FOREX TRADING HINDI | | GOLD TRADING |FOMC | TRADE WITH KUMAR 2,240 101 1 $0.56 - $8.96
Dec 6th, 2024 LIVE FOREX TRADING HINDI | | GOLD TRADING |FOMC | TRADE WITH KUMAR 2,333 80 3 $0.58 - $9.33
Dec 5th, 2024 Turning data into dollars! 💹📈 AI-powered forex trading = consistent profits. 💰✨ #forextrading 1,483 93 36 $0.37 - $5.93
Dec 5th, 2024 LIVE MARKET ANALYSIS | NIFTY | BANKNIFTY | GOLD 5th Dec 3,042 108 0 $0.76 - $12.17
Dec 4th, 2024 LIVE MARKET ANALYSIS | NIFTY | BANKNIFTY | GOLD 4th Dec 2,737 78 0 $0.68 - $10.95
Dec 3rd, 2024 LIVE FOREX TRADING HINDI | | GOLD TRADING |FOMC | TRADE WITH KUMAR 2,911 97 0 $0.73 - $11.65
Dec 3rd, 2024 LIVE MARKET ANALYSIS | NIFTY | BANKNIFTY | GOLD 3 rd Dec 3,110 99 0 $0.78 - $12.44
Dec 2nd, 2024 LIVE FOREX TRADING HINDI | | GOLD TRADING |FOMC | TRADE WITH KUMAR 2,638 101 0 $0.66 - $10.55
Dec 2nd, 2024 💹 USD/CAD Success Story This Friday! 💹 926 80 12 $0.23 - $3.7
Dec 2nd, 2024 LIVE MARKET ANALYSIS | NIFTY | BANKNIFTY | GOLD 02 nd Dec 3,242 113 2 $0.81 - $12.97
Dec 1st, 2024 HNI Secret Strategy Previous Day Closing 3,330 304 15 $0.83 - $13.32
Dec 1st, 2024 Every trade a win this week! Hard work + strategy, Let’s keep it rolling! #trading #forextrading 1,254 49 2 $0.31 - $5.02
Nov 29th, 2024 AB OPTION BUYING KAISE KARE? | NEW SEBI RULES 3,830 220 20 $0.96 - $15.32
Nov 29th, 2024 LIVE FOREX TRADING HINDI | | GOLD TRADING |FOMC | TRADE WITH KUMAR 2,676 114 2 $0.67 - $10.71
Nov 29th, 2024 AUD/USD Live Youtube Live Trade 🚀 #trading #forextrading 1,279 98 33 $0.32 - $5.12
Nov 28th, 2024 LIVE FOREX TRADING HINDI | | GOLD TRADING |FOMC | TRADE WITH KUMAR 2,814 159 0 $0.7 - $11.26
Nov 28th, 2024 Tata Motors in reverse gear—buy the dip or wait for a smoother ride? 🚘📉 #tatamotors 3,317 158 4 $0.83 - $13.27
Nov 28th, 2024 LIVE MARKET ANALYSIS | NIFTY | BANKNIFTY | GOLD 28th nov 2,987 110 0 $0.75 - $11.95
Nov 27th, 2024 LIVE FOREX TRADING HINDI | | GOLD TRADING |FOMC | TRADE WITH KUMAR 2,351 185 0 $0.59 - $9.41
Nov 27th, 2024 We took the trade in ETH after pullback, ETH blasted 📊💰#forextrading #ethereum 1,108 65 2 $0.28 - $4.43