50 Latest YouTube Videos by Dezire Clinic

Order By:
Date Video Views Likes Comments Est. Earnings
Dec 23rd, 2024 FTM Top Surgery 1,437 54 0 $0.36 - $5.75
Dec 23rd, 2024 Surgery gives permanent result 856 38 1 $0.21 - $3.42
Dec 23rd, 2024 Depression due to Gynecomastia 377 22 0 $0.09 - $1.51
Dec 23rd, 2024 Marking for gynecomastia 302 14 0 $0.08 - $1.21
Dec 23rd, 2024 Fat vs Gland in Gynecomastia 1,789 60 2 $0.45 - $7.16
Dec 23rd, 2024 Patient from Malda west Bengal for gynecomastia 510 19 0 $0.13 - $2.04
Dec 23rd, 2024 Gyno result 2,248 68 0 $0.56 - $8.99
Dec 23rd, 2024 Gynecomastia surgery result 504 12 0 $0.13 - $2.02
Dec 23rd, 2024 Gland Removal 1,585 35 2 $0.4 - $6.34
Dec 23rd, 2024 Gynecomastia surgery marking and planning 317 13 0 $0.08 - $1.27
Dec 23rd, 2024 Gynecomastia surgery ka dar 359 14 0 $0.09 - $1.44
Dec 23rd, 2024 Planning and Marking of Manboobs 325 15 0 $0.08 - $1.3
Dec 23rd, 2024 Kyun karana chahiye Gynecomastia Surgery 414 15 0 $0.1 - $1.66
Dec 23rd, 2024 Huge Gynecomastia Marking 297 12 0 $0.07 - $1.19
Dec 22nd, 2024 Why to reduce female breast 1,228 22 0 $0.31 - $4.91
Dec 22nd, 2024 Breast reduction planning 968 19 3 $0.24 - $3.87
Dec 22nd, 2024 Vaser abdomen liposuction 2,040 41 0 $0.51 - $8.16
Dec 22nd, 2024 Vaser liposuction step 1,426 43 0 $0.36 - $5.7
Dec 22nd, 2024 Tummytuck planning 872 16 0 $0.22 - $3.49
Dec 22nd, 2024 Tummy tuck marking 1,627 29 1 $0.41 - $6.51
Dec 22nd, 2024 FTM Keyhole 2,189 41 6 $0.55 - $8.76
Dec 22nd, 2024 Tummy tuck before 1,452 35 2 $0.36 - $5.81
Dec 22nd, 2024 Ftm Key hole 1,507 36 0 $0.38 - $6.03
Dec 22nd, 2024 Buccal fat pad removal 1,668 31 0 $0.42 - $6.67
Dec 22nd, 2024 Side fat removal 1,569 25 0 $0.39 - $6.28
Dec 22nd, 2024 Ftm double incision 2,822 66 1 $0.71 - $11.29
Dec 22nd, 2024 FTM Top Surgery 3,352 90 1 $0.84 - $13.41
Dec 22nd, 2024 Double incision mastectomy 3,862 86 0 $0.97 - $15.45
Dec 22nd, 2024 Double incision mastectomy #hospital 964 22 0 $0.24 - $3.86
Dec 22nd, 2024 Double chin liposuction Marking 838 14 0 $0.21 - $3.35
Dec 22nd, 2024 Breast reduction with breast lift surgery 974 25 0 $0.24 - $3.9
Dec 22nd, 2024 Ftm double incision 935 26 0 $0.23 - $3.74
Dec 22nd, 2024 FTM Top Surgery 1,484 27 0 $0.37 - $5.94
Dec 21st, 2024 Surgery is going on .... 1,179 30 0 $0.29 - $4.72
Dec 21st, 2024 Before and after gynecomastia result 1,224 38 0 $0.31 - $4.9
Dec 21st, 2024 Gynecomastia surgery result 746 41 0 $0.19 - $2.98
Dec 21st, 2024 Bra bulge liposuction immediate result 1,071 24 0 $0.27 - $4.28
Dec 21st, 2024 Outer Thigh Liposuction 579 10 0 $0.14 - $2.32
Dec 21st, 2024 Bra bulge liposuction | Remove Bra Bulges 747 19 1 $0.19 - $2.99
Dec 21st, 2024 Bra bulge liposuction 891 17 0 $0.22 - $3.56
Dec 21st, 2024 Huge arm liposuction Marking 678 22 2 $0.17 - $2.71
Dec 21st, 2024 Gynecomastia Surgery | Gynecomastia Treatment | Gynecomastia 1,529 31 0 $0.38 - $6.12
Dec 21st, 2024 Nose fillers result 847 13 0 $0.21 - $3.39
Dec 21st, 2024 Before fillers 656 11 0 $0.16 - $2.62
Dec 21st, 2024 Arm liposuction result 607 28 0 $0.15 - $2.43
Dec 21st, 2024 Arm liposuction 582 10 0 $0.15 - $2.33
Dec 21st, 2024 Dog ear correction 843 19 0 $0.21 - $3.37
Dec 21st, 2024 Gynecomastia Gland Removal | Gynecomastia Surgery 2,525 64 2 $0.63 - $10.1
Dec 21st, 2024 Gynecomastia surgery | Say Goodbye to Manboobs! Vaser Liposuction & Gland Removal 704 15 0 $0.18 - $2.82
Dec 21st, 2024 Breast implant result after 5 months 708 16 0 $0.18 - $2.83