50 Latest YouTube Videos by KAMIWAZA

Order By:
Date Video Views Likes Comments Est. Earnings
Dec 21st, 2024 Nerf War | Amusement Park Battle 98(Nerf First Person Shooter) 155,686 1,361 42 $38.92 - $622.85
Dec 14th, 2024 Nerf War | Amusement Park Battle 97(Nerf First Person Shooter) 449,447 3,157 50 $112.36 - $1.8K
Dec 7th, 2024 Nerf War | Amusement Park Battle 96(Nerf First Person Shooter) 389,399 2,494 61 $97.35 - $1.6K
Nov 30th, 2024 Nerf War | Amusement Park Battle 95(Nerf First Person Shooter) 481,785 3,472 84 $120.45 - $1.9K
Nov 23rd, 2024 Nerf War | Amusement Park Battle 94(Nerf First Person Shooter) 263,175 1,984 80 $65.79 - $1.1K
Nov 16th, 2024 Nerf War | Amusement Park Battle 93(Nerf First Person Shooter) 247,936 1,806 83 $61.98 - $991.92
Nov 9th, 2024 Nerf War | Water Park & Spa Battle 33(Nerf First Person Shooter) 382,713 2,604 56 $95.68 - $1.5K
Nov 2nd, 2024 Nerf War | Amusement Park Battle 92(Nerf First Person Shooter) 256,200 2,077 56 $64.05 - $1K
Oct 26th, 2024 Nerf War | Amusement Park Battle Collection 12(Nerf First Person Shooter) 1,940,202 13,649 94 $485.05 - $7.8K
Oct 19th, 2024 Nerf War | Amusement Park Battle 91(Nerf First Person Shooter) 829,754 5,318 70 $207.44 - $3.3K
Oct 12th, 2024 Nerf War | Amusement Park Battle 90(Nerf First Person Shooter) 319,936 2,517 74 $79.98 - $1.3K
Oct 5th, 2024 Nerf War | Amusement Park Battle 89(Nerf First Person Shooter) 241,799 2,043 71 $60.45 - $967.37
Sep 28th, 2024 Nerf War | Amusement Park Battle 88(Nerf First Person Shooter) 248,054 1,831 62 $62.01 - $992.39
Sep 24th, 2024 Nerf Gun Lv.100000 vs Tiger ๐Ÿ˜‚๐Ÿ˜‚ ๐Ÿ˜‚ #funny 122,909 2,642 23 $30.73 - $491.72
Sep 21st, 2024 Nerf War | Water Park & Spa Battle 32(Nerf First Person Shooter) 890,611 5,401 78 $222.65 - $3.6K
Sep 14th, 2024 Nerf War | Amusement Park Battle 87 (Nerf First Person Shooter) 378,876 2,542 66 $94.72 - $1.5K
Sep 8th, 2024 Water Gun Lv.100000๐Ÿ˜‚๐Ÿ˜‚ ๐Ÿ˜‚ #funny 173,247 4,231 29 $43.31 - $693.11
Sep 7th, 2024 Nerf War | Amusement Park Battle 86 (Nerf First Person Shooter) 1,247,206 8,043 83 $311.8 - $5K
Sep 6th, 2024 Are U OK??๐Ÿ˜‚๐Ÿ˜‚ ๐Ÿ˜‚ 34,818 998 9 $8.7 - $139.3
Sep 5th, 2024 Are U OK??๐Ÿ˜‚๐Ÿ˜‚ ๐Ÿ˜‚ #shorts #nerf 46,268 1,125 12 $11.57 - $185.1
Sep 4th, 2024 A or B ??๐Ÿ˜‚๐Ÿ˜‚ ๐Ÿ˜‚ #shorts #nerfgame 34,204 853 11 $8.55 - $136.84
Sep 3rd, 2024 A or B ??๐Ÿ˜‚๐Ÿ˜‚ ๐Ÿ˜‚ #shorts #nerfchallenge 19,059 649 11 $4.76 - $76.25
Sep 2nd, 2024 A or B ??๐Ÿ˜‚๐Ÿ˜‚ ๐Ÿ˜‚ #shorts #nerf 47,243 1,237 16 $11.81 - $189.01
Aug 31st, 2024 Nerf War | Amusement Park Battle 85 (Nerf First Person Shooter) 410,696 2,941 66 $102.67 - $1.6K
Aug 24th, 2024 Nerf War | Water Park & Spa Battle 31 (Nerf First Person Shooter) 787,483 5,365 92 $196.87 - $3.2K
Aug 21st, 2024 Nerf War | Ultimate Battle 4 (Nerf First Person Shooter) 211,322 1,656 45 $52.83 - $845.44
Aug 17th, 2024 Nerf War | Water Park & Spa Battle 30 (Nerf First Person Shooter) 2,237,509 16,375 186 $559.38 - $9K
Aug 14th, 2024 ใƒใ‚ฑใƒขใƒณใƒฆใƒŠใ‚คใƒˆABใƒใƒฃใƒฌใƒณใ‚ธ๐Ÿ€๐Ÿ“ฑ 352,904 8,428 14 $88.23 - $1.4K
Aug 13th, 2024 Nerf War | Water Park & SPA Battle Collection 7 (Nerf First Person Shooter) 702,714 4,079 72 $175.68 - $2.8K
Aug 12th, 2024 Nerf War | Water Park & SPA Battle Collection 6 (Nerf First Person Shooter) 1,204,004 6,338 85 $301 - $4.8K
Aug 10th, 2024 Nerf War | Water Park & Spa Battle 29 (Nerf First Person Shooter) 1,205,497 6,955 85 $301.37 - $4.8K
Aug 3rd, 2024 Nerf War | Water Park & Spa Battle 28 (Nerf First Person Shooter) 1,362,822 8,793 107 $340.71 - $5.5K
Aug 2nd, 2024 Nerf War | Amusement Park Battle 85 (Nerf First Person Shooter) 933,284 5,758 84 $233.32 - $3.7K
Jul 31st, 2024 Nerf challenge๐Ÿ”ซ๐Ÿ”ซ #shorts #nerf 1,029,371 12,014 19 $257.34 - $4.1K
Jul 30th, 2024 Nerf challenge๐Ÿ”ซ๐Ÿ”ซ #shorts #nerf 86,771 1,645 16 $21.69 - $347.14
Jul 29th, 2024 Nerf challenge๐Ÿ”ซ๐Ÿ”ซ #shorts #nerf 46,958 978 13 $11.74 - $187.86
Jul 28th, 2024 Nerf challenge๐Ÿ”ซ๐Ÿ”ซ #shorts #nerf 86,393 1,583 10 $21.6 - $345.63
Jul 28th, 2024 Nerf challenge๐Ÿ”ซ๐Ÿ”ซ #shorts #nerf 1,756,486 23,561 27 $439.12 - $7K
Jul 20th, 2024 Nerf War | Amusement Park Battle 84 (Nerf First Person Shooter) 1,857,905 11,662 189 $464.48 - $7.4K
Jul 13th, 2024 Nerf War | Amusement Park Battle 83 (Nerf First Person Shooter) 841,221 4,571 109 $210.31 - $3.4K
Jul 6th, 2024 Nerf War | Amusement Park Battle 82 (Nerf First Person Shooter) 1,908,008 10,358 147 $477 - $7.6K
Jun 29th, 2024 Nerf War | Amusement Park Battle 81 (Nerf First Person Shooter) 1,726,280 9,674 108 $431.57 - $6.9K
Jun 22nd, 2024 Nerf War | Water Park & SPA Battle 27 (Nerf First Person Shooter) 1,380,121 9,568 125 $345.03 - $5.5K
Jun 21st, 2024 Hide-and-seek ๐Ÿถ๐Ÿ”Ž #nerf #shorts #funny 80,697 1,892 10 $20.17 - $322.84
Jun 20th, 2024 Hide-and-seek ๐Ÿฏ๐Ÿ”Ž #nerf #shorts #funny 58,482 1,429 16 $14.62 - $233.97
Jun 19th, 2024 Hide-and-seek ๐Ÿค๐Ÿ”Ž #nerf #shorts #funny 115,815 2,815 15 $28.95 - $463.34
Jun 18th, 2024 Hide-and-seek ๐Ÿท๐Ÿ”Ž #nerf #shorts #funny 36,793 920 7 $9.2 - $147.2
Jun 15th, 2024 Nerf War | Amusement Park Battle 80 (Nerf First Person Shooter) 820,862 5,846 102 $205.22 - $3.3K
Jun 8th, 2024 Nerf War | Amusement Park Battle Collection 11(Nerf First Person Shooter) 917,792 6,810 81 $229.45 - $3.7K
Jun 1st, 2024 Nerf War | Amusement Park Battle 79 (Nerf First Person Shooter) 685,410 4,330 76 $171.35 - $2.7K