50 Latest YouTube Videos by DAZN UEFA Champions League

Order By:
Date Video Views Likes Comments Est. Earnings
Dec 12th, 2024 Tor-Klau, Müller-Rekord und Slalom-Olise: Shakhtar Donezk - FC Bayern | UEFA Champions League | DAZN 48,094 1,005 64 $12.02 - $192.41
Dec 12th, 2024 Feyenoord Rotterdam - Sparta Prag | UEFA Champions League | DAZN Highlights 17,464 227 6 $4.37 - $69.87
Dec 12th, 2024 Hoeneß, Rieder, Stiller, Benito: VfB Stuttgart - YB Bern | Interviews | UEFA Champions League | DAZN 25,254 697 37 $6.31 - $101.03
Dec 11th, 2024 VfB Stuttgart - Young Boys Bern | UEFA Champions League | DAZN Highlights 243,659 3,673 177 $60.91 - $974.81
Dec 11th, 2024 Sahin, Flick, Kobel, Can, Olmo | Dortmund - FC Barcelona | Interviews | UEFA Champions League | DAZN 19,315 406 87 $4.83 - $77.27
Dec 11th, 2024 Di Maria & Co. staunen nach Torwartleistung: Benfica - FC Bologna - UEFA Champions League | DAZN 108,876 1,256 62 $27.22 - $435.58
Dec 11th, 2024 Juventus Turin - Manchester City | UEFA Champions League | DAZN Highlights 228,499 2,958 152 $57.12 - $914.16
Dec 11th, 2024 Gunners bestrafen Mega-Abwehr-Bock: Arsenal - AS Monaco | UEFA Champions League | DAZN Highlights 306,225 4,537 174 $76.56 - $1.2K
Dec 11th, 2024 Doppelschlagt entfacht Tor-Party im De Kuip: Feyenoord - Sparta Prag | UEFA Champions League | DAZN 31,541 507 20 $7.89 - $126.19
Dec 11th, 2024 Borussia Dortmund - FC Barcelona | UEFA Champions League | DAZN Highlights 928,827 12,051 706 $232.21 - $3.7K
Dec 11th, 2024 Belgrad stark, doch Milan hat das letzte Wort: AC Milan - Roter Stern | UEFA Champions League | DAZN 85,478 1,432 142 $21.37 - $341.97
Dec 11th, 2024 McKennie haut den Seitfallzieher raus: Juventus Turin - Man City | UEFA Champions League | DAZN 781,287 12,190 756 $195.32 - $3.1K
Dec 11th, 2024 Torres & Yamal treffen ins BVB-Herz: Borussia Dortmund - FC Barcelona | UEFA Champions League | DAZN 477,978 7,278 876 $119.49 - $1.9K
Dec 11th, 2024 Diskussionswürdiges Tor bei VfB-Party: VfB Stuttgart - YB Bern | UEFA Champions League | DAZN 190,869 4,393 235 $47.72 - $763.61
Dec 11th, 2024 Atletico Madrid - Slovan Bratislava | UEFA Champions League | DAZN Highlights 38,270 405 13 $9.57 - $153.11
Dec 11th, 2024 Lamine hat seinen Außenrist dabei 14,292 258 16 $3.57 - $57.18
Dec 11th, 2024 Griezou & Alvarez bauen Serie aus: Atletico Madrid - Slovan Bratislava | Champions League | DAZN 107,654 1,765 40 $26.91 - $430.69
Dec 11th, 2024 Sturm überrascht die Doggen: OSC Lille - Sturm Graz | UEFA Champions League | DZAN Highlights 41,616 731 35 $10.4 - $166.49
Dec 11th, 2024 BVB verspielt Doppelführung gegen starkes Barca: Dortmund U19 - Barcelona U19 | Youth League | DAZN 27,876 444 37 $6.97 - $111.52
Dec 11th, 2024 Schöne Bilder und große Geste von Rose 👏 37,033 1,593 26 $9.26 - $148.16
Dec 11th, 2024 Xabi Alonso macht seine Stunts ohne Stuntman 8,008 104 6 $2 - $32.04
Dec 10th, 2024 RB Leipzig - Aston Villa | UEFA Champions League | DAZN Highlights 212,313 1,978 203 $53.08 - $849.4
Dec 10th, 2024 Alonso, Tah, Xhaka, Sommer, Bisseck: Leverkusen - Inter Mailand | Interviews | Champions League 19,147 414 45 $4.79 - $76.6
Dec 10th, 2024 Brest stellt Liga weiter auf den Kopf: Stade Brest - PSV Eindhoven | UEFA Champions League | DAZN 70,360 817 31 $17.59 - $281.49
Dec 10th, 2024 Atalanta Bergamo - Real Madrid | UEFA Champions League | DAZN Highlights 486,032 5,764 312 $121.51 - $1.9K
Dec 10th, 2024 Joker Nielsen übertrifft Gyökeres: FC Brügge - Sporting CP | UEFA Champions League | DAZN Highlights 63,269 836 41 $15.82 - $253.12
Dec 10th, 2024 Paris verschafft sich Luft gegen chancenlose Bullen: Salzburg - PSG | UEFA Champions League | DAZN 142,050 1,805 85 $35.51 - $568.3
Dec 10th, 2024 Mbappe, Vini & Bellingham liefern ab: Atalanta Bergamo - Real Madrid | UEFA Champions League | DAZN 483,859 8,056 551 $120.96 - $1.9K
Dec 10th, 2024 Lucky-Punch! Mukiele knackt Inter-Abwehr: Leverkusen - Inter Mailand | UEFA Champions League | DAZN 663,992 10,659 425 $166 - $2.7K
Dec 10th, 2024 Duran Traumtor! RB scheitert nach hartem Kampf: Leipzig - Aston Villa | UEFA Champions League | DAZN 223,939 2,934 453 $55.98 - $895.91
Dec 10th, 2024 Torhüter zeichnen sich aus: Dinamo Zagreb - Celtic Glasgow | UEFA Champions League | DAZN Highlights 34,671 513 34 $8.67 - $138.71
Dec 10th, 2024 Rekord-Serie der Reds geht weiter: FC Girona - FC Liverpool | UEFA Champions League | DAZN 335,853 4,674 222 $83.96 - $1.3K
Dec 10th, 2024 Jetzt gilt es, nicht Messi zu stoppen sondern Yamal 🚧 28,004 491 1 $7 - $112.04
Dec 3rd, 2024 So stoppt man Mbappe 💥 #UCL #DAZNmoment 58,066 979 17 $14.52 - $232.3
Nov 28th, 2024 Abgezockte Bayern nehmen Kurs auf Achtelfinale: FC Bayern - PSG | UEFA Champions League | DAZN 34,277 717 68 $8.57 - $137.13
Nov 28th, 2024 Bewerbung für den #DAZNfightclub ✍️ 317,992 4,137 82 $79.5 - $1.3K
Nov 28th, 2024 AS Monaco - Benfica SL | UEFA Champions League | DAZN Highlights 21,850 381 12 $5.46 - $87.42
Nov 28th, 2024 PSV Eindhoven - Shakhtar Donetsk | UEFA Champions League | DAZN Highlights 23,058 505 34 $5.76 - $92.25
Nov 27th, 2024 Kobel, Schlotterbeck, Sahin | Zagreb - Borussia Dortmund | UEFA Champions League | Interviews | DAZN 10,143 270 42 $2.54 - $40.58
Nov 27th, 2024 Wilde Schlussphase, Spiel gedreht: AS Monaco - Benfica | UEFA Champions League | DAZN Highlights 261,823 3,324 141 $65.46 - $1K
Nov 27th, 2024 FC Liverpool - Real Madrid | UEFA Champions League | DAZN Highlights 360,798 4,961 476 $90.2 - $1.4K
Nov 27th, 2024 Kracher-Tor gleicht Abwehr-Bock aus: Celtic Glasgow - Club Brügge | UEFA Champions League | DAZN 51,617 945 44 $12.9 - $206.5
Nov 27th, 2024 Bologna historisch! Aber Youngster versaut die Feier: Bologna - Lille | UEFA Champions League | DAZN 49,162 702 26 $12.29 - $196.68
Nov 27th, 2024 Dinamo Zagreb - Borussia Dortmund | UEFA Champions League | DAZN Highlights 286,566 3,712 146 $71.64 - $1.1K
Nov 27th, 2024 Horrorfoul & Schlussphasen-Drama bei PSV: Eindhoven - Donezk | UEFA Champions League | DAZN 205,613 3,018 192 $51.4 - $822.6
Nov 27th, 2024 Martinez mit unglaublichem Reflex: Aston Villa - Juventus | UEFA Champions League | DAZN Highlights 231,885 2,938 280 $57.97 - $927.7
Nov 27th, 2024 Reds dominieren die Königlichen: Liverpool - Real Madrid | UEFA Champions League | DAZN Highlights 1,354,612 24,222 1,976 $338.65 - $5.4K
Nov 27th, 2024 BVB greift ganz oben an: Dinamo Zagreb - Borussia Dortmund | UEFA Champions League | DAZN Highlights 444,324 7,727 404 $111.08 - $1.8K
Nov 27th, 2024 Wie geht der nicht rein? 25,337 440 12 $6.33 - $101.37
Nov 27th, 2024 Graz steht Kopf - Girona mit Mega-Bock: Sturm Graz - FC Girona | UEFA Champions League | DAZN 31,375 698 53 $7.84 - $125.52