50 Latest YouTube Videos by Wikitongues

Order By:
Date Video Views Likes Comments Est. Earnings
Dec 17th, 2024 The Tsonga language, casually spoken | Bantu | South Africa | Wikitongues 833 66 7 $0.21 - $3.33
Dec 9th, 2024 The Igbo language, casually spoken | Niger-Congo | Nigeria | Wikitongues 1,260 113 8 $0.32 - $5.04
Dec 4th, 2024 Get support for your language project! | Fellowship | Wikitongues 592 54 17 $0.15 - $2.37
Dec 2nd, 2024 The Wymysorys language, casually spoken | Poland | Germanic Languages | Wikitongues 7,677 564 60 $1.92 - $30.71
Nov 25th, 2024 The Neo-Aramaic language of Tur Abdin, casually spoken | Turoyo | Wikitongues 3,324 218 32 $0.83 - $13.3
Nov 19th, 2024 Discover Nüshu: The secret script created by women, for women! 975 0 8 $0.24 - $3.9
Nov 18th, 2024 A Voice in Mandaic: Hussam Shares A Language from Iran | Wikitongues 1,605 91 9 $0.4 - $6.42
Nov 16th, 2024 The Art of Language: A Poem in Andriese | Neapolitan | Wikitongues 1,116 75 13 $0.28 - $4.46
Nov 11th, 2024 The Neo-Aramaic of Urmia language, casually spoken | Wikitongues 2,203 154 31 $0.55 - $8.81
Nov 8th, 2024 Join our mission | Wikitongues updates 1,759 125 5 $0.44 - $7.04
Nov 7th, 2024 The Cia-Cia language, casually spoken | Wikitongues 2,685 121 12 $0.67 - $10.74
Nov 4th, 2024 The Húkǒu language, casually spoken | Wikitongues 1,952 112 31 $0.49 - $7.81
Oct 28th, 2024 The Sanskrit language, casually spoken | Wikitongues 3,454 211 34 $0.86 - $13.82
Apr 9th, 2024 The East Frisian Low Saxon language, casually spoken | Wikitongues 10,463 300 40 $2.62 - $41.86
Apr 4th, 2024 The Lombard language, casually spoken | Wikitongues 7,323 296 59 $1.83 - $29.3
Mar 28th, 2024 The East Frisian Low Saxon language, casually | Wikitongues 5,765 207 51 $1.44 - $23.06
Mar 26th, 2024 The Amharic language, casually spoken | Wikitongues 6,203 191 13 $1.55 - $24.82
Mar 22nd, 2024 A song in the Tatar language | Wikitongues 4,156 276 35 $1.04 - $16.63
Feb 29th, 2024 The Aheri Gondi language, casually spoken | Wikitongues 2,047 70 9 $0.51 - $8.19
Feb 27th, 2024 The Enggano language, casually spoken | Wikitongues 2,448 148 21 $0.61 - $9.79
May 5th, 2023 The Valley Zapotec language, casually spoken | Wikitongues 16,103 414 64 $4.03 - $64.42
May 3rd, 2023 The Torwali language, casually spoken | Wikitongues 9,844 301 56 $2.46 - $39.38
Apr 22nd, 2023 The Gascon language, casually spoken | Wikitongues 25,703 1,077 124 $6.43 - $102.83
Apr 20th, 2023 The Kildin Sámi and Russian languages, casually spoken | Wikitongues 6,748 235 24 $1.69 - $27
Mar 26th, 2023 The Purgi and Shina languages, casually spoken | Wikitongues 7,323 242 74 $1.83 - $29.3
Mar 23rd, 2023 The Wenglingnese language, casually spoken | Wikitongues 11,271 379 71 $2.82 - $45.09
Nov 5th, 2022 Language Revitalization Accelerator Q&A 3,077 64 4 $0.77 - $12.31
Aug 25th, 2022 The Mugat language, casually spoken | Akmal and his children speaking Mugat | Wikitongues 11,067 350 30 $2.77 - $44.28
Aug 17th, 2022 The Okinawan language, casually spoken | Gijs and Takako speaking Uchinaaguchi | Wikitongues 84,508 2,029 238 $21.13 - $338.09
Aug 13th, 2022 The Mugat language, casually spoken | Nur Ali speaking Mugat | Wikitongues 5,224 155 26 $1.31 - $20.9
Aug 11th, 2022 The Judeo-Arabic language, casually spoken | Joseph speaking Baghdadi Judeo-Arabic | Wikitongues 31,028 933 210 $7.76 - $124.13
Jul 27th, 2022 The Manchu language, casually spoken | Shihuan, Ronglu, and Shiyu speaking Manchu | Wikitongues 49,684 1,337 611 $12.42 - $198.77
Jul 22nd, 2022 The Korean language in Uzbekistan | Olga speaking Koryo-mar and Russian | Wikitongues 28,829 957 118 $7.21 - $115.34
Apr 28th, 2022 Yiddish songs with Russian explanations | Olga speaking Russian and Yiddish | Wikitongues 14,597 468 40 $3.65 - $58.4
Apr 14th, 2022 Announcing the 2022 grant recipients 1,650 62 3 $0.41 - $6.6
Mar 10th, 2022 The Louisiana Creole language, casually spoken | Taalib speaking Kouri-Vini | Wikitongues 68,977 1,661 228 $17.24 - $275.96
Feb 24th, 2022 The Manx language, casually spoken | Owen speaking Manx | Wikitongues 82,019 2,090 266 $20.5 - $328.13
Feb 18th, 2022 The Mazanderani language, casually spoken | Negar speaking Mazanderani | Wikitongues 21,607 554 211 $5.4 - $86.44
Feb 11th, 2022 The Hakka language, casually spoken | Dungsan speaking Hakka Chinese | Wikitongues 52,055 859 144 $13.01 - $208.26
Feb 4th, 2022 The Mahasuvi language's Rohruri dialect, casually spoken | Wikitongues 15,061 536 284 $3.77 - $60.25
Dec 23rd, 2021 The Hokkien language, casually spoken | Selly speaking Median Hokkien | Wikitongues 25,613 562 85 $6.4 - $102.47
Dec 21st, 2021 The Kaitag language, casually spoken | Magomed speaking Kaitag | Wikitongues 13,884 397 90 $3.47 - $55.55
Aug 26th, 2021 The Turkic Karachay-Balkar language, casually spoken | Raya speaking Karachay-Balkar | Wikitongues 19,409 495 87 $4.85 - $77.65
Aug 19th, 2021 The Nahuat language, casually spoken | Nantzin speaking Nawat | Wikitongues 34,670 1,168 124 $8.67 - $138.7
Aug 6th, 2021 Yiddish and Scottish English, casually spoken | Harold speaking Yiddish | Wikitongues 18,676 540 58 $4.67 - $74.72
Aug 5th, 2021 The Surzhyk language, casually spoken | Andrij speaking Surzhyk | Wikitongues 21,924 628 202 $5.48 - $87.71
Jul 29th, 2021 Wikitongues Live Stream 0 0 0 $0 - $0
Jul 23rd, 2021 The East Pomeranian language, casually spoken | Lilia Jonat speaking Pomeranian | Wikitongues 26,494 944 125 $6.62 - $105.99
Jul 22nd, 2021 The Low Saxon language, casually spoken | Albert speaking Rouveen Low Saxon | Wikitongues 40,151 865 251 $10.04 - $160.63
Jul 16th, 2021 The Shona language, casually spoken | Rue speaking Karanga Shona | Wikitongues 17,145 321 32 $4.29 - $68.59