50 Latest YouTube Videos by Saif Azhari

Order By:
Date Video Views Likes Comments Est. Earnings
Apr 8th, 2023 Jung e badar | 313 badri | battle of badr | 313 status, Muslim attitude status | Mujahideen e islam 9,761 369 7 $2.44 - $39.05
Apr 8th, 2023 Jung e badar | 313 badri | battle of badr | 313 status, Muslim attitude status | Mujahideen e islam 6,855 255 4 $1.71 - $27.42
Apr 7th, 2023 Jung e badar | 313 badri | battle of badr | 313 status, Muslim attitude status | Mujahideen e islam 22,227 662 2 $5.56 - $88.92
Apr 2nd, 2023 Masjid e aqsa | Masjid al aqsa Attack | philistine | free Palestine | Israeli Muslim attitude status 27,864 849 7 $6.97 - $111.48
Mar 31st, 2023 Jung e badar | 313 badri | battle of badr | 313 status, Muslim attitude status | Mujahideen e islam 38,170 822 4 $9.54 - $152.71
Mar 7th, 2023 Shab e barat status | 15 shaban status | shab e barat ki fazilat | Islamic whatsApp status 1,451 72 4 $0.36 - $5.81
Feb 18th, 2023 Meraj ki raat | Shab e meraj status | 27 rajab status | meraj ka safar | Islamic status 44,449 1,391 21 $11.11 - $177.83
Feb 17th, 2023 Shab e meraj 🌕 status | 27 rajab status meraj ki raat status | meraj ka safar | Islamic status 19,338 545 5 $4.83 - $77.37
Feb 2nd, 2023 Yaum e wiladat hazrat ali | 13 rajab status | wiladat mola ali whatsapp status | ali maula status 5,075 237 11 $1.27 - $20.3
Feb 1st, 2023 13 rajab 🥰 status | Wiladat maula ali mubarak status | Yaum e Paidaish hazrat ali status | ali mola 25,188 998 14 $6.3 - $100.77
Jan 31st, 2023 13 rajab status | yaum e wiladat maula ali | Yaum e Paidaish Hazrat ali status | ali mola status 19,309 660 18 $4.83 - $77.25
Dec 5th, 2022 6 december Black day | Shahadat e babri masjid | Babri masjid status | muslim attitude status 24,183 976 23 $6.05 - $96.75
Dec 4th, 2022 6 december Black day | Shahadat e babri masjid | Babri masjid status | muslim attitude status 12,236 512 28 $3.06 - $48.95
Dec 1st, 2022 Lakhon se 72 jeet jate hai | Muslim Attitude status | muslim vs kuffar status | Islamic attitude 1,635 130 7 $0.41 - $6.54
Nov 2nd, 2022 11vi shareef Status | Ghaus e aazam status | Gyarhvi sharif whatsApp status | Gaus e pak status 1,897 138 11 $0.47 - $7.59
Oct 17th, 2022 Jang e yarmouk 60 VS 60K | Hazrat khalid bin walid status | Muslim attitude status | Power of Islam 5,620 399 17 $1.41 - $22.48
Oct 13th, 2022 Golden Era of islam | Islamic empire | Muslim attitude status | power of islam 2,505 268 15 $0.63 - $10.02
Oct 9th, 2022 Hazrat Tipu sultan status | Muslim attitude status | tipu sultan jayanti | tiger of mysore 33,132 1,177 20 $8.28 - $132.55
Oct 5th, 2022 Eid milad un nabi status | Aaqa ka milad aaya | 12 rabi ul awal status | sarkar ki amad marhaba 1,825 174 13 $0.46 - $7.3
Oct 4th, 2022 Hazrat khalid bin walid status || sword of allah || Muslim attitude status || Power of Islam 3,928 340 12 $0.98 - $15.71
Oct 2nd, 2022 Muhammad bin qasim 💪 Status | Conqueror of sindh | muslim attitude status | power of islam status 10,663 584 35 $2.67 - $42.66
Sep 30th, 2022 Hazrat Ali status | Maula ali status | Muslim attitude status | Islamic attitude | power of islam 8,643 611 25 $2.16 - $34.58
Sep 28th, 2022 Eid milad un nabi status | Aaqa ka milad aaya | 12 rabi ul awal status | sarkar ki amad marhaba 1,676 159 15 $0.42 - $6.71
Sep 26th, 2022 Hazrat khalid bin walid status | sword of allah | Muslim attitude status | Power of Islam 4,328 325 18 $1.08 - $17.32
Sep 25th, 2022 Sultan Aurangzeb Alamgir status | muslim attitude status | Sultan ul hind Status | mughal status 6,233 403 25 $1.56 - $24.94
Jul 31st, 2022 Hazrat Umar status | 2nd Khalifa of islam | Hazrat umar ibn al khattab | umar farooq e azam Shahadat 18,953 1,213 23 $4.74 - $75.83
Jul 7th, 2022 Qurbani status | Bakra eid mubarak status | Eid ul adha mubarak | Eid mubarak status | eid ul azha 3,996 165 16 $1 - $15.99
Jun 22nd, 2022 Hazrat Umar aur gustakh | Namoos e risalat | umar ibn al khattab status | muslim attitude status 69,846 2,772 43 $17.46 - $279.43
Jun 9th, 2022 Imam mahdi Status | islam ghalib hokar hee rahega | muslim attitude status | Imam mahdi coming 19,383 1,362 30 $4.85 - $77.55
May 22nd, 2022 Gyanvapi masjid status | gyanvapi mosque | indian muslims under attack | muslim status #gyanvapi 6,243 709 29 $1.56 - $24.98
May 16th, 2022 Jung e ohad | Hazrat Khalid bin walid | shahadat e ameer hamza | muslim status | 15 shawwal status 14,948 1,133 19 $3.74 - $59.8
May 8th, 2022 Jab Sultan Salahuddin ayyubi ne Palestine fateh kiya | Muslim attitude status | masjid e aqsa 24,869 1,943 30 $6.22 - $99.49
May 5th, 2022 Haq aur batil ki jung | muslim vs kuffar status | Muslim Attitude status | Islamic attitude status 29,488 2,041 35 $7.37 - $117.97
Apr 28th, 2022 Indian muslims par zulm, Masjid e aqsa attack, indian mosque, azan ban on loudspeaker, muslim status 11,447 1,629 83 $2.86 - $45.8
Apr 24th, 2022 khulfa E rashideen | Hazrat abu bakar, umar farooq, usman, maula ali | muslim attitude status 30,220 1,932 54 $7.56 - $120.9
Apr 20th, 2022 Masjid al aqsa Attack | Israel attack on Palestine | Masjid e aqsa | philistine | Muslim status 72,883 4,767 66 $18.22 - $291.58
Apr 19th, 2022 Imam mahdi coming | Khilafat will be back | End of Dajjal | Imam mahdi status | muslim edit 48,860 3,330 56 $12.22 - $195.47
Apr 18th, 2022 Jung e badar | 313 vs 1000 battle of badr | jang e badr | Muslim attitude status 189,252 8,581 68 $47.31 - $757.14
Apr 17th, 2022 Jung e badar | 313 vs 1000 battle of badr | jang e badr | Muslim attitude status 152,440 6,428 74 $38.11 - $609.87
Apr 16th, 2022 Masjid al aqsa Attack | Israel attack on Palestine | Masjid e aqsa | philistine | Muslim status 237,955 16,189 0 $59.49 - $951.99
Apr 13th, 2022 Masjid e aqsa status | Sultan Salahuddin ayyubi | philistine | Palestine | Muslim attitude status 716,461 38,004 0 $179.12 - $2.9K
Apr 12th, 2022 Islam mitne ke liye nahi bana | mujahideen e islam | muslim attitude status | power of islam 30,066 2,407 76 $7.52 - $120.29
Apr 10th, 2022 Jung e badar | 313 vs 1000 battle of badr | jang e badr | Muslim attitude status 134,790 5,597 68 $33.7 - $539.25
Apr 6th, 2022 Zahiruddin Muhammad Babur ⚔️ status | Muslim attitude status | babar status | Mughal empire status 58,950 3,163 32 $14.74 - $235.84
Apr 1st, 2022 Mujahideen E islam status | Khalid bin walid | Salahuddin ayubi | aurangzeb alamgir | tipu sultan 29,514 1,965 21 $7.38 - $118.08
Mar 24th, 2022 Sultan Aurangzeb Alamgir status | mughal emperor | Sultan ul hind Status | muslim attitude status 111,468 6,583 98 $27.87 - $445.95
Mar 21st, 2022 Hazrat khalid bin walid status || sword of allah || Muslim attitude status || Power of Islam 98,946 4,978 28 $24.74 - $395.85
Mar 17th, 2022 Shab e barat status | 15 shaban status | shab e baraat ki fazilat | heart touching Islamic status 3,938 193 11 $0.98 - $15.75
Mar 16th, 2022 Shab e barat 🤲🥰 status || shab e barat ki fazilat || 15 shaban || Islamic whatsApp status 2,544 171 16 $0.64 - $10.18
Mar 14th, 2022 Shab e barat status | 15 shaban status | shab e barat ki fazilat | Islamic whatsApp status 29,972 816 14 $7.49 - $119.91