50 Latest YouTube Videos by SAIMEDHA HYDERABAD

Order By:
Date Video Views Likes Comments Est. Earnings
Dec 27th, 2024 SURVEYING || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 113 13 0 $0.03 - $0.45
Dec 27th, 2024 SURVEYING || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 118 12 0 $0.03 - $0.47
Dec 26th, 2024 SURVEYING || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 99 9 0 $0.02 - $0.4
Dec 26th, 2024 SURVEYING || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 151 17 0 $0.04 - $0.6
Dec 25th, 2024 SURVEYING || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 173 15 0 $0.04 - $0.69
Dec 25th, 2024 AE-AEE అభ్యర్థులకు శుభవార్త| TGPSC| GENCO,TRANSCO& DISCOMS| SPACE Engg. Academy |Mukesh B|9848485698 9,540 186 4 $2.39 - $38.17
Dec 25th, 2024 SURVEYING || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 129 14 0 $0.03 - $0.52
Dec 24th, 2024 SURVEYING || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 116 9 0 $0.03 - $0.46
Dec 24th, 2024 TG ECET - 2025 EXAM ఎప్పుడు ఉండవచ్చు..? SAIMEDHA KOTI - HYD || #saimedha #ecet 2,115 316 2 $0.53 - $8.46
Dec 24th, 2024 FUNDAMENTALS OF ELECTRICITY || Capacitance in Series & Parallel - 04 || JLM || SAIMEDHA KOTI -HYD. 548 93 4 $0.14 - $2.19
Dec 24th, 2024 SURVEYING || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 169 15 0 $0.04 - $0.68
Dec 23rd, 2024 SURVEYING || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 265 23 0 $0.07 - $1.06
Dec 23rd, 2024 FUNDAMENTALS OF ELECTRICITY || Inductance in Series & parallel - 03 || JLM || SAIMEDHA KOTI -HYD. 460 23 0 $0.12 - $1.84
Dec 23rd, 2024 SURVEYING || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 418 15 0 $0.1 - $1.67
Dec 22nd, 2024 FREE II SEM TUITIONS || SAIMEDHA KOTI -HYD || DOWNLOAD OUR APP SAIMEDHA.IN 309 18 2 $0.08 - $1.24
Dec 22nd, 2024 SURVEYING || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 98 8 0 $0.02 - $0.39
Dec 22nd, 2024 SURVEYING || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 80 10 0 $0.02 - $0.32
Dec 21st, 2024 SURVEYING || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 247 15 0 $0.06 - $0.99
Dec 21st, 2024 FUNDAMENTALS OF ELECTRICITY || Resistance in series & Parallel - 02 || JLM || SAIMEDHA KOTI - HYD 531 24 1 $0.13 - $2.12
Dec 21st, 2024 3 Phase Induction Motor(Slip & Brakingslip) | JLM-ECET -SUBENGG. || SAIMEDHA KOTI - HYD by Nawin sir 518 61 17 $0.13 - $2.07
Dec 21st, 2024 SURVEYING || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 144 9 0 $0.04 - $0.58
Dec 20th, 2024 SURVEYING || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 241 13 0 $0.06 - $0.96
Dec 20th, 2024 FREE II SEM TUITIONS || SAIMEDHA KOTI -HYD || DOWNLOAD OUR APP SAIMEDHA.IN 3,233 405 112 $0.81 - $12.93
Dec 20th, 2024 FUNDAMENTALS OF ELECTRICITY - Resistance dependence parameters - 01 || JLM || SAIMEDHA KOTI -HYD. 1,089 112 6 $0.27 - $4.36
Dec 20th, 2024 SURVEYING || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 198 15 0 $0.05 - $0.79
Dec 19th, 2024 3 Phase Induction Motor(Speed & Frequency) | JLM-ECET -SUBENGG. || SAIMEDHA KOTI - HYD by Nawin sir 468 49 2 $0.12 - $1.87
Dec 19th, 2024 SURVEYING || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 287 25 0 $0.07 - $1.15
Dec 19th, 2024 ITI వాళ్లకు Bridge Course Notification వచ్చేసింది || SAIMEDHA KOTI - HYD 2,591 106 6 $0.65 - $10.37
Dec 19th, 2024 SURVEYING || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 137 14 0 $0.03 - $0.55
Dec 18th, 2024 SURVEYING || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 159 16 0 $0.04 - $0.64
Dec 18th, 2024 3 Phase Induction Motor ( Maximum torque ) || JLM || SAIMEDHA KOTI - HYD 759 114 34 $0.19 - $3.04
Dec 18th, 2024 SURVEYING || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 323 23 0 $0.08 - $1.29
Dec 17th, 2024 3 Phase Induction Motor ( Power and Slip Relation ) || JLM || SAIMEDHA KOTI - HYD 751 50 4 $0.19 - $3
Dec 17th, 2024 Water Treatment || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 360 38 0 $0.09 - $1.44
Dec 17th, 2024 Water Treatment || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 505 45 0 $0.13 - $2.02
Dec 16th, 2024 Water Treatment || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 465 40 0 $0.12 - $1.86
Dec 16th, 2024 Water Treatment || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 321 32 0 $0.08 - $1.28
Dec 15th, 2024 Water Treatment || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 357 41 0 $0.09 - $1.43
Dec 15th, 2024 Water Treatment || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 386 29 1 $0.1 - $1.54
Dec 14th, 2024 Water Treatment || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 208 20 1 $0.05 - $0.83
Dec 14th, 2024 Water Treatment || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 469 30 0 $0.12 - $1.88
Dec 13th, 2024 TRANSFORMERS || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 395 35 0 $0.1 - $1.58
Dec 13th, 2024 TRANSFORMERS || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 554 48 0 $0.14 - $2.22
Dec 12th, 2024 TRANSFORMERS || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 471 55 2 $0.12 - $1.88
Dec 12th, 2024 TRANSFORMERS || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 431 43 0 $0.11 - $1.72
Dec 11th, 2024 METALURGY || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 525 46 0 $0.13 - $2.1
Dec 11th, 2024 స్టెప్ అప్ ట్రాన్స్ఫార్మర్ ను యాంప్లిప్లేయర్ గా ఎందుకు ఉపయోగించకూడదు. SAIMEDHA KOTI - HYD 723 59 7 $0.18 - $2.89
Dec 11th, 2024 METALURGY || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 419 37 0 $0.1 - $1.68
Dec 10th, 2024 METALURGY || ECET Previous Year Qustions || SAIMEDHA KOTI-HYD || 9246212138 271 24 0 $0.07 - $1.08
Dec 10th, 2024 థర్మల్ రన్ అవే ట్రాన్సిస్టర్స్ లోనే ఎందుకు ఉంటుంది FET లో ఎందుకు ఉండదు ? || SAIMEDHA - KOTI HYD 520 28 0 $0.13 - $2.08