50 Latest YouTube Videos by Michigan HHS

Order By:
Date Video Views Likes Comments Est. Earnings
Dec 23rd, 2024 "Lenora's Story" :30 (Uterine Fibroids) 1 0 0 $0 - $0
Dec 23rd, 2024 "Jasmine's Story" :30 (Uterine Fibroids) 2 0 0 $0 - $0.01
Dec 23rd, 2024 "Deidre's Story" :30 (Uterine Fibroids) 1 0 0 $0 - $0
Dec 23rd, 2024 "Deborah's Story" :30 (Uterine Fibroids) 2 0 0 $0 - $0.01
Dec 20th, 2024 "Adult Protective Services" :15 63 0 0 $0.02 - $0.25
Dec 20th, 2024 'Adult Protective Services" :30 33 0 0 $0.01 - $0.13
Dec 20th, 2024 "Adult Protective Services" :80 74 0 0 $0.02 - $0.3
Dec 3rd, 2024 "The Team Behind the Scenes – Michiganders (Arabic)" :30 Radio (Public Health) 35 0 0 $0.01 - $0.14
Dec 3rd, 2024 "The Team Behind the Scenes – Michiganders (Spanish)" :30 Radio (Public Health) 35 0 0 $0.01 - $0.14
Nov 15th, 2024 "The Team Behind the Scenes" (Local Public Health) 471 0 0 $0.12 - $1.88
Nov 15th, 2024 "Behind the Scenes - Community" :30 (Local Public Health) 230,762 0 0 $57.69 - $923.21
Nov 15th, 2024 "Behind the Scenes - Families" :30 (Local Public Health) 255,509 0 0 $63.88 - $1K
Nov 15th, 2024 "Behind the Scenes - Environment" :30 (Local Public Health) 233,151 0 0 $58.29 - $932.77
Nov 15th, 2024 “Team behind the scenes: Michiganders” :30 Radio (Public Health) 25 0 0 $0.01 - $0.1
Nov 15th, 2024 “Team behind the scenes: Environment” :30 Radio (Public Health) 24 0 0 $0.01 - $0.1
Nov 15th, 2024 “Team behind the scenes: Community” :30 Radio (Public Health) 14 0 0 $0 - $0.06
Nov 7th, 2024 "Blood Lead Testing" :15 39 0 0 $0.01 - $0.16
Nov 7th, 2024 "Blood Lead Testing" :30 37 0 0 $0.01 - $0.15
Nov 4th, 2024 “Farmworker Hotline” :30 Radio (Farmworker COVID) 24 0 0 $0.01 - $0.1
Oct 24th, 2024 "Farmworker Hotline" :15 (Migrant Farmworker Hotline) 50 0 0 $0.01 - $0.2
Oct 22nd, 2024 "Cheer On a Child" :30 (Foster Care/MSU) 225 0 0 $0.06 - $0.9
Sep 20th, 2024 "Think Beyond the Sink" :30 (Drinking Water) 2,058,842 0 0 $514.71 - $8.2K
Sep 20th, 2024 "Going Viral Summer 24" :30 (COVID/Flu) 858,940 0 0 $214.74 - $3.4K
Sep 17th, 2024 "Open Doors" :30 (988) 552,307 0 0 $138.08 - $2.2K
Sep 12th, 2024 "Layers" :30 (COVID/Flu) 554,087 0 0 $138.52 - $2.2K
Sep 7th, 2024 "HIV Together" :30 Radio (PrEP She's Well) 54 0 0 $0.01 - $0.22
Sep 7th, 2024 "Tap In Spanish" :30 Radio (Drinking Water) 30 0 0 $0.01 - $0.12
Sep 7th, 2024 "Tap In" :30 Radio (Drinking Water) 143 0 0 $0.04 - $0.57
Sep 6th, 2024 "Not Alone" :15 (Crime Victim) 53 0 0 $0.01 - $0.21
Sep 6th, 2024 "Not Alone Educational" :60 (Crime Victim) 225 0 0 $0.06 - $0.9
Sep 6th, 2024 "Not Alone" :30 (Crime Victim) 142 0 0 $0.04 - $0.57
Jul 16th, 2024 "Care Around the Corner" :30 MDHHS (Neighborhood Wellness) 181 0 0 $0.05 - $0.72
Apr 26th, 2024 "Alfredo" :30 Radio (PrEP) 178 0 0 $0.04 - $0.71
Mar 29th, 2024 "Embrace Child Support" :30 (Child Support) 1,883,890 0 0 $470.97 - $7.5K
Mar 27th, 2024 "Tammy" :15 (Tobacco CDC) 158 0 0 $0.04 - $0.63
Mar 27th, 2024 "Geri" :15 (Tobacco CDC) 257 0 0 $0.06 - $1.03
Mar 27th, 2024 "Tami" :30 Radio (Tobacco CDC) 70 0 0 $0.02 - $0.28
Mar 27th, 2024 "Roles MAB" :30 Radio (Foster Care) 81 0 0 $0.02 - $0.32
Mar 20th, 2024 "Connection" :30 Radio (MI Career Direct Care) 116 0 0 $0.03 - $0.46
Mar 20th, 2024 "Embrace Child Support" :30 Radio (Child Support) 39 0 0 $0.01 - $0.16
Mar 7th, 2024 "Roles" 30 Radio (Foster Care) 151 0 0 $0.04 - $0.6
Mar 7th, 2024 "Roles Cole :15 (Foster Care) 116 0 0 $0.03 - $0.46
Mar 7th, 2024 "Roles" :60 (Foster Care) 372 0 0 $0.09 - $1.49
Mar 7th, 2024 "Roles Sarah" :15 (Foster Care) 161 0 0 $0.04 - $0.64
Mar 7th, 2024 "Roles Jennifer" :15 (Foster Care) 73 0 0 $0.02 - $0.29
Mar 7th, 2024 "Roles Jackie" :15 (Foster Care) 153 0 0 $0.04 - $0.61
Feb 29th, 2024 "Illuminate Help" :30 (Tobacco) 1,101,819 0 0 $275.45 - $4.4K
Feb 28th, 2024 "Serve Up" :15 Radio (Lead Healthy Eating) 70 0 0 $0.02 - $0.28
Jan 22nd, 2024 Expedited Partner Therapy (EPT) for Chlamydia, Gonorrhea and Trichomoniasis 308 0 0 $0.08 - $1.23
Jan 3rd, 2024 "Serve Up" :15 (Lead Healthy Eating) 156 0 0 $0.04 - $0.62