50 Latest YouTube Videos by Anuj Dhar

Order By:
Date Video Views Likes Comments Est. Earnings
Oct 13th, 2024 The Bose Deception in my hands 9,163 764 111 $2.29 - $36.66
Sep 8th, 2024 The man who has Netaji's guns 12,505 549 46 $3.13 - $50.03
Sep 6th, 2024 A visit to Arya Samaj temple in Bangkok 654 75 13 $0.16 - $2.62
Sep 5th, 2024 A discussion about INA at Bharat Vidhalaya, Bangkok 499 75 9 $0.12 - $2
Sep 4th, 2024 My first views of Bangkok 419 57 12 $0.1 - $1.68
Aug 30th, 2024 Venue for my Netaji talk in Thailand 569 81 16 $0.14 - $2.28
Aug 29th, 2024 Landing in Bangkok 389 62 28 $0.1 - $1.56
Apr 16th, 2024 Bust of Netaji at IIT Kharagpur 3,178 327 67 $0.79 - $12.71
Mar 10th, 2024 Walking tour of Harihareshwara Temple in Karnataka 3,140 201 43 $0.79 - $12.56
Mar 1st, 2024 Nice eco resort near Konark/Puri 759 74 12 $0.19 - $3.04
Feb 22nd, 2024 Walking tour of Konark temple 1,209 115 21 $0.3 - $4.84
Feb 16th, 2024 Cuttack Netaji bus stand tour 1,120 148 22 $0.28 - $4.48
Feb 9th, 2024 Taste of real rasgulla 1,159 83 22 $0.29 - $4.64
Feb 7th, 2024 Bengaluru airport looks great 566 49 16 $0.14 - $2.26
Jan 26th, 2024 Celebrations at Netaji's birthplace 2,204 261 52 $0.55 - $8.82
Jan 18th, 2024 When an Angrez became free India's first Governor General 3,473 329 53 $0.87 - $13.89
Jan 9th, 2024 Gandhi did not have good feelings about "Jai Hind" 3,895 428 54 $0.97 - $15.58
Jan 8th, 2024 Delhi's Red Fort at night 1,209 119 20 $0.3 - $4.84
Jan 4th, 2024 Visit to IGNOU nursery 976 119 18 $0.24 - $3.9
Jan 3rd, 2024 Shivaji Maharaj is pride of Maharashtra 1,842 126 19 $0.46 - $7.37
Jan 2nd, 2024 Why do some people call me anti-Bengali? 2,970 357 94 $0.74 - $11.88
Jan 1st, 2024 New Mission Netaji jacket in the new year 2,036 243 45 $0.51 - $8.15
Dec 27th, 2023 Americanisation of Hindi ? 2,075 244 33 $0.52 - $8.3
Dec 25th, 2023 "Donate for Desh" belongs to BJP 913 91 26 $0.23 - $3.65
Dec 24th, 2023 Bengali support for Netaji on Facebook 2,731 426 50 $0.68 - $10.93
Dec 21st, 2023 Good to be back in Pune 1,790 131 9 $0.45 - $7.16
Dec 20th, 2023 On Fever 104 FM with RJ Pankhuri 1,810 182 19 $0.45 - $7.24
Dec 14th, 2023 Chandrachur Ghose in Kolkata 1,500 167 19 $0.38 - $6
Dec 13th, 2023 When you are the only Hindi-speaking penalist on a Bengali channel 2,019 170 23 $0.5 - $8.08
Dec 9th, 2023 Sam Bahadur no match for Animal 1,746 173 38 $0.44 - $6.99
Dec 7th, 2023 What is special about Dr Hedgewar Smriti Mandir? 2,887 175 27 $0.72 - $11.55
Dec 6th, 2023 A small point about Babri Masjid 1,960 186 31 $0.49 - $7.84
Dec 5th, 2023 Wonderful Mumbai skyscrapers 1,181 59 12 $0.3 - $4.72
Dec 4th, 2023 The house where RSS was founded 2,245 230 29 $0.56 - $8.98
Dec 2nd, 2023 Dhaula Kuan Metro station looks nice from outside 798 51 11 $0.2 - $3.19
Nov 23rd, 2023 How arrival in Mumbai airport is like 608 37 12 $0.15 - $2.43
Nov 22nd, 2023 Adda with Anuj Dhar 3,990 349 18 $1 - $15.96
Nov 20th, 2023 Driving around in Mumbai 1,556 89 17 $0.39 - $6.23
Nov 10th, 2023 Can you handle a big camera? 806 105 28 $0.2 - $3.22
Nov 8th, 2023 How bad is Delhi air? 1,377 81 19 $0.34 - $5.51
Nov 7th, 2023 Exclusive footage of Ram temple site, Ayodhya 4,154 303 35 $1.04 - $16.62
Nov 2nd, 2023 Time travel is possible, and how! 2,307 196 38 $0.58 - $9.23
Nov 1st, 2023 How to have Netaji's face on currency notes 3,177 462 87 $0.79 - $12.71
Oct 26th, 2023 Memories of days gone by 1,475 140 21 $0.37 - $5.9
Oct 25th, 2023 Such a nice car park 830 85 19 $0.21 - $3.32
Oct 21st, 2023 Importance of 21 October 2,883 408 57 $0.72 - $11.53
Oct 19th, 2023 Passing by Khooni Darwaza and Delhi Gate in Delhi 561 49 8 $0.14 - $2.24
Oct 18th, 2023 India's most beautiful airport 1,030 85 18 $0.26 - $4.12
Oct 16th, 2023 New Delhi station is cleaner than before 1,131 94 11 $0.28 - $4.52
Sep 27th, 2023 They come out when it rains 1,680 89 31 $0.42 - $6.72