50 Latest YouTube Videos by Spotlight English

Order By:
Date Video Views Likes Comments Est. Earnings
Dec 23rd, 2024 The Mystery of the Bog People | ADVANCED | practice English with Spotlight 434 29 0 $0.11 - $1.74
Dec 23rd, 2024 The Mystery of the Bog People | practice English with Spotlight 404 34 0 $0.1 - $1.62
Dec 20th, 2024 International Human Solidarity Day | JOIN FORCES | practice English with Spotlight 1,240 58 0 $0.31 - $4.96
Dec 20th, 2024 International Human Solidarity Day | JOIN FORCES | practice English with Spotlight 560 48 0 $0.14 - $2.24
Dec 11th, 2024 The Big Three | ADVANCED | practice English with Spotlight 2,303 94 0 $0.58 - $9.21
Dec 9th, 2024 The Big Three | practice English with Spotlight 2,541 114 0 $0.64 - $10.17
Dec 5th, 2024 World Humanitarian Day | Doing Good is Good for You | practice English with Spotlight 3,319 110 0 $0.83 - $13.28
Nov 27th, 2024 Who Made Peter Rabbit? | ADVANCED | practice English with Spotlight 3,203 112 0 $0.8 - $12.81
Nov 26th, 2024 History of the Bicycle | World Sustainable Transport Day | practice English with Spotlight 3,055 134 0 $0.76 - $12.22
Nov 25th, 2024 Who Made Peter Rabbit? | practice English with Spotlight 2,671 99 0 $0.67 - $10.69
Nov 21st, 2024 Fukuda Sensei: Strong and Gentle | World Philosophy Day | practice English with Spotlight 2,489 98 0 $0.62 - $9.96
Nov 21st, 2024 Fukuda Sensei: Strong and Gentle | World Philosophy Day | practice English with Spotlight 1,120 65 0 $0.28 - $4.48
Nov 20th, 2024 World Children's Day | Traditional Children's Games | ADVANCED | practice English with Spotlight 1,795 90 0 $0.45 - $7.18
Nov 13th, 2024 Africa's Rock and Roll Rebels | ADVANCED | practice English with Spotlight 2,565 94 0 $0.64 - $10.26
Nov 11th, 2024 Africa's Rock and Roll Rebels | practice English with Spotlight 3,432 136 0 $0.86 - $13.73
Nov 5th, 2024 World Children's Day | Traditional Children's Games | practice English with Spotlight 1,872 33 0 $0.47 - $7.49
Oct 30th, 2024 All About Halloween | practice English with Spotlight 5,999 239 0 $1.5 - $24
Oct 30th, 2024 All About Halloween | ADVANCED | practice English with Spotlight 2,128 89 0 $0.53 - $8.51
Oct 30th, 2024 Tetris: The Healing Game | ADVANCED | practice English with Spotlight 1,793 69 0 $0.45 - $7.17
Oct 29th, 2024 International Day of Care and Support | Support the Victims | practice English with Spotlight 3,223 113 0 $0.81 - $12.89
Oct 29th, 2024 International Day of Care and Support | Support the Victims | practice English with Spotlight 1,249 76 0 $0.31 - $5
Oct 28th, 2024 Becoming Padman | practice English with Spotlight 3,933 130 0 $0.98 - $15.73
Oct 28th, 2024 Becoming Padman | ADVANCED | practice English with Spotlight 1,520 59 0 $0.38 - $6.08
Oct 28th, 2024 Tetris: The Healing Game | practice English with Spotlight 1,773 93 0 $0.44 - $7.09
Oct 16th, 2024 World Food Day | The Amazing History of Tea | ADVANCED | practice English with Spotlight 5,224 222 0 $1.31 - $20.9
Oct 16th, 2024 World Food Day | The Amazing History of Tea | practice English with Spotlight 3,840 139 0 $0.96 - $15.36
Oct 14th, 2024 World Exhibitions: Bringing People Together | ADVANCED | practice English with Spotlight 2,451 115 0 $0.61 - $9.81
Oct 14th, 2024 World Exhibitions: Bringing People Together | practice English with Spotlight 2,305 99 0 $0.58 - $9.22
Oct 2nd, 2024 International Day of Non-Violence | Create an Alternative | practice English with Spotlight 5,097 147 0 $1.27 - $20.39
Oct 2nd, 2024 International Day of Non-Violence | Create an Alternative| practice English with Spotlight 2,162 63 0 $0.54 - $8.65
Oct 1st, 2024 Doing Anything with Philippe Croizon | ADVANCED | practice English with Spotlight 2,088 98 0 $0.52 - $8.35
Sep 30th, 2024 Doing Anything with Philippe Croizon | practice English with Spotlight 3,746 146 0 $0.94 - $14.99
Sep 27th, 2024 World Tourism Day | Street Food Around the World | practice English with Spotlight 5,430 208 0 $1.36 - $21.72
Sep 24th, 2024 Gaming for Good | ADVANCED | practice English with Spotlight 3,475 131 0 $0.87 - $13.9
Sep 24th, 2024 Gaming for Good | practice English with Spotlight 3,441 87 0 $0.86 - $13.77
Sep 16th, 2024 International Literacy Day | Reading and Understanding| practice English with Spotlight 4,912 194 0 $1.23 - $19.65
Sep 4th, 2024 English Idioms: Rain | ADVANCED | practice English with Spotlight 4,875 189 0 $1.22 - $19.5
Sep 2nd, 2024 English Idioms: Rain | practice English with Spotlight 7,785 333 0 $1.95 - $31.15
Aug 26th, 2024 Word of the Day | BALANCE | practice English with Spotlight 2,750 117 0 $0.69 - $11
Aug 21st, 2024 Fukuda Sensei: Strong and Gentle (Advanced Program) 3,857 111 5 $0.96 - $15.43
Aug 21st, 2024 Fukuda Sensei: Strong and Gentle | ADVANCED | practice English with Spotlight 2,223 78 0 $0.56 - $8.89
Aug 19th, 2024 Fukuda Sensei: Strong and Gentle 1,919 75 1 $0.48 - $7.68
Aug 19th, 2024 Fukuda Sensei: Strong and Gentle | practice English with Spotlight 3,019 113 0 $0.75 - $12.08
Aug 19th, 2024 Word of the Day | GIVE | practice English with Spotlight 2,118 75 0 $0.53 - $8.47
Aug 11th, 2024 World Steel Pan Day | Steel Pan: Music from the Caribbean | practice English with Spotlight 6,026 222 0 $1.51 - $24.11
Aug 9th, 2024 Uluru - A Special Rock | practice English with Spotlight 5,331 194 0 $1.33 - $21.33
Aug 9th, 2024 Uluru - A Special Rock | ADVANCED | practice English with Spotlight 2,140 110 0 $0.54 - $8.56
Aug 7th, 2024 No Sex for Fish (Advanced Program) 1,770 84 2 $0.44 - $7.08
Aug 7th, 2024 No Sex for Fish | ADVANCED | practice English with Spotlight 39,929 142 0 $9.98 - $159.74
Aug 5th, 2024 Word of the Day | KISS | practice English with Spotlight 1,783 82 0 $0.45 - $7.13