50 Latest YouTube Videos by United Australia Party

Order By:
Date Video Views Likes Comments Est. Earnings
Feb 1st, 2023 Dr. McCullough Video Message for Australia February 2023 11,465 425 0 $2.87 - $45.87
Dec 21st, 2022 UAP Christmas Party & Post Election Celebration! 244,724 84 24 $61.18 - $979.07
Nov 24th, 2022 UAP POLL BOOTH MASHUP 1,462 111 0 $0.37 - $5.85
Oct 26th, 2022 Senator Ralph Babet's speech in the Australian Parliament 26/10/2022 6,762 575 0 $1.69 - $27.05
Oct 12th, 2022 United Australia Party Victorian Leader announced 3,431 351 0 $0.86 - $13.73
Sep 29th, 2022 Senator Babet says Victorians have had enough 6,299 846 0 $1.57 - $25.2
Aug 4th, 2022 Senator Ralph Babet's first speech in the Australian Parliament 03/08/22 16,369 1,310 163 $4.09 - $65.49
Jun 13th, 2022 Climate Greenland Ice Research 24,105 943 0 $6.03 - $96.44
May 19th, 2022 We will freeze home loan interest rates at 3% 1,237,356 145 319 $309.34 - $5K
May 19th, 2022 All major parties want Net Zero. 1,352,916 102 66 $338.23 - $5.4K
May 19th, 2022 Get to know Lisa Khoury 5,719 244 0 $1.43 - $22.88
May 18th, 2022 URGENT: Morrison & Albanese selling out Australia NOW!!! 1,087,773 1,254 0 $271.94 - $4.4K
May 18th, 2022 Why do we reject Net Zero? 810,111 357 105 $202.53 - $3.2K
May 18th, 2022 Put a stop to small businesses paying taxes, before they are even earned. 1,930 135 0 $0.48 - $7.72
May 18th, 2022 Please Explain: Here it is Pauline. 186,146 209 79 $46.54 - $744.71
May 18th, 2022 Reduce tax on your second job 2,860 151 0 $0.72 - $11.44
May 17th, 2022 United Australia Policy Launch 2022 64,635 190 0 $16.16 - $258.59
May 16th, 2022 Freedom of Religion is a basic human right. 930,010 260 51 $232.5 - $3.7K
May 16th, 2022 URGENT: Liberal & Labor approve unelected Foreign Nationals to control you!! 647,242 509 129 $161.81 - $2.6K
May 16th, 2022 URGENT: Labor & Liberal to give the WHO control 3,797,051 475 115 $949.26 - $15.2K
May 14th, 2022 We will raise the pension by $180 per fortnight 916,967 142 24 $229.24 - $3.7K
May 13th, 2022 Watch this before your vote 769,143 547 336 $192.29 - $3.1K
May 12th, 2022 Vote for a Better Australia 2,694 226 47 $0.67 - $10.78
May 12th, 2022 A Government for the good of the people. 2,050,541 178 45 $512.64 - $8.2K
May 10th, 2022 It's been done before. We will do it again. 1,740,659 429 145 $435.16 - $7K
May 10th, 2022 Liberal/Labor preferences: They feel threatened 1,725,394 284 0 $431.35 - $6.9K
May 10th, 2022 Do they think we are that stupid? 1,058,589 139 24 $264.65 - $4.2K
May 9th, 2022 Clive Palmer Live: Q&A Press conference Sydney 82,594 1,145 467 $20.65 - $330.43
May 9th, 2022 Craig Kelly: The Truth about UAP Preferences 157,917 758 0 $39.48 - $631.78
May 8th, 2022 Max 3% Interest rates. Save your home. 1,824,370 154 51 $456.09 - $7.3K
May 8th, 2022 We cannot trust Liberal, Labor or Greens again. 1,914,268 110 15 $478.57 - $7.7K
May 8th, 2022 Our plan to pay off the Liberal & Labor debt 2,104,446 56 23 $526.11 - $8.4K
May 8th, 2022 We need a New Government 1,869,141 163 0 $467.29 - $7.5K
May 8th, 2022 Craig Kelly: Protect freedom & stop the abuse of your rights 2,032,041 187 39 $508.01 - $8.1K
May 8th, 2022 The Liberals are weak & Labor want you to preference them 456,522 561 1 $114.13 - $1.8K
May 4th, 2022 Don't be fooled by Labor & Liberal preference deal 1,113,427 304 147 $278.36 - $4.5K
May 3rd, 2022 Was it worth it? 826,621 404 24 $206.66 - $3.3K
May 1st, 2022 The Smith Family - Save Your Home 6,368,344 530 0 $1.6K - $25.5K
Apr 29th, 2022 It's time for a New Government 772,504 766 195 $193.13 - $3.1K
Apr 29th, 2022 Restoring the Great Australian Dream 1,871,859 483 0 $467.96 - $7.5K
Apr 26th, 2022 Do you think it was worth it? 87,453 650 0 $21.86 - $349.87
Apr 26th, 2022 Did Craig Kelly really say that? 1,333,650 2,521 905 $333.41 - $5.3K
Apr 23rd, 2022 Don't let China take Australian land. 3,191,302 747 16 $797.83 - $12.8K
Apr 20th, 2022 Clive Palmer Bombshell: Must watch. 410,463 3,243 959 $102.62 - $1.6K
Apr 11th, 2022 We need a New Government 1,430,583 582 23 $357.65 - $5.7K
Apr 11th, 2022 A plan to repay our National Debt. 1,281,363 205 5 $320.34 - $5.1K
Apr 11th, 2022 We cannot trust Liberal, Labor or Greens again. 1,204,900 133 0 $301.23 - $4.8K
Apr 11th, 2022 Save your home. Max 3% Interest rates. 1,114,173 390 0 $278.54 - $4.5K
Apr 11th, 2022 Tafe & University should be free. 4,098,072 222 49 $1K - $16.4K
Apr 11th, 2022 Free Education: Zero Debt 4,648,917 137 12 $1.2K - $18.6K