50 Latest YouTube Videos by The Story of Stuff Project

Order By:
Date Video Views Likes Comments Est. Earnings
Dec 17th, 2024 Coke is Secretly Bringing Back their Vintage Bottles…Only in this US City 763 24 1 $0.19 - $3.05
Dec 10th, 2024 Coke is Secretly Bringing Back their Vintage Bottles…Only in this US City 9,075 357 49 $2.27 - $36.31
Jul 18th, 2024 BURNING INJUSTICE: Latino Activists Battle to Shut Down California's Toxic Incinerator 11,583 295 16 $2.9 - $46.34
Jul 11th, 2024 Are Bioplastics Really Better? 7,436 332 31 $1.86 - $29.75
May 14th, 2024 The Truth Behind Coca-Cola’s Advertising 14,706 688 64 $3.68 - $58.83
May 7th, 2024 Sneak Peek of “EXPOSED: The Truth Behind Coca-Cola’s Advertising” 1,161 68 1 $0.29 - $4.64
Apr 19th, 2024 Power to the People: The Story of Rural Electric Cooperatives 2,279 107 7 $0.57 - $9.12
Feb 29th, 2024 Casey Camp’s Story of the Ponca Tribe & Fighting to Protect the Rights of Nature | The World We Need 7,349 296 16 $1.84 - $29.4
Oct 13th, 2023 Burning Injustice | Trailer 5,497 114 8 $1.37 - $21.99
Oct 4th, 2023 Coke Knew Their Plastic Would Trash the Planet…And Did It Anyway 96,198 2,398 404 $24.05 - $384.86
Jun 16th, 2023 The Reusable Cups Helping Concerts, Festivals and Sports Events Reduce Waste | Solving Plastic 5,880 190 14 $1.47 - $23.52
Jun 13th, 2023 Tell the U.S. Congress to Pass The Break Free From Plastic Pollution Act! 1,379 79 7 $0.34 - $5.52
May 30th, 2023 Making Reuse a Reality - Explainer 4,436 217 5 $1.11 - $17.75
Apr 21st, 2023 The U.N. is Negotiating a Treaty that Could Solve the Plastic Problem. Here's What You Need to Know. 31,473 711 53 $7.87 - $125.91
Dec 21st, 2022 Imagining an Economy Where You Don't Have to Buy Anything | Solving Plastic 47,540 424 40 $11.89 - $190.19
Dec 1st, 2022 The reusable shipping bags that could solve online shopping's plastic problem | Solving Plastic 69,958 298 21 $17.49 - $279.88
Nov 4th, 2022 The Repair Model That Could Save the Fashion Industry's Environmental Impact | Solving Plastic 25,581 291 17 $6.4 - $102.34
Oct 19th, 2022 The Vending Machines That Could End Single-Use Plastic | Solving Plastic 91,358 357 26 $22.84 - $365.5
Oct 10th, 2022 Bernadette Demientieff’s Indigenous Fight Against Big Oil in the Arctic Circle | The World We Need 28,005 194 15 $7 - $112.04
Aug 25th, 2022 Our community helped save a small NYC recycling center from eviction | The Story of Stuff Project 1,679 69 6 $0.42 - $6.72
Aug 3rd, 2022 Adan Palerno’s Story of Fighting Gentrification in Brooklyn | The World We Need 51,121 459 23 $12.78 - $204.52
Jun 3rd, 2022 Solving Plastic Ep. 4 | The Foodware Solution That Every Restaurant Needs ft. Meals on Wheels 74,454 183 10 $18.61 - $297.87
May 19th, 2022 Solving Plastic Ep. 3 | The System That Can Completely Eliminate Single-Use Bottles 70,628 283 29 $17.66 - $282.56
Apr 29th, 2022 Solving Plastic Ep. 2 | Designing Plastic Out of Household Products ft. Blueland 193,610 213 25 $48.4 - $774.58
Apr 22nd, 2022 Solving Plastic Ep. 1 | What if a solution to the plastic crisis is closer than we think? 55,145 683 64 $13.79 - $220.62
Aug 25th, 2021 Sharon Lavigne's Story of RISE St. James | The World We Need 36,392 406 23 $9.1 - $145.59
Jun 8th, 2021 Eric Enos' Story of Kaʻala: Hawai'i Taro Farming | The World We Need 25,693 507 31 $6.42 - $102.79
Apr 21st, 2021 The Story of Plastic (Animated Short) 676,292 9,080 211 $169.07 - $2.7K
Mar 19th, 2021 Nestlé’s Troubled Waters Virtual Rally 8,066 144 12 $2.02 - $32.27
Feb 25th, 2021 How the Ocean Brings Us Together 13,602 116 5 $3.4 - $54.42
Jul 22nd, 2020 #NoPlasticsBailout 5,678 155 3 $1.42 - $22.72
Jun 30th, 2020 Injustice in the Air (The Shift, Episode 11) 1,793 38 3 $0.45 - $7.17
Jun 27th, 2020 Cooperatives, Collectives, and Mutual Aid (The Shift, Episode 10) 2,027 53 6 $0.51 - $8.11
Jun 13th, 2020 Environmental Racism (The Shift, Episode 9) 2,793 74 12 $0.7 - $11.17
Jun 6th, 2020 Black Liberation Economies (The Shift, Episode 8) 1,470 33 2 $0.37 - $5.88
May 30th, 2020 Amazon’s War Against Their Workers (The Shift, Episode 7) 2,447 108 9 $0.61 - $9.79
May 22nd, 2020 Finding Purpose in a Pandemic (The Shift, Episode 6) 1,103 29 7 $0.28 - $4.41
May 1st, 2020 Water for All (The Shift, Episode 5) 1,688 60 3 $0.42 - $6.75
Apr 22nd, 2020 Story of Plastic Special (The Shift, Episode 4) 3,021 78 13 $0.76 - $12.09
Apr 16th, 2020 Disaster Capitalism, Plastics Edition (The Shift, Episode 3) 2,783 97 5 $0.7 - $11.13
Apr 10th, 2020 Essential Work (The Shift, Episode 2) 2,514 60 11 $0.63 - $10.06
Apr 8th, 2020 The Story of Plastic Trailer 181,414 1,323 64 $45.35 - $725.78
Apr 2nd, 2020 The Ecology of Disease (The Shift, Episode 1) 5,214 180 13 $1.3 - $20.86
Mar 11th, 2020 Where Does Your Trash End Up? 120,028 1,548 137 $30.01 - $480.2
Feb 20th, 2020 Glass, Metal, Plastic: The Story of New York's Canners 21,816 560 59 $5.45 - $87.28
Feb 14th, 2020 Should Plastic Producers Pay for Recycling? 12,241 652 97 $3.06 - $48.97
Dec 20th, 2019 Glass, Metal, Plastic: The Story of New York's Canners (Teaser) 4,110 76 4 $1.03 - $16.44
Oct 16th, 2019 Story of Plastic Live Panel at Mill Valley Film Festival 5,520 82 9 $1.38 - $22.08
Sep 20th, 2019 The Story of Plastic Teaser 45,587 346 16 $11.4 - $182.38
Sep 11th, 2019 How to Stop Plastic Pollution Forever 99,842 2,885 198 $24.96 - $399.44