50 Latest YouTube Videos by Kino Yves

Order By:
Date Video Views Likes Comments Est. Earnings
Dec 21st, 2024 Sausage Sharing Gone Cheesy in Africa ! 🇳🇦 vA 155 88,314 2,930 456 $22.08 - $353.32
Dec 18th, 2024 When Kindness Feels Awkward 🇳🇦 vA 154 98,216 3,234 708 $24.55 - $392.93
Dec 14th, 2024 Can Poverty Excuse Lying and Scamming ? 🇳🇦 vA 153 110,076 3,290 791 $27.52 - $440.38
Dec 7th, 2024 The Most Fantastic Cafe in Namibia 🇳🇦 vA 152 127,384 4,298 593 $31.85 - $509.63
Dec 4th, 2024 I found the Rudest Man in Africa 🇳🇦 vA 151 111,910 3,223 913 $27.98 - $447.72
Nov 30th, 2024 The Best Township Street Food in Southern Africa 🇳🇦 vA 150 135,271 3,959 723 $33.82 - $541.18
Nov 27th, 2024 Unexpected Tribal Market Adventure in Windhoek 🇳🇦 vA 149 140,540 3,527 562 $35.14 - $562.26
Nov 23rd, 2024 Battery Drama: My Journey in Peril 🇳🇦 vA 148 139,277 3,943 588 $34.82 - $557.21
Nov 16th, 2024 Seriously Surprising Namibia First Impressions 🇳🇦 vA 147 165,533 4,418 775 $41.38 - $662.25
Nov 9th, 2024 Surviving Hell: The Worst Day of my Life 🇧🇼 vA 146 202,226 5,324 1,128 $50.56 - $809.05
Nov 2nd, 2024 Eating Stomach for Breakfast in Africa 🇧🇼 vA 145 153,928 3,993 649 $38.48 - $615.82
Oct 26th, 2024 Face to Face with Death 🇧🇼 vA 144 212,380 5,778 997 $53.1 - $849.67
Oct 19th, 2024 My Unexpected Chinese Connection in Remote Africa 🇧🇼 vA 143 168,320 4,513 937 $42.08 - $673.4
Oct 12th, 2024 This is The Raw Beauty of Botswana 🇧🇼 vA 142 146,031 4,461 751 $36.51 - $584.23
Oct 9th, 2024 Living the High Life in Botswana 🇧🇼 vA 141 112,316 3,215 563 $28.08 - $449.34
Oct 5th, 2024 Botswana Fantastic First Impressions 🇧🇼 vA 140 112,244 3,357 477 $28.06 - $449.05
Oct 2nd, 2024 The Best Indian Breakfast in Africa 🇿🇲 vA 139 110,485 3,251 545 $27.62 - $442.02
Sep 28th, 2024 This is the Raw Beauty of Africa 🇿🇲 vA 138 117,997 3,001 682 $29.5 - $472.07
Sep 21st, 2024 The Worst Food I Ever Had 🇿🇲 vA 137 156,126 3,580 600 $39.03 - $624.61
Sep 14th, 2024 This is How Zambia People Treat You 🇿🇲 vA 136 153,409 3,974 732 $38.35 - $613.74
Sep 7th, 2024 He Wants to Bite My Sausage... Lusaka Markets 🇿🇲 vA 135 151,943 3,466 876 $37.99 - $607.88
Aug 31st, 2024 The Best Breakfast in Southern Africa 🇿🇲 vA 134 200,540 4,870 856 $50.14 - $802.3
Aug 24th, 2024 Luxury Camping in Zambia 🇿🇲 vA 133 126,100 3,681 718 $31.53 - $504.49
Aug 17th, 2024 I Hired a Crew of Mini Thugs 🇿🇲 vA 132 122,270 3,226 553 $30.57 - $489.17
Aug 10th, 2024 Camouflaged Ambush: Unexpected Encounter 🇿🇲 vA 131 117,324 3,177 460 $29.33 - $469.38
Aug 3rd, 2024 Lion Encounter: My Survival Tactic 🇿🇲 vA 130 119,243 3,058 484 $29.81 - $477.06
Jul 27th, 2024 My Secret Technique to Survive Africa's Highways (Bicycle) 🇿🇲 vA 129 128,191 3,359 573 $32.05 - $512.85
Jul 20th, 2024 Zambia Surprising First Impressions 🇿🇲 vA 128 131,966 3,531 721 $32.99 - $527.96
Jul 13th, 2024 The Tanzanian Paradox: Not Poor, Yet Begging for Food 🇹🇿 vA 127 112,429 3,147 857 $28.11 - $449.79
Jul 6th, 2024 Searching for Luxury in Rural Tanzania 🇹🇿 vA 126 141,558 3,389 671 $35.39 - $566.33
Jun 30th, 2024 Tsetse Flies Armor 11,615 636 42 $2.9 - $46.47
Jun 29th, 2024 Cycling Through Lion Infested Land 🇹🇿 vA 125 147,495 3,149 550 $36.87 - $590.08
Jun 28th, 2024 Working in Mpanda, Tanzania, No Electricity 43,330 2,164 103 $10.83 - $173.35
Jun 26th, 2024 Lost in the Depths of Tanzania 🇹🇿 vA 124 89,612 2,817 340 $22.4 - $358.51
Jun 22nd, 2024 Riding Across Africa Gone Wrong 🇹🇿 vA 123 154,053 4,603 880 $38.51 - $616.32
Jun 19th, 2024 This is The Beauty of Remote Tanzania 🇹🇿 vA 122 117,953 3,324 597 $29.49 - $471.89
Jun 15th, 2024 Taste of Tanzania: Roadside Delights 🇹🇿 vA 121 135,218 3,197 637 $33.8 - $540.97
Jun 8th, 2024 Tanzania Unexpected First Impression 🇹🇿 vA 120 138,348 3,357 577 $34.59 - $553.49
Jun 1st, 2024 How I Became Royalty in Africa 🇧🇮 vA 119 126,999 3,174 612 $31.75 - $508.08
May 25th, 2024 Circus on Wheels: Cycling Carnival in Africa 🇧🇮 vA 118 180,891 3,819 1,232 $45.22 - $723.69
May 18th, 2024 Cycling Across the Poorest Country in the World 🇧🇮 vA 117 215,418 4,709 1,392 $53.85 - $861.82
May 15th, 2024 This is Why Nobody Visits This Country 🇧🇮 vA 116 412,784 7,335 2,321 $103.2 - $1.7K
May 11th, 2024 What The H*** are you Doing Here ? 🇹🇿 vA 115 177,827 3,612 1,236 $44.46 - $711.43
May 4th, 2024 I Found True Humanity in the Poorest Place on Earth 🇷🇼 vA 114 235,679 6,021 2,270 $58.92 - $942.88
May 1st, 2024 I Found The BEST Place in Rwanda 🇷🇼 vA 113 209,711 5,401 1,221 $52.43 - $838.99
Apr 27th, 2024 Kigali: Is This the Real Rwanda ? 🇷🇼 vA 112 360,669 7,648 1,895 $90.17 - $1.4K
Apr 20th, 2024 Rwanda First Impressions: A Bicycle Friendly Nation 🇷🇼 vA 111 698,636 11,865 2,158 $174.66 - $2.8K
Apr 13th, 2024 Living the High Life in Uganda 🇺🇬 vA 110 320,026 4,697 962 $80.01 - $1.3K
Apr 10th, 2024 How to Deal with an Elephant in Your Room: A Survival Guide 🇺🇬 vA 109 129,721 3,623 774 $32.43 - $518.97
Apr 6th, 2024 Dangerous African Heatwave 🇺🇬 vA 108 252,886 4,430 820 $63.22 - $1K