50 Latest YouTube Videos by Ashish Agrawal

Order By:
Date Video Views Likes Comments Est. Earnings
Jan 3rd, 2025 Adductor Canal || Lower Limb Anatomy || First Year MBBS || Anatomy lectures by Ashish 166 7 4 $0.04 - $0.66
Jan 1st, 2025 Lumbricals & Interossei || Upper Limb Anatomy || First Year MBBS || Anatomy lectures by Ashish 252 15 11 $0.06 - $1.01
Dec 30th, 2024 Femoral Triangle || Lower Limb Anatomy || First Year MBBS || Anatomy lectures by Ashish 438 19 13 $0.11 - $1.75
Dec 29th, 2024 Clinical Enzymology Cardiac Biomarkers || Enzymes || Biochemistry Lectures || Ashish 201 10 3 $0.05 - $0.8
Dec 27th, 2024 Muscles of Hand || Upper Limb Anatomy || First Year MBBS || Anatomy lectures by Ashish 408 26 10 $0.1 - $1.63
Dec 25th, 2024 Anterior Compartment of Thigh || Lower Limb Anatomy || First Year MBBS || Anatomy lectures by Ashish 538 22 5 $0.13 - $2.15
Dec 23rd, 2024 Supination and Pronation || Upper Limb Anatomy || First Year MBBS || Anatomy lectures by Ashish 411 18 11 $0.1 - $1.64
Dec 22nd, 2024 Fatty Acids || Chemistry of Lipid || Biochemistry Lectures || Ashish 228 5 1 $0.06 - $0.91
Dec 20th, 2024 Fascia Lata || Lower Limb Anatomy || First Year MBBS || Anatomy lectures by Ashish 831 37 21 $0.21 - $3.32
Dec 18th, 2024 Dorsal Digital Expansion || Upper Limb Anatomy || First Year MBBS || Anatomy lectures by Ashish 430 22 3 $0.11 - $1.72
Dec 17th, 2024 Isoenzymes || Enzymes || Biochemistry Lectures || Ashish 316 8 1 $0.08 - $1.26
Dec 16th, 2024 Extensor Retinaculum || Upper Limb Anatomy || First Year MBBS || Anatomy lectures by Ashish 358 15 5 $0.09 - $1.43
Dec 13th, 2024 Anatomical Snuff box || Upper Limb Anatomy || First Year MBBS || Anatomy lectures by Ashish 960 28 6 $0.24 - $3.84
Dec 12th, 2024 Regulation Of Enzyme Activity || Enzymes || Biochemistry Lectures || Ashish 286 7 2 $0.07 - $1.14
Dec 11th, 2024 Extensor Muscles of Forearm || Upper Limb Anatomy || First Year MBBS || Anatomy lectures by Ashish 510 28 19 $0.13 - $2.04
Dec 10th, 2024 How to survive in first year MBBS | Books, Practicals, Lectures, Life by Ashish Agrawal 3,933 221 40 $0.98 - $15.73
Dec 9th, 2024 Palmar Aponeurosis || Upper Limb Anatomy || First Year MBBS || Anatomy lectures by Ashish 832 34 9 $0.21 - $3.33
Dec 6th, 2024 Flexor Retinaculum || Upper Limb Anatomy || First Year MBBS || Anatomy lectures by Ashish 849 34 7 $0.21 - $3.4
Dec 5th, 2024 Function & Classification of Lipids || Chemistry of Lipid || Biochemistry Lectures || Ashish 424 9 7 $0.11 - $1.7
Dec 4th, 2024 Synovial Sheath of Flexor Tendons || Upper Limb Anatomy || First Year MBBS ||Anatomy lectures Ashish 595 33 7 $0.15 - $2.38
Dec 3rd, 2024 Factors Affecting Enzyme Activity Part-2 || Enzymes || Biochemistry Lectures || Ashish 153 9 0 $0.04 - $0.61
Dec 2nd, 2024 Flexor Muscles of Forearm || Upper Limb Anatomy || First Year MBBS || Anatomy lectures by Ashish 862 44 25 $0.22 - $3.45
Nov 29th, 2024 Elbow Joint || Upper Limb Anatomy || First Year MBBS || Anatomy lectures by Ashish 713 42 8 $0.18 - $2.85
Nov 28th, 2024 Dietary Fibres || Chemistry Of Carbohydrates || Biochemistry Lectures 400 12 3 $0.1 - $1.6
Nov 27th, 2024 Changes at the insertion of coracobrachialis|| Upper Limb Anatomy || First Year MBBS || by Ashish 523 26 10 $0.13 - $2.09
Nov 26th, 2024 Uncompetitive & Suicide Inhibition || Enzymes || Biochemistry Lectures || Ashish 324 9 1 $0.08 - $1.3
Nov 25th, 2024 Cubital fossa || Upper Limb Anatomy || First Year MBBS || Anatomy lectures by Ashish 1,114 54 18 $0.28 - $4.46
Nov 22nd, 2024 Anastomosis Around Elbow Joint|| Upper Limb Anatomy || First Year MBBS || by Ashish 842 35 12 $0.21 - $3.37
Nov 21st, 2024 Hetero polysaccharides (GAGs) || Chemistry Of Carbohydrates || Biochemistry Lectures 381 15 2 $0.1 - $1.52
Nov 21st, 2024 Ashish is Live 534 38 7 $0.13 - $2.14
Nov 20th, 2024 Musculocutaneous Nerve || Upper Limb Anatomy || First Year MBBS || Anatomy lectures by Ashish 727 28 8 $0.18 - $2.91
Nov 19th, 2024 Enzyme Inhibition || Enzymes || Biochemistry Lectures || Ashish 299 10 1 $0.07 - $1.2
Nov 18th, 2024 Axillary Nerve || Upper Limb Anatomy || First Year MBBS || Anatomy lectures by Ashish 888 38 3 $0.22 - $3.55
Nov 15th, 2024 Lymphatic drainage of breast || Upper Limb Anatomy || First Year MBBS || Anatomy lectures by Ashish 1,515 52 14 $0.38 - $6.06
Nov 14th, 2024 Polysaccharides || Chemistry Of Carbohydrates || Biochemistry Lectures 375 10 1 $0.09 - $1.5
Nov 13th, 2024 Breast Anatomy || Upper Limb Anatomy || First Year MBBS || Anatomy lectures by Ashish 1,424 59 34 $0.36 - $5.7
Nov 12th, 2024 Factors Affecting Enzyme Activity || Enzymes || Biochemistry Lectures || Ashish 267 9 3 $0.07 - $1.07
Nov 8th, 2024 Deltoid muscle || Upper Limb Anatomy|| First Year MBBS || Anatomy lectures by Ashish 816 54 13 $0.2 - $3.26
Nov 7th, 2024 Disaccharides || Chemistry Of Carbohydrates || Biochemistry Lectures 363 10 2 $0.09 - $1.45
Nov 6th, 2024 Movements of shoulder joint || Upper Limb Anatomy|| First Year MBBS || Anatomy lectures by Ashish 752 47 18 $0.19 - $3.01
Nov 5th, 2024 Mode Of Action Of Enzymes || Enzymes || Biochemistry Lectures || Ashish 346 11 1 $0.09 - $1.38
Nov 4th, 2024 Shoulder Joint || Upper Limb Anatomy|| First Year MBBS || Anatomy lectures by Ashish 1,454 85 23 $0.36 - $5.82
Oct 31st, 2024 Property Of Monosaccharide || Chemistry Of Carbohydrates || Biochemistry Lectures 399 9 1 $0.1 - $1.6
Oct 29th, 2024 Active Site Of Enzymes || Enzymes || Biochemistry Lectures || Ashish 246 5 1 $0.06 - $0.98
Oct 28th, 2024 Intermuscular Spaces || Upper Limb Anatomy|| First Year MBBS || Anatomy lectures by Ashish 620 29 5 $0.16 - $2.48
Oct 25th, 2024 Anastomosis Around Scapula || Upper Limb Anatomy|| First Year MBBS || Anatomy lectures by Ashish 955 66 19 $0.24 - $3.82
Oct 24th, 2024 Anomerism|| Chemistry Of Carbohydrate || Biochemistry Lectures 385 13 3 $0.1 - $1.54
Oct 23rd, 2024 Axillary Artery || Upper Limb Anatomy|| First Year MBBS || Anatomy lectures by Ashish 1,346 73 36 $0.34 - $5.38
Oct 22nd, 2024 Coenzymes || Enzymes || Biochemistry Lectures || Ashish 364 10 3 $0.09 - $1.46
Oct 21st, 2024 Injuries of Brachial Plexus || Upper Limb Anatomy|| First Year MBBS || Anatomy lectures by Ashish 939 70 31 $0.23 - $3.76