50 Latest YouTube Videos by Visual Communication Ltd.

Order By:
Date Video Views Likes Comments Est. Earnings
Sep 10th, 2024 TVC on Optimal Birth Space | National Family Planning Campaign | UNFPA 27 0 0 $0.01 - $0.11
Sep 10th, 2024 TVC on Early Pregnancy | National Family Planning Campaign | UNFPA 22 0 0 $0.01 - $0.09
Sep 8th, 2024 Enhancing Education for Indigenous People । Teacher's Training | BRAC Indigenous School 6 0 0 $0 - $0.02
Sep 8th, 2024 Empowering Children through Education | Video Documentary | Educo Bangladesh 31 0 0 $0.01 - $0.12
Sep 8th, 2024 Documentary on the Education Scenario of Ultra-Poor Children in Bangladesh | Struggles and Hopes 59 0 0 $0.01 - $0.24
Sep 8th, 2024 Third Primary Education Development Program (PEDP-3) | Expert Insights 20 2 0 $0.01 - $0.08
Sep 8th, 2024 Exploring Latifpur Model Govt. Primary School | Video Documentary 29 0 0 $0.01 - $0.12
Sep 8th, 2024 Latifpur Model Govt. Primary School | School Activities & Inteview 49 0 0 $0.01 - $0.2
Oct 19th, 2023 Glorious 23 | VISCOM Anniversary 2023 20 0 0 $0.01 - $0.08
Oct 31st, 2022 22 Years of Excellence | VISCOM Anniversary 2022 34 0 0 $0.01 - $0.14
Jun 5th, 2022 𝐖𝐨𝐫𝐥𝐝 𝐄𝐧𝐯𝐢𝐫𝐨𝐧𝐦𝐞𝐧𝐭 𝐃𝐚𝐲 𝟐𝟎𝟐𝟐 62 2 0 $0.02 - $0.25
Mar 30th, 2022 Video Documentary on Dressmann Education Project | Save the Children Bangladesh 76 9 0 $0.02 - $0.3
Feb 27th, 2022 Improving Newborn Survival Project Documentary | Save the Children 84 2 0 $0.02 - $0.34
Feb 17th, 2022 SafeStep Mobile App | Winrock International 494 17 3 $0.12 - $1.98
Feb 16th, 2022 Children without Worms Documentary | Health, Nutrition, and Population Program | BRAC 52 0 0 $0.01 - $0.21
Feb 16th, 2022 Nirapod Ovibashon | Safe Migration & Human Trafficking | Winrock International 263 9 1 $0.07 - $1.05
Feb 21st, 2021 বাংলা আমার অহংকার | ২১শে ফেব্রুয়ারি | কবিতা 73 4 0 $0.02 - $0.29
Dec 8th, 2020 Stop Human Trafficking | Social Awareness Campaign | IOM 72 0 0 $0.02 - $0.29
Dec 8th, 2020 Aware to Stop Human Trafficking | Social Awareness Campaign | IOM 1,138 1 0 $0.28 - $4.55
Dec 8th, 2020 Unite to Stop Human Trafficking | Social Awareness Campaign | IOM 17,544 3 0 $4.39 - $70.19
Sep 29th, 2020 20 Years of Defining Imagination | VISCOM Anniversary 2020 299 3 0 $0.07 - $1.2
Aug 5th, 2020 Awareness Raising Folk Song on COVID-19 | Terre des hommes 115 5 0 $0.03 - $0.46
Mar 15th, 2020 Empowering Children through Education | Video Documentary | Educo Bangladesh 365 3 1 $0.09 - $1.46
May 9th, 2019 Road Safety | Raising Awareness against Sexual Harassment | BRAC 131 3 0 $0.03 - $0.52
Apr 23rd, 2019 Din Shesher Gaan | Docu-Drama | BRAC 80 1 0 $0.02 - $0.32
Apr 21st, 2019 Awareness Raising Drama & Song on Human Trafficking | Bangladesh Police 67 1 0 $0.02 - $0.27
Apr 21st, 2019 Video Documentary on Displacement and Health Care in Cox's Bazar | IOM 127 2 0 $0.03 - $0.51
Apr 21st, 2019 The Prospect of Bangladeshi Handicrafts in the World Market | HEED Bangladesh 3,220 61 11 $0.81 - $12.88
Mar 30th, 2019 A School of Hope | Video Documentary | Save the Children 348 4 0 $0.09 - $1.39
Mar 23rd, 2019 Responsible Use of Antibiotics | Short Audio-Visual | icddr,b 87 5 0 $0.02 - $0.35
Jan 10th, 2019 Sharosh O Shealer Golpo | Animated Cartoon for Gender Equality | BRAC 312 3 0 $0.08 - $1.25
Sep 23rd, 2018 Bajaj Discover 110 TVC | Uttara Motors | Bajaj India Auto Ltd. 6,422 30 1 $1.61 - $25.69
Jul 12th, 2017 Diabetic Retinopathy TVC | Helen Keller International 398 2 0 $0.1 - $1.59
Jun 13th, 2017 The Unheard Voices of Bhola | Video Documentary | Plan International 86 2 0 $0.02 - $0.34
Jun 13th, 2017 The Unheard Voices of Barguna | Video Documentary | Plan International 62 0 0 $0.02 - $0.25
Dec 29th, 2016 Stop Child Marriage TVC | I'm Power Project | Plan International 448 8 0 $0.11 - $1.79
Sep 6th, 2016 Documentary on Maternal & Child Health Issues | Shibpasha Union | Save the Children 524 4 0 $0.13 - $2.1
Sep 6th, 2016 Documentary on Maternal & Child Health Issues | Putijuri Union | Save the Children 177 4 0 $0.04 - $0.71
Sep 6th, 2016 Documentary on Maternal & Child Health Issues | Poil Union | Save the Children 219 4 0 $0.05 - $0.88
Sep 6th, 2016 Documentary on Maternal & Child Health Issues | Daulatpur Union | Save the Children 148 2 0 $0.04 - $0.59
Sep 6th, 2016 Documentary on Maternal & Child Health Issues | Badolpur Union | Save the Children 1,046 1 0 $0.26 - $4.18
Sep 6th, 2016 Documentary on Maternal & Child Health Issues | Bahara Union | Save the Children 363 2 0 $0.09 - $1.45
Sep 6th, 2016 Documentary on Maternal & Child Health Issues | Baghasura Union | Save the Children 138 1 1 $0.03 - $0.55
Sep 5th, 2016 Documentary on Maternal & Child Health Issues | Charking Union | Save the Children 101 4 0 $0.03 - $0.4
Sep 5th, 2016 Documentary on Maternal & Child Health Issues | Hatiya Union | Save the Children 104 3 0 $0.03 - $0.42
Sep 5th, 2016 Documentary on Maternal & Child Health Issues | Sonadia Union | Save the Children 60 0 0 $0.02 - $0.24
Aug 2nd, 2016 বেঁচে থাকার গল্প | Disaster Preparedness Documentary | USAID 817 3 0 $0.2 - $3.27
Aug 2nd, 2016 TVC on Action for combating trafficking in persons, Winrock 56 2 0 $0.01 - $0.22
Aug 1st, 2016 A Documentary on Disaster Management, USAID 304 2 0 $0.08 - $1.22
Jul 30th, 2016 Documentary on Ensure food and Nutrition for Mothers and Children, World Vision 284 1 0 $0.07 - $1.14