50 Latest YouTube Videos by CHINMAY ACADEMY

Order By:
Date Video Views Likes Comments Est. Earnings
Nov 12th, 2024 Shear stress in beams - Derivation for Rectangular section 221 7 0 $0.06 - $0.88
Nov 6th, 2024 Shear stresses in beams - Derivation 161 6 0 $0.04 - $0.64
Nov 2nd, 2024 Fourier's Law & its applications in Heat Transfer 87 3 0 $0.02 - $0.35
Oct 30th, 2024 Lecture 18_1 | Dynamics of Machinery | Examples on Free damped vibrations - 4 63 0 0 $0.02 - $0.25
Oct 29th, 2024 Lecture 18 | Dynamics of Machinery | Examples on Free damped vibrations - 3 60 0 0 $0.02 - $0.24
Oct 21st, 2024 Lecture 21 | Dynamics of Machinery | Forced vibration 3 72 1 0 $0.02 - $0.29
Oct 13th, 2024 Lecture 20 | Dynamics of Machinery | Forced damped Vibrations - 2 100 1 0 $0.03 - $0.4
Oct 2nd, 2024 Lecture 19 | Dynamics of Machinery | Forced damped vibrations - 1 160 4 0 $0.04 - $0.64
Oct 1st, 2024 Lecture 17 | Dynamics of Machinery | Examples on Free Damped Vibration system - 2 81 2 0 $0.02 - $0.32
Sep 30th, 2024 Lecture 16 | Dynamics of Machinery | Examples on Free Damped Vibration system 1 104 2 0 $0.03 - $0.42
Sep 30th, 2024 Lecture 21 | A complete course on Strength of Materials | Stress & Strain examples 55 2 0 $0.01 - $0.22
Sep 29th, 2024 Lecture 15 | Dynamics of Machinery | Logarithmic decrement | Free damped vibration system 186 1 0 $0.05 - $0.74
Sep 28th, 2024 Lecture 14 | Dynamics of Machinery | Vibratory systems | Free damped vibration systems 73 1 0 $0.02 - $0.29
Sep 27th, 2024 Lecture 13 | Dynamics of Machinery | Damping Factor derivation | Free damped vibration system 79 3 0 $0.02 - $0.32
Sep 25th, 2024 Lecture 12 | Dynamics of machinery | Critical damping coefficient derivation | Free damped vibration 131 1 0 $0.03 - $0.52
Sep 24th, 2024 Lecture 20 | A complete course on Strength of materials | Stress & Strain examples 59 3 0 $0.01 - $0.24
Sep 24th, 2024 Lecture 19 | A complete course on Strength of materials | Simple Stress & Strain 25 1 0 $0.01 - $0.1
Sep 24th, 2024 Lecture 11 | Dynamics of Machinery | Free damped vibration | Linear or viscous damping system 207 9 0 $0.05 - $0.83
Sep 23rd, 2024 Lecture 18 | A complete course on Strength of materials | Simple Stress & Strain 52 2 0 $0.01 - $0.21
Sep 23rd, 2024 Lecture 17 | A complete course on Strength of materials | Strain Energy & Impact loading 43 1 0 $0.01 - $0.17
Sep 23rd, 2024 Lecture 10 | Dynamics of Machinery | Loss of amplitude | Free Damped vibration | Coulomb Damping 72 1 0 $0.02 - $0.29
Sep 23rd, 2024 Lecture 16 | A complete course on Strength of Materials | Strain Energy & Impact loading 170 3 0 $0.04 - $0.68
Sep 23rd, 2024 Lecture 9 | Dynamics of Machinery | Free Damped vibration | Coulomb Damping 91 0 0 $0.02 - $0.36
Sep 22nd, 2024 Lecture 8 | Dynamics of Machinery | Examples on Free Undamped vibration system 86 2 0 $0.02 - $0.34
Sep 22nd, 2024 Lecture 7 | Dynamics of Machinery | Examples on Free undamped vibration system 223 6 0 $0.06 - $0.89
Sep 20th, 2024 Lecture 15 | A complete course on Strength of Materials | Strain Energy & Impact loading 40 0 0 $0.01 - $0.16
Sep 20th, 2024 Lecture 14 | A complete course on Strength of materials | Strain Energy & Impact loading 24 0 0 $0.01 - $0.1
Sep 20th, 2024 Lecture 1| Dynamics of Machinery | Free Undamped vibration system 533 12 0 $0.13 - $2.13
Sep 18th, 2024 Lecture 13 | A complete course on Strength of materials| Examples on Strain Energy & impact loading 69 2 0 $0.02 - $0.28
Sep 18th, 2024 Lecture 12 | A complete course on Strength of Materials | Strain energy & impact loading 49 1 0 $0.01 - $0.2
Sep 18th, 2024 How to use of Shuttle valve in the Pneumatic circuit 208 3 0 $0.05 - $0.83
Sep 17th, 2024 Lecture 11 | A complete course on Strength of Materials | Strain energy basic examples 37 1 0 $0.01 - $0.15
Sep 17th, 2024 How pressure valve is used in the pneumatic circuit 179 7 0 $0.04 - $0.72
Sep 16th, 2024 Lecture 10 | A complete course on Strength of materials | Strain Energy Derivation 35 2 0 $0.01 - $0.14
Sep 12th, 2024 Lecture 9 | A complete course on Strength of materials | Temperature stress theory & examples 41 0 0 $0.01 - $0.16
Aug 29th, 2024 Lecture 7 | Thermodynamics | Second law of Thermodynamics 87 2 0 $0.02 - $0.35
Aug 29th, 2024 Lecture 6 | Thermodynamics | Second law of Thermodynamics - Applications 42 1 0 $0.01 - $0.17
Aug 29th, 2024 Lecture 5 | Thermodynamics | Second law of Thermodynamics Statements 75 4 0 $0.02 - $0.3
Aug 27th, 2024 Lecture 8 | A complete course on Strength of materials | Temperature stress theory & basic examples 35 0 0 $0.01 - $0.14
Aug 26th, 2024 Lecture 7 | A Complete course on Strength of materials | Relation between E ,G & Poisson's ratio 43 0 0 $0.01 - $0.17
Aug 26th, 2024 Lecture 4 | Thermodynamics basics 60 1 0 $0.02 - $0.24
Aug 19th, 2024 How to interpret the Units in Strength of Materials 2 48 0 0 $0.01 - $0.19
Aug 13th, 2024 How to interpret units in Strength of Materials 1 74 1 0 $0.02 - $0.3
Jul 30th, 2024 Lecture 3 | Thermodynamics | Path function Point function | Thermodynamic systems & property | Work 71 2 0 $0.02 - $0.28
Jul 29th, 2024 Lecture 6 | A complete course - Strength of materials | Volumetric strain derivation 104 1 0 $0.03 - $0.42
Jul 25th, 2024 Lecture 5 | A complete course - Strength of materials | Theory of Stress & Strain 40 0 0 $0.01 - $0.16
Jul 24th, 2024 Lecture 2 | Thermodynamics basics 100 3 2 $0.03 - $0.4
Jul 23rd, 2024 Lecture 4 | A complete course - Strength of materials | Examples on composite section 64 2 0 $0.02 - $0.26
Jul 18th, 2024 Lecture 3 | A complete course - Strength of materials | Composite section 65 2 0 $0.02 - $0.26
Jul 16th, 2024 Lecture 2 | A complete course - Strength of materials | Composite section 78 1 2 $0.02 - $0.31