50 Latest YouTube Videos by Gigglebox

Order By:
Date Video Views Likes Comments Est. Earnings
Mar 23rd, 2024 12 Dancing Princesses | Fairy Tales | Gigglebox 155,951 1,036 0 $38.99 - $623.91
Jan 16th, 2024 The Cutest Little Billy Goat ! 😍 #shorts #gigglebox 67,705 449 0 $16.93 - $270.87
Jan 16th, 2024 Don't Trust The Fox ! #shorts #gigglebox #gingerbreadman 37,813 560 0 $9.45 - $151.28
Jan 16th, 2024 Twinkle Twinkle Little Star 403,224 9,708 0 $100.81 - $1.6K
Jan 16th, 2024 Do Horses Like To Run ? 28,281 158 10 $7.07 - $113.14
Jan 16th, 2024 1 Fox In Socks ! #shorts #gigglebox 28,685 193 0 $7.17 - $114.76
Sep 16th, 2023 The Emperors New Clothes | Fairy Tales | Gigglebox 216,710 858 0 $54.18 - $866.99
Aug 29th, 2023 Twinkle Twinkle Little Star | Nursery Rhyme | Gigglebox 280,378 208 0 $70.09 - $1.1K
Jan 13th, 2023 The Elves and The Shoemaker | Fairy Tales | Gigglebox 421,542 1,670 0 $105.39 - $1.7K
Sep 8th, 2022 Rumpelstiltskin | Fairy Tales | Gigglebox 1,055,185 4,574 0 $263.8 - $4.2K
May 31st, 2022 Snow White | Fairy Tales | Gigglebox 1,184,955 2,784 0 $296.24 - $4.7K
Sep 15th, 2021 Hansel and Gretel | Fairy Tales | Gigglebox 2,777,618 7,987 0 $694.4 - $11.1K
Jul 10th, 2021 The Lion and The Mouse | Fairy Tales | Gigglebox 929,891 3,971 0 $232.47 - $3.7K
Jun 11th, 2021 Jack and The Bean Stalk | Fairy Tales | Gigglebox 10,634,140 26,103 0 $2.7K - $42.5K
Jul 3rd, 2020 Three Little Pigs | Fairy Tales | Gigglebox 2,283,670 4,083 0 $570.92 - $9.1K
Feb 20th, 2020 The Ugly Duckling | Fairy Tales | Gigglebox 2,588,215 10,661 0 $647.05 - $10.4K
Aug 9th, 2019 Little Red Riding Hood | Fairy Tales | Gigglebox 12,400,912 39,911 0 $3.1K - $49.6K
Jun 12th, 2019 Fairy Tales Compilation | Three Billy Goats Gruff | Rapunzel | Gingerbreadman | and Lots More 2,153,417 3,393 0 $538.35 - $8.6K
May 17th, 2019 Chicken Licken | Fairy Tales | Gigglebox 2,389,737 7,020 0 $597.43 - $9.6K
Apr 26th, 2019 Goldilocks And The Three Bears | Fairy Tales | Gigglebox 19,145,544 32,666 0 $4.8K - $76.6K
Feb 15th, 2019 Rapunzel | Fairy Tales | Gigglebox 3,855,185 8,747 0 $963.8 - $15.4K
Oct 7th, 2018 The Three Billy Goats Gruff | Fairy Tales | Gigglebox 55,528,538 178,208 0 $13.9K - $222.2K
Aug 25th, 2018 ITSY BITSY SPIDER | Song For Children | Gigglebox 397,799 491 0 $99.45 - $1.6K
May 16th, 2018 Cinderella | Fairy Tales | Gigglebox 3,086,264 7,161 0 $771.57 - $12.3K
May 1st, 2018 Wheels On The Bus | Nursery Rhyme | Gigglebox 392,175 431 0 $98.04 - $1.6K
Jan 21st, 2018 The Gingerbread Man | Fairy Tales | Gigglebox 13,082,638 18,840 0 $3.3K - $52.3K
Dec 20th, 2017 Learn To Count 1-10 | Fox In Socks | Kids Songs | Gigglebox 380,677 446 0 $95.17 - $1.5K
Dec 11th, 2017 Welcome to Gigglebox! 179,707 258 0 $44.93 - $718.95
Nov 24th, 2017 ABC Song | Alphabet Song | A to Z for Children | Gigglebox 937,235 1,952 0 $234.31 - $3.7K
Nov 17th, 2017 Horses Like To Run | Kids Songs | Family Fun | Gigglebox 499,295 825 0 $124.82 - $2K