50 Latest YouTube Videos by NBC Sports

Order By:
Date Video Views Likes Comments Est. Earnings
Dec 23rd, 2024 Liverpool top Christmas table & Man City keep sinking | The 2 Robbies Podcast (FULL) | NBC Sports 2,111 68 3 $0.53 - $8.45
Dec 23rd, 2024 Ange Postecoglou's arrogance dooms Spurs v. Liverpool | The 2 Robbies Podcast | NBC Sports 294 5 3 $0.07 - $1.18
Dec 23rd, 2024 NBA Christmas Day Games: Spurs-Knicks, Lakers-Warriors + more | Bet the Edge (12/23/24) | NBC Sports 474 27 4 $0.12 - $1.9
Dec 23rd, 2024 Will an American ever win the Tour de France again? | Beyond the Podium | NBC Sports 1,545 53 10 $0.39 - $6.18
Dec 23rd, 2024 Virgil van Dijk reflects on Liverpool’s 6-3 win over Spurs | Pro Soccer Talk | NBC Sports 34,901 896 65 $8.73 - $139.63
Dec 23rd, 2024 Dejan Kulusevski: Spurs 'didn't have the legs' against Liverpool | Pro Soccer Talk | NBC Sports 9,016 195 75 $2.25 - $36.07
Dec 23rd, 2024 Week 16 Takeaways, Cardinals-Rams + more Week 17 Openers | Bet the Edge (12/23/24) | NBC Sports 745 30 2 $0.19 - $2.98
Dec 23rd, 2024 Notre Dame 'proved what they needed to' vs. Indiana in CFP | Rushing the Field | NBC Sports 1,210 15 2 $0.3 - $4.84
Dec 23rd, 2024 How Texas exploited Clemson's run defense in the CFP | Rushing the Field | NBC Sports 237 4 0 $0.06 - $0.95
Dec 23rd, 2024 Unpacking the 'frustrating' Lane Kiffin, SEC playoff narrative | Rushing the Field | NBC Sports 2,000 34 16 $0.5 - $8
Dec 23rd, 2024 Penn State makes statement against SMU in College Football Playoff | Rushing the Field | NBC Sports 323 8 0 $0.08 - $1.29
Dec 23rd, 2024 College Football Playoff First Round Reaction & Recaps | Rushing the Field (FULL) | NBC Sports 1,429 17 1 $0.36 - $5.72
Dec 23rd, 2024 Ohio State put together a 'complete performance' vs. Tennessee | Rushing the Field | NBC Sports 2,916 74 10 $0.73 - $11.67
Dec 22nd, 2024 Does College Football Playoff need to be revaluated after blowouts? | Rushing the Field | NBC Sports 393 6 0 $0.1 - $1.57
Dec 22nd, 2024 Every Premier League goal from Matchweek 17 (2024-25) | NBC Sports 39,031 562 24 $9.76 - $156.15
Dec 22nd, 2024 Tottenham were 'TOO EXPOSED' against Liverpool 😬 6,602 130 3 $1.65 - $26.41
Dec 22nd, 2024 Liverpool 'were at their best' v. Tottenham Hotspur | Premier League Tactics Session | NBC Sports 8,602 139 10 $2.15 - $34.41
Dec 22nd, 2024 Liverpool drub Tottenham; Bournemouth stifle Manchester United | Premier League Update | NBC Sports 14,263 154 13 $3.57 - $57.06
Dec 22nd, 2024 Arne Slot details how Liverpool broke through Spurs' press in 6-3 win | Premier League | NBC Sports 2,485 43 5 $0.62 - $9.94
Dec 22nd, 2024 Ange Postecoglou 'lost for words' after Spurs' 6-3 loss to Liverpool | Premier League | NBC Sports 5,137 48 27 $1.28 - $20.55
Dec 22nd, 2024 Liverpool punish 'exposed' Tottenham Hotspur in 6-3 thrashing | Premier League | NBC Sports 62,894 606 76 $15.72 - $251.62
Dec 22nd, 2024 Mohamed Salah proud of how Liverpool handled Tottenham's intensity | Premier League | NBC Sports 3,943 81 7 $0.99 - $15.77
Dec 22nd, 2024 Tottenham Hotspur v. Liverpool | PREMIER LEAGUE HIGHLIGHTS | 12/22/2024 | NBC Sports 832,848 11,488 911 $208.21 - $3.3K
Dec 22nd, 2024 Luis Diaz's brace gives Liverpool 6-3 lead over Tottenham Hotspur | Premier League | NBC Sports 8,923 100 16 $2.23 - $35.7
Dec 22nd, 2024 Dominic Solanke gives Spurs glimmer of hope late against Liverpool | Premier League | NBC Sports 3,101 30 3 $0.78 - $12.41
Dec 22nd, 2024 MOHAMED SALAH CAN'T STOP SCORING 🤯 5,233 182 11 $1.31 - $20.94
Dec 22nd, 2024 Dejan Kulusevski rockets in Spurs' second as Liverpool lead 5-2 | Premier League | NBC Sports 2,687 23 5 $0.67 - $10.75
Dec 22nd, 2024 Mohamed Salah's brace makes it 5-1 for Liverpool v. Tottenham Hotspur | Premier League | NBC Sports 8,480 87 10 $2.12 - $33.93
Dec 22nd, 2024 Mohamed Salah taps Liverpool 4-1 in front of Tottenham Hotspur | Premier League | NBC Sports 5,886 57 4 $1.47 - $23.55
Dec 22nd, 2024 Dominik Szoboszlai nets Liverpool's third against Tottenham Hotspur | Premier League | NBC Sports 6,836 84 4 $1.71 - $27.35
Dec 22nd, 2024 James Maddison gives Tottenham Hotspur lifeline against Liverpool | Premier League | NBC Sports 3,073 33 1 $0.77 - $12.29
Dec 22nd, 2024 Alexis Mac Allister's header gives Liverpool 2-0 lead v. Spurs | Premier League | NBC Sports 5,890 67 3 $1.47 - $23.56
Dec 22nd, 2024 SUPER HEADER FROM LIVERPOOL 🔥 4,797 160 7 $1.2 - $19.19
Dec 22nd, 2024 Luis Diaz's header puts Liverpool 1-0 in front of Tottenham Hotspur | Premier League | NBC Sports 9,476 120 11 $2.37 - $37.91
Dec 22nd, 2024 Leicester City v. Wolves | PREMIER LEAGUE HIGHLIGHTS | 12/22/2024 | NBC Sports 132,107 1,242 51 $33.03 - $528.52
Dec 22nd, 2024 Manchester United 'have a lot of work to do' after loss to Bournemouth | Premier League | NBC Sports 9,978 99 19 $2.49 - $39.92
Dec 22nd, 2024 Fulham v. Southampton | PREMIER LEAGUE HIGHLIGHTS | 12/22/2024 | NBC Sports 59,141 681 28 $14.79 - $236.61
Dec 22nd, 2024 Manchester United v. Bournemouth | PREMIER LEAGUE HIGHLIGHTS | 12/22/2024 | NBC Sports 412,304 4,676 753 $103.08 - $1.6K
Dec 22nd, 2024 Everton v. Chelsea | PREMIER LEAGUE HIGHLIGHTS | 12/22/2024 | NBC Sports 171,995 2,013 220 $43 - $688.1
Dec 22nd, 2024 BOURNEMOUTH ARE ON FIRE AGAINST MAN UNITED 🔥 1,764 31 2 $0.44 - $7.06
Dec 22nd, 2024 Antoine Semenyo stuns Man United to make it 3-0 for Bournemouth | Premier League | NBC Sports 4,727 44 7 $1.18 - $18.91
Dec 22nd, 2024 Justin Kluivert's penalty makes it 2-0 for Bournemouth v. Man United | Premier League | NBC Sports 6,124 50 5 $1.53 - $24.5
Dec 22nd, 2024 Matheus Cunha powers Wolves 3-0 ahead of Leicester City | Premier League | NBC Sports 1,457 21 1 $0.36 - $5.83
Dec 22nd, 2024 Rodrigo Gomes notches Wolves' second goal against Leicester City | Premier League | NBC Sports 1,143 17 1 $0.29 - $4.57
Dec 22nd, 2024 Dean 'Chill Guy' Huijsen scores against Manchester United 😤 3,426 71 1 $0.86 - $13.71
Dec 22nd, 2024 Dean Huijsen heads Bournemouth 1-0 ahead of Manchester United | Premier League | NBC Sports 3,242 44 7 $0.81 - $12.97
Dec 22nd, 2024 Goncalo Guedes' half-volley puts Wolves in front of Leicester City | Premier League | NBC Sports 1,481 19 2 $0.37 - $5.93
Dec 22nd, 2024 Manchester City 'will be active' in January transfer window | Premier League | NBC Sports 4,900 68 12 $1.23 - $19.6
Dec 22nd, 2024 Friedkin Group give Everton 'hope' after completing takeover | Premier League | NBC Sports 4,060 68 21 $1.02 - $16.24
Dec 22nd, 2024 How will Liverpool fare against Tottenham Hotspur challenge? | Premier League | NBC Sports 17,861 144 9 $4.47 - $71.46