50 Latest YouTube Videos by SuperbLyrics

Order By:
Date Video Views Likes Comments Est. Earnings
Nov 19th, 2024 Shin Sonic - Liar (Lyrics) 9,918 89 5 $2.48 - $39.68
Nov 9th, 2024 Fede Vigevani, Club Misterio - ALFA (Letra/Lyrics) 4,475 55 1 $1.12 - $17.9
Nov 5th, 2024 G-DRAGON - POWER (Lyrics) 2,346 31 2 $0.59 - $9.39
Oct 29th, 2024 aespa - Whiplash (Lyrics) 2,363 32 1 $0.59 - $9.45
Oct 23rd, 2024 Afra - Yasemen (Lyrics) 1,986 31 2 $0.5 - $7.95
Oct 22nd, 2024 DUKI - Barro (Letra/Lyrics) 1,724 34 2 $0.43 - $6.9
Oct 17th, 2024 Melike Şahin - Canın Beni Çekti (Lyrics) 7,269 73 3 $1.82 - $29.08
Oct 14th, 2024 Andrew Gold - Spooky, Scary Skeletons (Undead Tombstone Remix) (Lyrics) 1,735 31 2 $0.43 - $6.94
Oct 13th, 2024 NXCRE & The Villains - USURPER (Lyrics) 1,439 27 4 $0.36 - $5.76
Oct 10th, 2024 Chromeo - Fancy Footwork (Lyrics) 4,389 77 9 $1.1 - $17.56
Oct 7th, 2024 Yung Kai - Blue (Lyrics) 2,675 47 3 $0.67 - $10.7
Oct 5th, 2024 girl in red - we fell in love in october (Lyrics) 2,023 44 8 $0.51 - $8.09
Oct 2nd, 2024 Mata - Lloret de Mar (Lyrics) 53,714 648 15 $13.43 - $214.89
Oct 1st, 2024 Tommy Richman - TENNESSEE (Lyrics) ft. Trevor Spitta & Zachary Moon 1,492 30 1 $0.37 - $5.97
Sep 30th, 2024 SNOW STRIPPERS - UNDER YOUR SPELL (Lyrics) 11,355 198 6 $2.84 - $45.43
Sep 28th, 2024 Lady Gaga - Happy Mistake (Lyrics) 2,125 52 4 $0.53 - $8.5
Sep 24th, 2024 BNYX, Yeat - GO AGAIN (Lyrics) ft. Superheaven 3,444 40 6 $0.86 - $13.78
Sep 22nd, 2024 Can Toğrulca - Boş Yere (Lyrics) 1,444 27 4 $0.36 - $5.78
Sep 19th, 2024 LL COOL J - Murdergram Deux (Lyrics) ft. Eminem 1,611 27 3 $0.4 - $6.45
Sep 17th, 2024 Capital Cities - Safe And Sound (Lyrics) 3,413 72 3 $0.85 - $13.65
Sep 12th, 2024 Willow Smith - Whip My Hair (Lyrics) 2,404 42 4 $0.6 - $9.62
Sep 11th, 2024 Eminem - Just Lose It (Lyrics) 1,655 45 6 $0.41 - $6.62
Sep 9th, 2024 Paris Hilton - BBA (Lyrics) ft. Megan Thee Stallion 6,228 106 7 $1.56 - $24.92
Sep 2nd, 2024 Sabrina Carpenter - because i liked a boy (Lyrics) 3,015 48 3 $0.75 - $12.06
Sep 1st, 2024 Shawty - Kabul Olan Tek Duamsın (Lyrics) 2,356 24 3 $0.59 - $9.43
Aug 31st, 2024 Shirin David - Bauch Beine Po (Lyrics) 6,636 39 3 $1.66 - $26.55
Aug 28th, 2024 Semicenk - Geçiyor Zaman (Lyrics) 1,995 33 2 $0.5 - $7.98
Aug 11th, 2024 Gigi Perez - Sailor Song (Lyrics) 4,488 44 4 $1.12 - $17.96
Aug 10th, 2024 Cupidon & Milaa - Feel It 329,769 6,918 77 $82.44 - $1.3K
Aug 7th, 2024 Stray Kids - Chk Chk Boom (Lyrics) 2,015 37 1 $0.5 - $8.06
Aug 6th, 2024 Bernadya - Lama-Lama (Lirik Lagu/Lyrics) 1,518 31 3 $0.38 - $6.07
Jul 30th, 2024 Jenna Davis - 6FT Nothing (Lyrics) 2,975 56 5 $0.74 - $11.9
Jul 27th, 2024 Forrest Frank, Tori Kelly - Miracle Worker (Lyrics) 2,668 56 5 $0.67 - $10.67
Jul 24th, 2024 DJ KRZ - Emergency (Lyrics) 26,693 296 23 $6.67 - $106.79
Jul 23rd, 2024 Quavo, Lana Del Rey - Tough (Lyrics) 1,482 38 5 $0.37 - $5.93
Jul 21st, 2024 Dionela - sining (Lyrics) ft. Jay R 2,702 41 3 $0.68 - $10.81
Jul 18th, 2024 Dara Reneé - Perfect Revenge (From "Descendants: The Rise of Red") [Lyrics] 4,392 47 4 $1.1 - $17.57
Jul 17th, 2024 Yaelokre - Harpy Hare (Lyrics) 8,222 170 17 $2.06 - $32.89
Jun 19th, 2024 PAWSA - PICK UP THE PHONE (Lyrics) ft. Nate Dogg 8,416 66 6 $2.1 - $33.67
Jun 18th, 2024 ian - Magic Johnson (Lyrics) 1,970 25 3 $0.49 - $7.88
Jun 16th, 2024 BINI - Karera (Lyrics) 3,491 47 8 $0.87 - $13.97
Jun 13th, 2024 Maki - Dilaw (Lyrics) 2,670 40 4 $0.67 - $10.68
Jun 11th, 2024 Katy Perry - Teenage Dream (Lyrics) 2,135 58 4 $0.53 - $8.54
Jun 6th, 2024 Jyoti Nooran - Paon Ki Jutti (Lyrics) 2,251 25 3 $0.56 - $9.01
Jun 4th, 2024 Larray - First Place (Lyrics) 11,585 128 12 $2.9 - $46.35
Jun 3rd, 2024 Maki - Dilaw (Lyrics) 2,161 42 5 $0.54 - $8.65
May 30th, 2024 Shoreline Mafia - HEAT STICK (Lyrics) 2,244 43 1 $0.56 - $8.98
May 29th, 2024 Mabel Matiz - Kömür (Lyrics) 1,451 28 2 $0.36 - $5.81
May 27th, 2024 Tinashe - Nasty (Lyrics) 1,882 45 2 $0.47 - $7.53
May 18th, 2024 Kalpana Gandharva - Ek Baar Dekh Lijiye "from Heeramandi" 4,133 66 7 $1.03 - $16.53