50 Latest YouTube Videos by Taxpayers Protection Alliance

Order By:
Date Video Views Likes Comments Est. Earnings
Dec 19th, 2024 Why We Need Free Trade: An Interview with AAFA's Steve Lamar 24 0 0 $0.01 - $0.1
Dec 13th, 2024 Why We Need Free Trade: An Interview with Samuel Gregg 153 0 0 $0.04 - $0.61
Dec 2nd, 2024 Why We Need Free Trade: A Free Trade Center Interview with Brian Riley 91 0 0 $0.02 - $0.36
Nov 8th, 2024 The Free Trade Center: An Interview with Scott Lincicome 52 2 0 $0.01 - $0.21
Oct 30th, 2024 Episode 27: Ross Marchand 89 5 1 $0.02 - $0.36
Oct 29th, 2024 The Free Trade Center: An Interview with the Beer Institute's Mary Jane Saunders 25 0 0 $0.01 - $0.1
Oct 28th, 2024 Episode 26: Aylèn Van Isseldyk 94 10 0 $0.02 - $0.38
Sep 20th, 2024 Opposing the Credit Card Competition Act: A Conversation with the American Bankers Association 115 1 0 $0.03 - $0.46
Sep 11th, 2024 Episode 25: Peter Beckett 71 7 0 $0.02 - $0.28
Sep 5th, 2024 Episode 24: Allison Boughner 91 17 6 $0.02 - $0.36
Sep 5th, 2024 TPA President Speaks on the Truth about Tariffs 106 3 0 $0.03 - $0.42
Aug 28th, 2024 The Importance of Credit Card Rewards Programs | Nick Simpson, Electronic Payments Coalition 46 0 0 $0.01 - $0.18
Aug 21st, 2024 TPA Executive Director Patrick Hedger Speaks at Erick Erickson's "The Gathering" 48 0 0 $0.01 - $0.19
Aug 8th, 2024 Episode 23: Tim Andrews 60 8 0 $0.02 - $0.24
Jul 26th, 2024 Episode 22: Carissa Düring 70 3 0 $0.02 - $0.28
Jun 24th, 2024 Mission Creep Monday — Previewing SEC v. Jarkesy 447 6 0 $0.11 - $1.79
May 30th, 2024 Episode 21: Greg Troutman 103 5 1 $0.03 - $0.41
May 24th, 2024 Episode 20: Colin Mendelsohn 71 12 2 $0.02 - $0.28
May 16th, 2024 Patrick Hedger Joins the Steve Gruber Show to Discuss Attacks on Credit Card Rewards Programs 12 0 0 $0 - $0.05
May 2nd, 2024 Episode 19: Marewa Glover 100 9 1 $0.03 - $0.4
Apr 25th, 2024 Episode 18: Janine Timmons 119 12 12 $0.03 - $0.48
Apr 16th, 2024 Patrick Hedger Slams IRS Direct File on Real America's Voice 45 0 0 $0.01 - $0.18
Apr 15th, 2024 Patrick Hedger Joins Fox 5 DC to Discuss Tax Day and IRS Direct File 44 2 0 $0.01 - $0.18
Apr 11th, 2024 Episode 17: Jeffrey Zamora 71 14 3 $0.02 - $0.28
Apr 2nd, 2024 Episode 16: Nancy Loucas 77 15 3 $0.02 - $0.31
Mar 25th, 2024 Episode 15: Chris Snowdon 152 15 2 $0.04 - $0.61
Mar 19th, 2024 Episode 14: Kurt Yeo 58 6 1 $0.01 - $0.23
Mar 11th, 2024 Episode 13: Konstantinos Farsalinos 106 15 4 $0.03 - $0.42
Mar 4th, 2024 Episode 12: Maria Papaioannoy 72 8 5 $0.02 - $0.29
Feb 29th, 2024 Episode 11: Jeannie Cameron 133 7 1 $0.03 - $0.53
Feb 21st, 2024 COPCast with Kurt Yeo 21 3 0 $0.01 - $0.08
Feb 21st, 2024 COPCast with Maria Papaioannoy 23 6 1 $0.01 - $0.09
Feb 21st, 2024 COPCast with Liza Katasiashvili and Alberto Gomez 11 2 0 $0 - $0.04
Feb 21st, 2024 COPCast with Tomás O'Gorman 24 7 0 $0.01 - $0.1
Feb 10th, 2024 TPA's Good COP (Conference of the People) 101 8 0 $0.03 - $0.4
Feb 10th, 2024 TPA's Good COP (Conference of the People) 110 7 0 $0.03 - $0.44
Feb 9th, 2024 TPA's Good COP (Conference of the People) 156 5 0 $0.04 - $0.62
Feb 9th, 2024 TPA's Good COP (Conference of the People) 99 5 0 $0.02 - $0.4
Feb 8th, 2024 TPA's Good COP (Conference of the People) 145 7 0 $0.04 - $0.58
Feb 8th, 2024 TPA's Good COP (Conference of the People) 183 9 1 $0.05 - $0.73
Feb 7th, 2024 COPCast with Connor Molloy 71 2 1 $0.02 - $0.28
Feb 7th, 2024 COPCast with Dr. Roberto Sussman 29 4 0 $0.01 - $0.12
Feb 7th, 2024 COPCast with Adam Hoffer 19 1 0 $0 - $0.08
Feb 7th, 2024 COPCast with Dr. Rohan Andrede de Sequeira 42 1 0 $0.01 - $0.17
Feb 7th, 2024 TPA's Good COP (Conference of the People) 141 7 0 $0.04 - $0.56
Feb 7th, 2024 TPA's Good COP (Conference of the People) 126 6 0 $0.03 - $0.5
Feb 6th, 2024 TPA Testifies Against NH Bill Banning ESG Considerations 22 0 0 $0.01 - $0.09
Feb 6th, 2024 TPA's Good COP (Conference of the People) 354 15 0 $0.09 - $1.42
Feb 6th, 2024 TPA's Good COP (Conference of the People) 342 17 0 $0.09 - $1.37
Feb 1st, 2024 Patrick Hedger Joins Dan Ball on OANN to Discuss Senate Hearing with Social Media CEOs 20 1 0 $0.01 - $0.08